Hunters Logo

INDOOR LEAGUE BATTING AVERAGES - 2009/10

 
DIVISION 1
                                           P   Inns  NO  Runs    HS   50s  25s    Avge
									  
F.R Sykes         Acomb A                  9     9    7   224    44*        7    112.00
S Nicholls        Acomb A                 13    13    9   345    38*        9     86.25
A D Tute          Acomb A                 13    13    9   306    41*        9     76.50
B Kohler-Cadmore  Hornsea                 12    12    7   304    56    1    6     60.80
D White           Clifton Alliance         9     9    6   168    37         5     56.00
P Johnson         Hornsea                  7     6    3   152    54*   1    2     50.67
J Cook            Thirsk                  11    11    6   220    37*        6     44.00
J Dale            Acomb B                  7     7    4   132    27*        3     44.00
M Williams        Acomb B                  6     6    2   173    44         4     43.25
S Mottershead     Clifton Alliance        13    13    6   245    35         6     35.00
M Dale            Acomb B                 13    13    5   268    43*        5     33.50
P Hemingway       Acomb B                  6     6    1   151    43         3     30.20
M Williams        Acomb A                 11    10    4   179    44         3     29.83
N Goforth         Beverley Town           11    11    4   208    33*        3     29.71
J Clarkson        Thirsk                   8     8    3   147    39         3     29.40
D Watkin          Welton & Brough         11    11    3   230    87*   1    3     28.75
I Gillyon         Beverley Town            6     6    1   128    31         3     25.60
L Hills           Welton & Brough          9     9    2   175    36*        5     25.00
S Clark           Selby                    5     5    1   100    38         2     25.00
A Ingle           Acomb A                 13    13    5   189    27*        4     23.63
T Rich            Selby                    9     9    2   165    46         4     23.57
M Cook            Thirsk                  13    13    2   247    47*        4     22.45
S Buckton         Acomb A                 13    12    6   131    24*              21.83
A Parkinson       Clifton Alliance        13    13    4   185    27*        4     20.56
J Butterworth     Hornsea                 12    12    5   133    21*              19.00
A Hussain         Welton & Brough          8     8    1   131    39         3     18.71
T Fox             Hornsea                 11    11    2   164    27*        3     18.22
J Almond          Thirsk                  11     9    2   124    32         2     17.71
I Goforth         Beverley Town            9     9    2   122    32         2     17.43

HALF CENTURIES

87*  D Watkin          Welton & Brough      vs  Beverley Town	   16th Jan 2010
56	 B Kohler-Cadmore  Hornsea              vs  Beverley Town	   31st Oct 2009
54*	 P Johnson         Hornsea              vs  Acomb B             28th Nov 2009
DIVISION 2
                                           P   Inns  NO  Runs    HS   50s  25s    Avge	

S D Crowder       Sheriff Hutton Bridge   10    10    9   279    47*        8    279.00
T Atkinson        Bolton Percy            14    14    6   422    70    2    8     52.75
M Fisher          Sheriff Hutton Bridge    9     8    4   186    30         5     46.50
E Myers           Stillington             11    11    6   219    41         5     43.80
J Chisholm        Civil Service            8     8    4   173    39*        3     43.25
P A Horner        Rowntrees               11    11    4   286    68*   2    4     40.86
D Hagan           Stamford Bridge          5     5    1   154    46         4     48.50
J Bryant          Ouseburn                10    10    4   217    47*        5     36.17
D Speake          Sheriff Hutton Bridge   14    13    5   271    49*        7     33.88
J Atkinson        Wilberfoss              12    12    5   237    48*        6     33.86
W Phelps          Civil Service           12    12    3   292    43         7     32.44
R Proudley        Stillington              9     9    3   181    50    1    3     30.17
M Westwood        Bolton Percy             9     9    2   211    35         5     30.14
M Hattee          Wilberfoss              14    14    5   271    42*        6     30.11
D Phillips        Sheriff Hutton Bridge   14    14    5   258    52*   1    4     28.67
M Vasey           Stamford Bridge         14    14    5   241    35*        6     26.78
K Palmer          Rowntrees               13    13    6   182    38*        2     26.00
M Furze           Bolton Percy            10    10    3   170    41*        4     24.29
I Fraser          Stamford Bridge         10    10    3   157    42         3     22.43
C Todd            Sheriff Hutton Bridge   10     9    3   123    28         2     20.50
J Griffin         Civil Service           11    11    3   151    26*        3     18.88
A A Thompson      Rowntrees               12    12    2   186    32         4     18.60
T Smith           Wilberfoss              12    12    3   165    30         2     18.33
A Ferguson        Bolton Percy            14    14    4   177    39*        4     17.70
N Smith           Wilberfoss              12    12    4   130    25*        1     16.25
J Corner          Ouseburn                10    10    2   124    27         2     15.50

HALF CENTURIES

70   T Atkinson        Bolton Percy          vs  Civil Service       20th Feb 2010
68*  P A Horner        Rowntrees             vs  Bolton Percy         9th Jan 2010
61   T Atkinson        Bolton Percy          vs  Wilberfoss          30th Jan 2010
52*  D Phillips        Sheriff Hutton Bridge vs  Ouseburn             7th Nov 2009
51   P Horner          Rowntrees             vs  Wilberfoss           2nd Jan 2010
50   R Proudley        Stillington           vs  Stamford Bridge     13th Mar 2010