DIVISION 1
Year Winner Club Wkts Ave
1985-86 C. Newton Thorp Arch & Boston Spa 10 4.80
1986-87 P. MacNamara Thorp Arch & Boston Spa 9 13.33
1987-88 G. Walker Stamford Bridge 10 15.30
1988-89 D. Marshall Stamford Bridge 13 9.77
1989-90 V.J. Klays Sheriff Hutton Bridge 12 11.50
1990-91 D.N. Barton Stamford Bridge 14 13.14
1991-92 M.R. Oldfield Sheriff Hutton Bridge A 10 14.20
1992-93 M. Pickering Clifton Hospital 10 12.50
1993-94 G. Walls Rowntrees A 15 13.87
1994-95 N. Rennison Stamford Bridge 11 14.18
1995-96 no award due to curtailment of season
1996-97 A. Hough Acomb 11 18.18
1997-98 M. Bell Dunnington 10 19.10
1998-99 P.N. Thorpe Clifton Alliance 16 15.25
1999-2000 T. Merrick Acomb 9 14.33
2000-01 T. Merrick Acomb 12 14.17
2001-02 P.A. Horner Rowntrees A 15 13.73
2002-03 F.R. Sykes Acomb A 10 20.50
2003-04 D.J. Sykes Acomb A 10 17.60
2004-05 D.J. Sykes Acomb A 13 15.31
2005-06 A. Jacques Acomb B 12 19.42
2006-07 S. Buckton Acomb A 13 10.00
2007-08 P.A. Horner Rowntrees A 14 24.71
2008-09 S. Nicholls Acomb A 16 16.31
2009-10 A.D. Tute Acomb A 11 14.09
DIVISION 2
Year Winner Club Wkts Ave
1996-97 A.J.W. Simpson Dunnington 13 15.31
1997-98 T. Larmour Stamford Bridge 7 14.43
1998-99 C. Banks Selby 9 19.89
1999-2000 J. Rossington Tadcaster Magnet 8 21.50
2000-01 J. Cook Thirsk 10 18.40
2001-02 J. Carr Stillington 13 18.62
2002-03 A. Grayson Pickering 12 14.83
2003-04 J. Cook Thirsk 14 15.43
2004-05 R. Kirk Hornsea 9 9.78
2005-06 B. England Thirsk 15 18.47
2006-07 R. Kirk Hornsea 16 15.06
2007-08 S. Marshall Rowntrees B 7 11.43
2008-09 R. Duerden Welton & Brough 13 13.46
2009-10 T. Shaw Stillington 13 17.08