| |
I. NO. HS. Runs Ave. 50s 25s
F.R. Sykes Acomb 229 103 66* 5475 43.45 9 119
R.M. Tuite S.H.B. & Rowntrees 239 91 65* 4938 33.36 7 99
S.D. Crowder S.H.B. & Rowntrees 174 58 78* 3747 32.30 11 66
S. Nicholls Acomb 145 91 58* 3726 69.00 7 84
M. Shirley S.H.B. & Rowntrees 236 75 62* 3684 22.88 3 72
D.C. Wyrill S.H.B., Rowntrees & Thirsk 151 93 55* 3669 63.26 4 89
S. Marshall Rowntrees 159 59 67* 3411 34.11 9 68
D.J. Sykes Acomb 170 69 82* 3138 31.07 5 61
P.N. Thorpe Clifton Alliance 200 69 57* 3028 23.11 2 56
P.A. Crowder Sheriff Hutton Bridge 116 52 73* 2905 45.39 6 63
A.V. Pattison S.H.B. & Rowntrees 232 74 36 2860 18.10 - 36
J. Rossington S.H.B., Rowntrees,
Tadcaster & Bolton Percy 161 62 58* 2840 28.69 4 51
A.D. Tute Acomb 129 64 67* 2796 43.02 3 57
K.D. Davison Wilberfoss, Wood Gr &
Clifton Alliance 102 50 79* 2757 53.02 7 62
M. Pickering Clifton Alliance 110 51 64* 2560 44.39 3 58
J. Bladen Clifton Alliance 110 50 72 2396 39.93 3 45
I.V. Lake Selby 110 27 54* 2269 27.34 5 43
H. Hall Bolton Percy 114 48 62* 2210 33.48 3 40
N. Scaling Sheriff Hutton Bridge 95 32 80* 1875 29.76 2 35
A.A. Thomson Rowntrees 113 30 68* 1857 22.37 2 29
J. Carr Stillington 76 26 59* 1810 36.20 3 35
K. McGuinness Dringhouses 74 23 61 1766 34.63 6 29
C. Brown Stamford Bridge 86 33 51* 1747 32.96 1 33
K. Palmer Rowntrees 117 39 45* 1725 22.12 - 22
G.H. Room Wilberfoss 72 34 74* 1725 45.39 6 32
|
|