| |
Ov. M Runs W. Ave RPO Best
P.N. Thorpe Clifton Alliance 572.3 2 4367 164 26.63 7.63 4-16
R.M. Tuite S.H.B.& Rowntrees 636.5 6 5070 134 37.84 7.96 3- 4
D.J. Sykes Acomb 522.0 5 3139 112 28.03 6.01 3-12
P.A. Horner Wilberfoss & Rowntrees 424.5 4 3004 110 27.31 7.07 4-15
K. Palmer Rowntrees 361.2 2 2978 108 27.57 8.24 4- 9
J. Rossington S.H.B., Rowntrees,
Tadcaster & Bolton Percy 444.1 9 3070 104 29.52 6.91 4- 2
M. Cowling TABS, Tadcaster Magnet,
Dringhouses & Rowntrees 434.5 1 3509 104 33.74 8.07 3-19
D. Atkinson Rowntrees 470.4 2 3722 103 36.14 7.91 4-14
G. Walls York RI & Rowntrees 260.4 2 2001 102 19.62 7.68 3- 5
F.R. Sykes Acomb 453.0 7 3011 102 29.52 6.65 3- 2
A.D. Tute Acomb 362.2 6 2491 96 25.95 6.87 3-18
S. Buckton Acomb 211.5 2 1638 88 18.61 7.73 4- 8
P. Dalton Stillington 376.4 3 3265 83 39.34 8.69 4-11
M. Pickering Clifton Alliance 267.4 6 1934 70 27.63 7.23 3- 6
K.D. Davison Wilberfoss, Woodhouse Gr.
& Clifton Alliance 294.0 3 1808 68 26.59 6.15 3-10
G. Oxley Sheriff Hutton Bridge 253.0 2 2177 67 32.49 8.60 3-15
N. Rennison Stamford Bridge 263.3 3 1683 66 25.50 6.39 3-15
T. Merrick Acomb 231.1 3 1649 65 25.37 7.13 3-16
T. Larmour Stamford Bridge 250.1 0 1702 65 26.18 6.80 4-17
J. Bladen Clifton Alliance 229.1 0 1697 64 26.52 7.40 4-14
D. Thompson Rowntrees 276.0 3 1842 59 31.22 6.67 3- 8
M.R. Oldfield Sheriff Hutton Bridge 253.2 5 1553 57 27.25 6.13 4- 8
N. Scaling Sheriff Hutton Bridge 281.4 3 2182 53 41.17 7.75 3-11
S. Nicholls Acomb 145.3 1 1021 52 19.63 7.02 5-15
D. Taylor Clifton Alliance 173.1 2 1422 51 27.88 8.21 3- 5
|
|