MOST WICKETS IN A SEASON (Qual: 12 wickets)
Player Club Year O. M. Runs Wkts Ave
D. Atkinson Rowntrees A & B 1996-97 37.1 0 268 17(4+13) 15.76
P.A. Horner Rowntrees A & B 2007-08 44.0 0 378 17(14+3) 22.24
R. Kirk Hornsea 2006-07 40.4 0 241 16(Div.2) 15.06 Best in single div.
P.N. Thorpe Clifton Alliance 1998-99 33.2 0 244 16 15.25 Best in Div. 1
S. Nicholls Acomb A 2008-09 34.0 0 261 16 16.31
K. Palmer Rowntrees B & A 2006-07 40.5 1 280 16(13+3) 17.50
S. Buckton Acomb A 2008-09 36.4 0 284 16 17.75
D. Atkinson Rowntrees A & B 2002-03 40.0 0 320 16(13+3) 20.00
J. Crowe Dringhouses 2002-03 18.0 0 161 15(Div 2) 10.73
P.A. Horner Rowntrees A 2001-02 34.3 0 206 15 13.73
G. Walls Rowntrees A 1993-94 36.1 1 208 15 13.87
M. Williams Acomb B & A 2008-09 37.2 0 256 15(12+3) 17.07
B. England Thirsk 2005-06 30.0 0 277 15 18.47
D.N. Barton Stamford Bridge 1990-91 28.2 0 184 14 13.14
A.D. Tute Acomb A 2004-05 37.2 3 204 14 14.57
J. Cook Thirsk 2003-04 36.0 0 216 14 15.43
G. Walls Rowntrees A & B 1996-97 35.0 1 220 14(4+10) 15.71
S. Buckton Acomb A & B 2007-08 39.0 1 331 14 23.64
D. Marshall Stamford Bridge 1988-89 28.4 0 127 13 9.77
S. Buckton Acomb A 2006-07 25.5 0 130 13 10.00
R. Duerden Welton & Brough 2008-09 23.0 2 175 13 13.46
P.N. Thorpe Clifton Hospital 1989-90 26.5 0 191 13 14.89
G. Walls Rowntrees 1994-95 30.4 0 194 13 14.92
S. Buckton Acomb A 2004-05 26.4 0 195 13 15.00
D.J. Sykes Acomb A 2004-05 39.2 0 199 13 15.31
A.J.W. Simpson Dunnington 1996-97 29.0 0 199 13 15.31
S. Buckton Acomb A & B 2002-03 30.5 1 241 13(12+1) 18.54
J. Carr Stillington 2001-02 33.5 0 242 13 18.62
G. Walls Rowntrees B 1999-2000 28.3 0 267 13 20.54
P.N. Thorpe Clifton Alliance 1997-98 29.5 0 269 13 20.69
M.J. Stothard Wilberfoss 1996-97 35.4 2 361 13 27.77
V.J. Klays Sheriff Hutton Bridge 1989-90 23.0 1 138 12 11.50
T. Merrick Acomb 2000-01 26.0 0 170 12 14.17
S. Bellerby Stamford Bridge 1991-92 31.1 3 170 12 14.17
T. Merrick Acomb 1991-92 25.4 2 175 12 14.58
A. Grayson Pickering 2002-03 36.0 2 178 12 14.83
I. Bews York R.I. 1987-88 31.3 0 183 12 15.25
A. Haines Acomb 1994-95 32.0 1 190 12 15.83
A. Robinson Civil Service 1986-87 32.0 0 200 12 16.67
A.J. Walker Sheriff Hutton Bridge B 1988-89 31.4 1 229 12 19.08
A Jacques Acomb B & A 2005-06 32.1 0 233 12 19.42
M.R. Oldfield Sheriff Hutton Bridge A 1990-91 39.1 0 238 12 19.83
D. Taylor Clifton Hospital 1989-90 29.4 1 244 12 20.33
R.M. Tuite Sheriff Hutton Bridge 1989-90 40.4 0 264 12 22.00
R. Kirk Hornsea 2005-06 39.0 0 312 12 26.00
|