Hunters Logo

INTERMEDIATE LEAGUE STATISTICS - 2011

 
                                          WIN  -DRAW POINTS- TIE  BONUS TOTAL
                     PLD WON DRW TIE LST  PTS  18  10   5  1 PTS BAT BWL
					 
DIVISION: NORTH - includes results to 14th August

York                   6   2   3   1   0   60  36  10   0  0  15  17  16 154
Pickering              6   4   1   1   0  120   0   0   5  0  15   6   5 151
Sheriff Hutton Br.     6   3   1   0   2   90  18   0   0  0   0   5   6 119
Studley Royal          6   1   2   0   3   30  18   0   5  0   0  12  12  75
Sessay                 6   2   2   0   2   60   0   0  10  0   0   4   6  80
Malton & O Malton      6   1   2   0   3   30   0   0  10  0   0   8   8  56
Heworth                6   1   1   0   4   30   0   0   0  1   0   7   6  44

DIVISION: SOUTH - includes results to 14th August

Londesborough Park     6   5   2   0   0  120   0   0   5  1   0   6   6 138
Hull                   6   3   2   0   1   90  18   0   5  0   0  10   9 132
Cottingham             6   2   3   0   1   60  18  10   5  0   0  10  12 115
Hull Zingari           6   3   1   0   2   90   0   0   5  0   0   6   9 110
Woodhouse Grange       6   2   2   0   2   60  18   0   5  0   0  10  11 104
Fenner                 6   1   1   0   4   30   0   0   5  0   0   7  15  57
Goole Town             6   0   1   0   5    0   0   0   5  0   0   6   3  14 
Includes matches up to 21st August

DIVISION NORTH                                 I NO  HS  RUNS   AVGE 100s 50s

Ryan McKendry            York                  2  1  53*   88   88.00       1
Oliver Sherwood          Heworth               2  1  53*   79   79.00       1
Simon Lambert            York                  7  3  53*  226   56.50       3
Wayne Dawson             Malton & O Malton     3  1  64*  113   56.50       1
Matthew Fisher           Sheriff Hutton Br     2     66   109   54.50       1
Hamish Lynde             York                  2  1  50*   51   51.00       1
Edward Cass              Pickering             5  2  53*  151   50.33       1
Matty Dale               Sheriff Hutton Br     3  1  53*   97   48.50       1
Dan Coad                 Studley Royal         2  1  29*   43   43.00
Tom Neal                 Heworth               2     45    80   40.00
Glen Richmond            York                  2  1  20*   39   39.00
Andrew Simpson           York                  4  1  53*  115   38.33       1
Elliot Oates             Studley Royal         4  1  50*  115   38.33       1
Kyle Waite               York                  5  2  50*  107   35.67       1
Nick Stephen             York                  4  2  40    69   34.50
Kallum Ahmed             York                  4  2  49*   68   34.00
Liam Carver              Sessay                1     33    33   33.00
Angus Shaw               Studley Royal         1     30    30   30.00
Max Fraiser              Malton & O Malton     2  1  21*   30   30.00
Hugo Adams               York                  3  2  12*   30   30.00
Paul Flintoff            Sessay                2     48    59   29.50
Ryan Boyes               Pickering             5  2  30*   84   28.00
Tom Sowerby              Sessay                2  1  20    26   26.00
Josh Crewe               Studley Royal         3     33    75   25.00
Matthew Allison          Pickering             5  1  52*   97   24.25       1
Toby Pratt               York                  3     48    71   23.67
Danny Kiernan            Sheriff Hutton Br     2     31    47   23.50
Nadeem Sadiq             Heworth               2     35    45   22.50
Mark Fisher              Sheriff Hutton Br     4     32    82   20.50
Alister Holmes           Pickering             4  1  27    61   20.33
Will Stephen             York                  6  1  33*  100   20.00
Matthew Fairburn         Heworth               2  1  18    20   20.00
Jordan Grose             Sheriff Hutton Br     1     19    19   19.00
Martin Wooddiff          Malton & O Malton     1     19    19   19.00
Shaun Smith              Pickering             3  1  27    36   18.00
Shaun Harland            Malton & O Malton     2     34    34   17.00
Matthew Day              Sheriff Hutton Br     1     17    17   17.00
Ryan Waite               York                  6  1  33    81   16.20
Ben Harrison             Sheriff Hutton Br.    4  1  27    46   15.33
Ben Crewe                Studley Royal         4     26    61   15.25
B Kettlewell             Studley Royal         1     15    15   15.00
Ricky Lawrence           Pickering             3     29    44   14.67
Simon Cass               Malton & O Malton     3  1  25    29   14.50
Joe Dale                 Sheriff Hutton Br     2     25    28   14.00
Scott Thompson           Studley Royal         2  1  14*   14   14.00
Tom Wilkinson            Sessay                2  1  13*   13   13.00
L Day                    Studley Royal         1     13    13   13.00
Andrew Simpson           Heworth               1     13    13   13.00
Chris Barratt            Heworth               1     12    12   12.00
Liam Hartas              Malton & O Malton     3     21    34   11.33
Danny Clipston           Sheriff Hutton Br     3     32    33   11.00
Dan Harris               Studley Royal         3     17    33   11.00
Jamie Smith              Malton & O Malton     1     11    11   11.00
Steven Walmsley          Studley Royal         1     11    11   11.00
Sam Beales               York                  5     30    51   10.20
Matt Swaddle             York                  4  2  16*   20   10.00
Jamie Hopper             Sheriff Hutton Br.    1     10    10   10.00
W Huffer                 Heworth               1     10    10   10.00
Thomas Fussell           Malton & O Malton     1      9     9    9.00
Jonny Rawsthorne         Heworth               1      9     9    9.00
Josh Grange              Studley Royal         3     23    26    8.67
Felix Adams              York                  3     31    25    8.33
Arron Solanki            Heworth               4     19    33    8.25
Will Barratt             Heworth               1      8     8    8.00
Charlie Binns            Heworth               1      8     8    8.00
Sam Calver               Malton & O Malton     1      8     8    8.00
Robert Ellis             Sheriff Hutton Br.    1      8     8    8.00
Oliver Gilbank           Malton & O Malton     2     14    15    7.50
Dan Wilstrop             Heworth               2     10    14    7.00
Jeet                     Heworth               1      7     7    7.00
Daniel Hardy             Pickering             1      7     7    7.00
G Lamb                   Studley Royal         1      7     7    7.00
Andy Lincoln             Studley Royal         3     15    19    6.33
Tom Forsdike             Heworth               2     10    12    6.00
Lyle King                Pickering             1      6     6    6.00
James Langthorne         Malton & O Malton     1      6     6    6.00
William Rymer            Heworth               1      6     6    6.00
Oliver Leadham           Sheriff Hutton Br.    3      7    15    5.00
Dave Simpson             York                  1      5     5    5.00
Peter Boxall             York                  2      9     9    4.50
Ross Harland             Malton & O Malton     2      9     9    4.50
Alexander Robinson       Sheriff Hutton Br     3  1   7*    9    4.50
Brett Crowe              Malton & O Malton     3     12    13    4.33
Alex Ibbotson            Pickering             4     10    16    4.00
Richard Lindsay          York                  2      7     8    4.00
Adam Livingston          Heworth               3  1   6*    8    4.00
Callum Craig             York                  1      4     4    4.00
S Gillis                 Heworth               1      4     4    4.00
Matt Pickles             Studley Royal         1      4     4    4.00
Chris Starr              Sessay                1      4     4    4.00
Dominic Atkinson         Sessay                1      3     3    3.00
Cameron Leader           Studley Royal         3  1   5*    5    2.50
Jack Crannage            Pickering             3      7     7    2.33
David Hull               Sheriff Hutton Br     2      4     4    2.00
Jordan Edge              Heworth               1      2     2    2.00
Nathan Kiernan           Sheriff Hutton Br     3      4     5    1.67
Tim Gilliatt             Studley Royal         3  1   2     3    1.50
Taylor Coyle             Sheriff Hutton Br.    3      4     4    1.33
Freddie Coughlin         Heworth               4      5     5    1.25
Josh Raines              Malton & O Malton     2      2     2    1.00
Steve Gillies            Heworth               1      1     1    1.00
Luke Harrison            Pickering             1      1     1    1.00
Ben Lealman              Pickering             1      1     1    1.00
H Moorcroft              Heworth               1      1     1    1.00
J Pearman                Studley Royal         1      1     1    1.00
Oliver Scurry            York                  1      1     1    1.00
Stephen Linsley          Malton & O Malton     1  1  69*   69    0.00       1
John Birbeck             Pickering             1  1  54*   54    0.00       1
Rob Mackle               Studley Royal         1  1  52*   52    0.00       1
Nick Stuart              Studley Royal         1  1  51*   51    0.00       1
Matthew Hodsdon          York                  1  1  50*   50    0.00       1
Jonathan Moxon           York                  1  1  50*   50    0.00       1
Joseph Watson            Sessay                1  1  50*   50    0.00       1
Aaron Wood               Heworth               1  1  25*   25    0.00
Murray Coyle             Sheriff Hutton Br     1  1  20*   20    0.00
Darren Atkinson          Sessay                1  1  17*   17    0.00
Gary Hall                Heworth               1  1  15*   15    0.00
Keith Rickman            Pickering             1  1  14*   14    0.00
Ian Smith                Pickering             1  1  13*   13    0.00
Christopher Bingham      Malton & O Malton     1  1  11*   11    0.00
Jake Ywill               Heworth               1  1  10*   10    0.00
Sam Robinson             Sessay                1  1   8*    8    0.00
Stephen Temple           Pickering             1  1   8*    8    0.00
Jim Grange               Studley Royal         1  1   5*    5    0.00
Tom Croot                Pickering             1  1   0*    0    0.00
Ian Middleton            Heworth               1  1   0*    0    0.00
Oliver Schofield         Studley Royal         1  1   0*    0    0.00
Thomas Allan             Heworth               1      0     0    0.00
Sam Asquith              Malton & O Malton     1      0     0    0.00
James Aveyard            Heworth               1      0     0    0.00
Danny Cass               Sheriff Hutton Br     1      0     0    0.00
Thomas Collard           Heworth               1      0     0    0.00
Jonnie Eleanor           Sheriff Hutton Br.    1      0     0    0.00
Stuart Fogg              Malton & O Malton     1      0     0    0.00
Toby Latham              Sheriff Hutton Br     1      0     0    0.00
Billy Martin             York                  1      0     0    0.00
Alec Snowball            Sheriff Hutton Br     1      0     0    0.00
Will Thompson            Sheriff Hutton Br     1      0     0    0.00

DIVISION SOUTH                                 I NO  HS  RUNS   AVGE 100s 50s

Christopher Suddaby      Woodhouse Grange      3  2  54*  114  114.00       2
Charlie Hodgson          Hull                  2  1  50*   88   88.00       1
Christopher Bilton       Woodhouse Grange      2  1  52*   64   64.00       1
Dylan Barkworth          Fenner                3  1  53*  116   58.00       1
Sam Medley               Londesborough Park    1     56    56   56.00
Matthew Hattee           Woodhouse Grange      2  1  53*   55   55.00       1
James Beevers            Londesborough Park    2  1  50*   55   55.00       1
James Flint              Woodhouse Grange      2  1  28    49   49.00
James Hanley             Londesborough Park    3  1  51*   97   48.50       1
Liam James               Cottingham            3  1  50    93   46.50       1
Rich Moy                 Cottingham            2  1  41*   41   41.00
Danny Moss               Cottingham            1     41    41   41.00
Jack Storey              Hull Zingari          5  1  50   162   40.50       2
Scott Shepherd           Woodhouse Grange      2     39    77   38.50
Lee Hayward              Goole Town            1     37    37   37.00
Mahir Yousuff            Hull Zingari          3  1  39*   73   36.50
Greg Lound               Hull                  1     36    36   36.00
Ben Hatfield             Fenner                2     39    71   35.50
Chris Lound              Hull                  3  1  35*   69   34.50
Tom Appleyard            Hull                  4  1  50*  100   33.33       1
Thomas Haytack           Hull Zingari          1     33    33   33.00
Ben Alport               Woodhouse Grange      3  1  50*   64   32.00       1
Harvey Mudd              Hull                  5  3  17*   62   31.00
Ben Wilkinson            Hull                  5  1  51*  120   30.00       1
Rob Fish                 Cottingham            4  1  52*   89   29.67       1
Greg Drewery             Londesborough Park    6  1  54*  140   28.00       1
Henry Frankish           Hull Zingari          3     31    84   28.00
Sam Shipley              Woodhouse Grange      3  1  42    54   27.00
James Anson              Hull                  3  2  12*   26   26.00
Tom Young                Woodhouse Grange      3  1  50*   51   25.50       1
Josh Murphy              Hull                  1     25    25   25.00
Darren Moody             Londesborough Park    3  2  12*   25   25.00
Danny Cooper             Goole Town            2     31    47   23.50
Tom Sowersby             Londesborough Park    2     40    46   23.00
Tom Jones                Hull Zingari          3     33    66   22.00
Lewis Andrew             Hull                  3  1  50    44   22.00       1
Tom Noble                Londesborough Park    5     49   104   20.80
Brendan Lewis            Goole Town            1     20    20   20.00
James Rudd               Woodhouse Grange      1     20    20   20.00
Harry Tyson              Hull Zingari          1     20    20   20.00
Jamie Richards           Cottingham            2     39    39   19.50
Jason Greaves            Goole Town            2     29    39   19.50
Luke Cattle              Woodhouse Grange      5     35    95   19.00
Oliver Steels            Woodhouse Grange      4     49    76   19.00
Christopher Mitchell     Londesborough Park    5  2  25*   57   19.00
Ashley Cattle            Woodhouse Grange      1     19    19   19.00
Matthew Shepherd         Woodhouse Grange      4  1  25    54   18.00
George Alport            Woodhouse Grange      2     29    36   18.00
Reece Devaney            Fenner                1     18    18   18.00
Matthew Wilson           Fenner                1     18    18   18.00
Dave Robertson           Hull                  2     24    35   17.50
Jonathan Hagyard         Cottingham            2     21    34   17.00
Michal Gravill           Hull Zingari          4  2  16*   34   17.00
Jack Knight              Fenner                2     23    33   16.50
Chris Clark              Hull Zingari          2     23    30   15.00
Matthew Graves           Goole Town            2     23    30   15.00
Harry Jackson            Hull                  1     15    15   15.00
Daniel Scarr             Hull Zingari          3     27    43   14.33
Russell Bilton           Woodhouse Grange      1     14    14   14.00
Dan Wilson               Woodhouse Grange      1     14    14   14.00
Daniel Furlong           Cottingham            4  1  19*   41   13.67
Phil Rusling             Fenner                4  2  16    26   13.00
Stuart Craven            Woodhouse Grange      3  2   6*   13   13.00
Liam Barlow              Londesborough Park    5  1  29*   51   12.75
Crabbe Sam               Londesborough Park    3     24    37   12.33
Stephen Croft            Londesborough Park    3     22    37   12.33
Pete Renwick             Hull                  3  1  22*   23   11.50
Steve Dawson             Londesborough Park    2     22    23   11.50
Oscar Sugden             Goole Town            2     12    23   11.50
Rob Moy                  Cottingham            3     23    34   11.33
Junior Francis           Fenner                1     11    11   11.00
George Hartley           Hull                  5     19    54   10.80
Ben Shingles             Londesborough Park    4  2  10*   21   10.50
William Stephenson       Londesborough Park    3     17    28    9.33
Isfandyar Khan-Nawaz     Hull                  2     16    18    9.00
Sam Copping              Goole Town            1      9     9    9.00
Martin Russell           Hull Zingari          4     16    34    8.50
Chris Meadway            Hull Zingari          3  1   7    17    8.50
Byron Parker             Cottingham            3     25    25    8.33
Kurtis Atkinson          Cottingham            1      8     8    8.00
Jeremy Parker            Cottingham            1      8     8    8.00
Jonathan Mawson          Cottingham            3  1  14    14    7.00
Joe Shingles             Londesborough Park    3  1  12*   14    7.00
R Gormley                Goole Town            1      7     7    7.00
Matthew Hagyard          Cottingham            1      7     7    7.00
Dean Johnson             Fenner                3     17    19    6.33
B Coupland               Goole Town            1      6     6    6.00
William O'Donnell        Goole Town            1      6     6    6.00
Liam Hutchinson          Fenner                3     17    17    5.67
Matthew Legard           Cottingham            2     10    11    5.50
Joe Routh                Cottingham            4     14    21    5.25
Callum Harrison          Fenner                2     10    10    5.00
Joseph Appleyard         Fenner                1      5     5    5.00
Max Caplin               Hull Zingari          1      5     5    5.00
Iain Moorhouse           Woodhouse Grange      1      5     5    5.00
Michael Obridge          Hull Zingari          1      5     5    5.00
Jack Sowersby            Londesborough Park    1      5     5    5.00
Michael Gilbank          Woodhouse Grange      3  2   3*    5    5.00
Mark Johnson             Fenner                3      9    14    4.67
Louis Sugden             Goole Town            2      9     9    4.50
Michael Cooke            Fenner                2      7     9    4.50
Drew Moran               Hull                  4     10    17    4.25
James Hitchcock          Cottingham            1      4     4    4.00
Tom Stubley              Woodhouse Grange      1      4     4    4.00
Luke Martin              Cottingham            2      6     6    3.00
Peter Greenman           Cottingham            2      5     6    3.00
Tom Eagling              Londesborough Park    1      3     3    3.00
Joe Hewitt               Fenner                1      3     3    3.00
Josh Floyd               Hull                  2  1   2*    2    2.00
Kieron Towse             Fenner                2  1   2*    2    2.00
Richard Garland          Fenner                1      2     2    2.00
Jakey Kennedy            Goole Town            1      2     2    2.00
Ashton Nottingham        Goole Town            1      2     2    2.00
Adam Gleeson             Fenner                3      5     5    1.67
Alex Barlow              Londesborough Park    4      4     5    1.25
Luke Wilson              Woodhouse Grange      3      2     3    1.00
Thomas Hales             Hull Zingari          2      2     2    1.00
Joe Hartley              Hull                  2      2     2    1.00
Joe Welbourn             Cottingham            2  1   1*    1    1.00
James Burdick            Fenner                1      1     1    1.00
Mike Gallagher           Fenner                1      1     1    1.00
R Naylor                 Hull                  1      1     1    1.00
Will Burdick             Fenner                3      1     1     .33
Will Rhodes              Cottingham            3  3  57*  160    0.00       3
Ian Hodson               Londesborough Park    1  1  26*   26    0.00
Robert Rhodes            Cottingham            1  1  19*   19    0.00
George Houghton          Hull Zingari          1  1   6*    6    0.00
R Coates                 Goole Town            1  1   5*    5    0.00
Simon Towse              Fenner                1  1   1*    1    0.00
Jonny Cowing             Hull Zingari          1  1   0*    0    0.00
Peter Fenwick            Goole Town            1  1   0*    0    0.00
John Morton              Hull Zingari          1  1   0*    0    0.00
Connor Cheeseman         Fenner                1      0     0    0.00
Richard Cooke            Cottingham            1      0     0    0.00
L Graves                 Goole Town            1      0     0    0.00
Dave Hatfield            Fenner                1      0     0    0.00
Phil Jennings            Hull                  1      0     0    0.00
Dennis Marwood           Goole Town            1      0     0    0.00
Daniel Parker            Fenner                1      0     0    0.00
Matthew Scarr            Hull Zingari          1      0     0    0.00
Ben Thompson             Hull Zingari          2      0     0    0.00
DIVISION NORTH                                                               5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN
												   
Robbie Fountain              Sessay                  3.0   0   11   4   2.75
J Taylor                     York                    2.2   0   10   3   3.33
Jonathan Moxon               York                    7.0   1   13   3   4.33
Jamie Hopper                 Sheriff Hutton Br       3.4   1   17   3   5.67
David Hull                   Sheriff Hutton Br      14.0   1   48   8   6.00
Johnny Leckenby              Pickering               6.5   0   40   6   6.67   1
Ben Williams                 York                    4.0   0   20   3   6.67
Thomas Fussell               Malton & O Malton       8.0   3   21   3   7.00
Edward Cass                  Pickering              25.0   4   58   7   8.29
Angus Shaw                   Studley Royal           8.0   0   34   4   8.50
Alex Ibbotson                Pickering              15.0   0   53   6   8.83
Jack Crannage                Pickering              25.4   4   92  10   9.20
Hugo Adams                   York                    8.0   0   28   3   9.33
Felix Adams                  York                   16.0   3   48   5   9.60
B Kettlewell                 Studley Royal           8.0   2   20   2  10.00
Joseph Watson                Sessay                  6.0   1   20   2  10.00
Chris Barratt                Heworth                 1.0   1   10   1  10.00
Ben Harrison                 Sheriff Hutton Br      22.0   3   82   8  10.25
Chris Burn                   York                   13.0   5   42   4  10.50
Jacob Lacey                  Sessay                  7.0   1   23   2  11.50
M Swaddle                    York                    5.0   0   24   2  12.00
Tom Wilkinson                Sessay                 12.0   1   49   4  12.25
Jordan Grose                 Sheriff Hutton Br       6.0   0   26   2  13.00
Ryan Boyes                   Pickering              17.0   3   70   5  14.00
Mark Jackson                 Sessay                  8.0   1   29   2  14.50
Tom Croot                    Pickering              14.0   2   59   4  14.75
Nick Stephen                 York                   11.0   1   45   3  15.00
Stephen Temple               Pickering               3.0   0   15   1  15.00
Kallum Ahmed                 York                   35.0   4  140   9  15.56
Dominic Atkinson             Sessay                  8.0   3   16   1  16.00
Kyle Waite                   York                   24.0   0  100   6  16.67
Matthew Fairburn             Heworth                 8.0   0   51   3  17.00
Ryan McKendry                York                   14.0   1   52   3  17.33
Max Fraiser                  Malton & O Malton      12.0   2   35   2  17.50
Martin Wooddiff              Malton & O Malton       3.0   0   18   1  18.00
Simon Cass                   Malton & O Malton      21.0   1   91   5  18.20   1
Glen Richmond                York                   25.0   7   92   5  18.40
Liam Carver                  Sessay                 12.0   3   37   2  18.50
Oliver Leadham               Sheriff Hutton Br.     17.0   6   38   2  19.00
Jonnie Eleanor               Sheriff Hutton Br       3.0   0   19   1  19.00
Ryan Waite                   York                   29.0   5  122   6  20.33
J Pearman                    Studley Royal          10.5   0   62   3  20.67
Tom Forsdike                 Heworth                13.0   1   63   3  21.00
Peter Boxall                 York                   16.0   1   64   3  21.33
Mark Fisher                  Sheriff Hutton Br.     21.0   3   64   3  21.33
Charlie Binns                Heworth                 5.0   0   22   1  22.00
Shaun Smith                  Pickering              25.0   1  114   5  22.80
Brett Crowe                  Malton & O Malton      22.0   1   69   3  23.00
Tom Neal                     Heworth                12.0   3   47   2  23.50
Matty Dale                   Sheriff Hutton Br       8.0   2   24   1  24.00
Wayne Dawson                 Malton & O Malton      20.0   3   76   3  25.33
Dan Harris                   Studley Royal          22.2   2  105   4  26.25
Tim Gilliatt                 Studley Royal          21.0   1   82   3  27.33
Danny Clipston               Sheriff Hutton Br.     15.1   2   58   2  29.00
Jamie Smith                  Malton & O Malton       4.0   0   29   1  29.00
Oliver Schofield             Studley Royal          14.0   2   59   2  29.50
Arron Solanki                Heworth                 9.0   1   32   1  32.00
Ben Crewe                    Studley Royal          29.4   8   72   2  36.00
Adam Livingston              Heworth                 4.4   0   40   1  40.00
Richard Lindsay              York                   20.0   1   81   2  40.50
L Day                        Studley Royal           6.0   0   41   1  41.00
Dan Wilstrop                 Heworth                 8.0   0   43   1  43.00
Gary Hall                    Heworth                 5.0   0   46   1  46.00
Oliver Gilbank               Malton & O Malton      16.0   1   58   1  58.00
Andrew Simpson               York                   29.0   1  141   2  70.50
Simon Lambert                York                   36.3   4  148   2  74.00

DIVISION SOUTH                                                               5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN
												   
Ben Shingles                 Londesborough Park      1.0   1    0   1   0.00
Michael Cooke                Fenner                  2.0   0    3   4    .75
Marcus Smith                 Woodhouse Grange        1.0   0    2   1   2.00
Liam James                   Cottingham              7.0   1   21   5   4.20
Joseph Appleyard             Fenner                  5.0   0   29   5   5.80   1
Dave Robertson               Hull                   14.0   1   45   7   6.43
Darren Moody                 Londesborough Park     19.1   0   74  11   6.73   1
Chris Meadway                Hull Zingari           24.0   4   72   9   8.00   1
Rob Moy                      Cottingham             26.0   8   56   7   8.00
Will Rhodes                  Cottingham             24.0   4   73   9   8.11
Tom Young                    Woodhouse Grange       19.2   2   52   6   8.67
Scott Shepherd               Woodhouse Grange        7.0   0   26   3   8.67
Russell Bilton               Woodhouse Grange        8.0   0   27   3   9.00
James Hanley                 Londesborough Park     22.0   5   73   8   9.13   1
Lewis Andrew                 Hull                   18.0   2   56   6   9.33
Tom Jones                    Hull Zingari           28.0   8  101   9  11.22
Tom Appleyard                Hull                   26.0   7   79   7  11.29
Peter Greenman               Cottingham             19.0   4   59   5  11.80
Stephen Croft                Londesborough Park     24.0   5   85   7  12.14   1
Martin Russell               Hull Zingari            9.0   1   38   3  12.67
Jack Storey                  Hull Zingari           15.0   2   64   5  12.80
Jack Knight                  Fenner                 11.0   1   52   4  13.00
James Beevers                Londesborough Park      9.0   1   28   2  14.00
Daniel Furlong               Cottingham             28.1   4   87   6  14.50
Adam Gleeson                 Fenner                 11.0   3   44   3  14.67
Josh Floyd                   Hull                    6.5   0   30   2  15.00
Sam Medley                   Londesborough Park      3.3   0   15   1  15.00
Tom Stubley                  Woodhouse Grange        3.0   0   16   1  16.00
Mike Gallagher               Fenner                  7.0   3   18   1  18.00
Jack Sowersby                Londesborough Park      8.0   1   37   2  18.50
George Houghton              Hull Zingari           20.0   5   56   3  18.67
Matthew Hattee               Woodhouse Grange       12.0   1   57   3  19.00
Joe Welbourn                 Cottingham             16.0   3   57   3  19.00
Christopher Suddaby          Woodhouse Grange       16.0   1   60   3  20.00
Ashley Cattle                Woodhouse Grange        7.0   2   20   1  20.00
Jonathan Mawson              Cottingham              4.0   1   20   1  20.00
William Stephenson           Londesborough Park     13.0   1   63   3  21.00
Harvey Mudd                  Hull                   30.0   3  109   5  21.80
Dylan Barkworth              Fenner                 24.0   4   88   4  22.00
Matthew Shepherd             Woodhouse Grange       21.0   1   88   4  22.00
Greg Lound                   Hull                    8.0   2   23   1  23.00
Michal Gravill               Hull Zingari           18.0   2   51   2  25.50
Matthew Hagyard              Cottingham             13.0   1   52   2  26.00
Harry Jackson                Hull                    4.0   0   26   1  26.00
Chris Lound                  Hull                   23.3   5   80   3  26.67
Greg Drewery                 Londesborough Park     27.0   5  108   4  27.00
James Anson                  Hull                   28.0   3  108   4  27.00
Phil Jennings                Hull                    4.0   0   28   1  28.00
Thomas Hales                 Hull Zingari           16.5   0   85   3  28.33
Oscar Sugden                 Goole Town              6.0   1   29   1  29.00
Liam Hutchinson              Fenner                 18.0   1   93   3  31.00
Matthew Legard               Cottingham              8.0   1   32   1  32.00
Henry Frankish               Hull Zingari           18.0   1   65   2  32.50
Mahir Yousuff                Hull Zingari            4.0   0   33   1  33.00
James Flint                  Woodhouse Grange        6.0   1   34   1  34.00
Ben Alport                   Woodhouse Grange       16.0   1   70   2  35.00
Max Caplin                   Hull Zingari            3.0   0   35   1  35.00
Ben Wilkinson                Hull                    8.0   1   39   1  39.00
Mark Johnson                 Fenner                 15.0   0   84   2  42.00
Luke Wilson                  Woodhouse Grange        6.0   0   43   1  43.00
Matthew Graves               Goole Town              6.4   0   45   1  45.00
Pete Renwick                 Hull                   14.0   5   45   1  45.00
Thomas Haytack               Hull Zingari           13.0   1   45   1  45.00
Joe Shingles                 Londesborough Park     26.0   3   91   2  45.50
Liam Barlow                  Londesborough Park     20.0   1   98   2  49.00
Michael Gilbank              Woodhouse Grange        9.0   0   49   1  49.00
Christopher Bilton           Woodhouse Grange       16.0   1   52   1  52.00
Louis Sugden                 Goole Town             12.0   1   54   1  54.00
Tom Sowersby                 Londesborough Park     14.0   1   55   1  55.00
Iain Moorhouse               Woodhouse Grange       12.0   0   57   1  57.00
Tom Noble                    Londesborough Park     12.0   0   70   1  70.00
George Alport                Woodhouse Grange       13.0   2   76   1  76.00
Runs  Name                Club                  Div       Inns NO   Avge

 226  Simon Lambert       York                  North       7   3   56.50
 162  Jack Storey         Hull Zingari          South       5   1   40.50
 160  Will Rhodes         Cottingham            South       3   3    0.00
 151  Edward Cass         Pickering             North       5   2   50.33
 140  Greg Drewery        Londesborough Park    South       6   1   28.00
 120  Ben Wilkinson       Hull                  South       5   1   30.00
 116  Dylan Barkworth     Fenner                South       3   1   58.00
 115  Elliot Oates        Studley Royal         North       4   1   38.33
 115  Andrew Simpson      York                  North       4   1   38.33
 114  Christopher Suddab  Woodhouse Grange      South       3   2  114.00
 113  Wayne Dawson        Malton & O Malton     North       3   1   56.50
 109  Matthew Fisher      Sheriff Hutton Br     North       2       54.50
 107  Kyle Waite          York                  North       5   2   35.67
 104  Tom Noble           Londesborough Park    South       5       20.80
 100  Tom Appleyard       Hull                  South       4   1   33.33
 100  Will Stephen        York                  North       6   1   20.00
  97  James Hanley        Londesborough Park    South       3   1   48.50
  97  Matty Dale          Sheriff Hutton Br     North       3   1   48.50
  97  Matthew Allison     Pickering             North       5   1   24.25
  95  Luke Cattle         Woodhouse Grange      South       5       19.00
  93  Liam James          Cottingham            South       3   1   46.50
  89  Rob Fish            Cottingham            South       4   1   29.67
  88  Charlie Hodgson     Hull                  South       2   1   88.00
  88  Ryan McKendry       York                  North       2   1   88.00
  84  Henry Frankish      Hull Zingari          South       3       28.00
  84  Ryan Boyes          Pickering             North       5   2   28.00
  82  Mark Fisher         Sheriff Hutton Br     North       4       20.50
  81  Ryan Waite          York                  North       6   1   16.20
  80  Tom Neal            Heworth               North       2       40.00
  79  Oliver Sherwood     Heworth               North       2   1   79.00
  77  Scott Shepherd      Woodhouse Grange      South       2       38.50
  76  Oliver Steels       Woodhouse Grange      South       4       19.00
  75  Josh Crewe          Studley Royal         North       3       25.00
  73  Mahir Yousuff       Hull Zingari          South       3   1   36.50
  71  Ben Hatfield        Fenner                South       2       35.50
  71  Toby Pratt          York                  North       3       23.67
  69  Stephen Linsley     Malton & O Malton     North       1   1    0.00
  69  Chris Lound         Hull                  South       3   1   34.50
  69  Nick Stephen        York                  North       4   2   34.50
  68  Kallum Ahmed        York                  North       4   2   34.00
  66  Tom Jones           Hull Zingari          South       3       22.00
  64  Christopher Bilton  Woodhouse Grange      South       2   1   64.00
  64  Ben Alport          Woodhouse Grange      South       3   1   32.00
  62  Harvey Mudd         Hull                  South       5   3   31.00
  61  Ben Crewe           Studley Royal         North       4       15.25
  61  Alister Holmes      Pickering             North       4   1   20.33
  59  Paul Flintoff       Sessay                North       2       29.50
  57  Christopher Mitche  Londesborough Park    South       5   2   19.00
  56  Sam Medley          Londesborough Park    South       1       56.00
  55  James Beevers       Londesborough Park    South       2   1   55.00
  55  Matthew Hattee      Woodhouse Grange      South       2   1   55.00
  54  John Birbeck        Pickering             North       1   1    0.00
  54  Sam Shipley         Woodhouse Grange      South       3   1   27.00
  54  Matthew Shepherd    Woodhouse Grange      South       4   1   18.00
  54  George Hartley      Hull                  South       5       10.80
  52  Rob Mackle          Studley Royal         North       1   1    0.00
  51  Nick Stuart         Studley Royal         North       1   1    0.00
