![]() |
FACILITY MARKS 2008 |
||||
|
||||
|
||||
|
|
|||
C.R. Toil TeaR ScBx SScr Gen Show Cov UCR Nets Total
1 Scarborough 75 32 30 40 30 35 25 20 23 18 328
2 Malton & O Malton 76 31 26 39 26 32 22 18 21 29 320
3 Londesborough Park 73 32 25 36 26 34 20 18 20 30 314
4 Sewerby 75 33 28 32 20 34 23 18 23 25 311
5 Whitkirk 68 30 28 36 26 32 23 18 16 29 306
6 Hornsea 68 20 27 40 25 32 20 18 25 29 304
7 Castleford 74 30 26 30 25 32 21 17 21 18 294
8 Dunnington 74 28 25 38 26 28 24 17 20 14 294
9 Stamford Bridge 68 28 28 35 28 31 22 19 20 15 294
10 Clifton Alliance 70 27 26 32 26 31 21 20 17 20 290
11 Hull & Hull YPI 74 33 24 31 26 25 23 18 20 16 290
12 Pickering 68 25 28 34 25 30 20 18 19 20 287
13 Crayke 73 26 28 30 25 31 21 20 17 12 283
14 Selby 64 29 27 34 26 30 21 20 11 21 283
15 Easingwold 67 28 23 38 22 28 20 18 18 20 282
16 Folkton & Flixton 70 30 19 38 24 30 22 18 16 15 282
17 Thirsk 64 27 26 34 24 29 20 18 17 22 281
18 Bridlington 70 25 26 26 28 29 22 20 20 14 280
19 Driffield 62 26 27 32 26 33 18 18 17 20 279
20 Sheriff Hutton Br. 62 26 26 31 28 32 20 17 15 22 279
21 Goole Town 69 27 22 34 24 31 21 18 14 15 275
22 Harrogate 62 20 28 35 28 33 15 20 14 19 274
23 Osbaldwick 70 26 27 35 25 27 23 11 18 11 273
24 Beverley Town 66 26 23 28 25 30 21 18 20 15 272
25 Woodhouse Grange 66 24 26 31 26 30 18 17 14 20 272
26 York 59 18 24 35 29 30 14 19 15 26 269
27 Studley Royal 65 24 26 25 25 30 24 18 14 17 268
28 Ripon 68 20 26 29 23 32 22 18 11 14 263
29 Stillington 66 24 24 26 24 32 16 16 16 18 262
30 Hull Zingari 64 28 25 25 22 28 21 17 15 16 261
31 Carlton Towers 56 26 22 30 26 32 18 18 13 19 260
32 Heworth 62 25 23 26 26 30 19 18 16 13 258
33 Bubwith 68 23 28 26 23 23 20 10 15 15 251
34 Fenner 54 19 21 35 27 20 18 18 18 15 245
35 Sessay 40 27 25 32 24 30 13 15 14 25 245
36 Sheriff Hutton 58 20 22 29 25 30 16 16 9 12 237
37 Acomb 56 22 24 27 23 24 19 16 13 11 235
38 Welton & Brough 55 20 22 30 20 22 15 15 12 19 230
39 Duncombe Park 58 22 25 19 21 31 15 18 14 5 228
40 Bolton Percy 56 20 21 25 24 28 16 5 16 15 226
41 Dringhouses 53 25 20 20 20 25 17 12 18 10 220
42 Pocklington 43 18 22 30 26 26 10 18 11 12 216
43 Wilberfoss 55 23 24 30 24 22 19 0 0 12 209
44 Hovingham 70 24 22 17 0 31 20 0 20 0 204
45 Thorp Arch & B.S. 50 15 16 30 25 24 10 0 16 16 202
46 New Earswick 48 21 22 16 24 26 12 12 10 9 200
47 Tadcaster Magnet 44 13 23 31 23 19 7 17 8 14 199
48 Rowntrees 52 14 16 20 22 25 15 0 14 13 191
49 Driffield III 45 20 20 20 20 23 10 0 10 20 188
50 Cawood 53 9 21 34 23 25 0 8 8 0 181
51 Huby 56 17 22 19 19 24 14 0 9 0 180
52 York III 49 12 15 25 25 22 9 0 0 0 157
53 Huntington 40 20 21 10 21 19 15 0 4 0 150
54 Civil Service 37 17 14 20 20 17 12 0 0 0 137
55 Yapham 41 4 16 20 22 24 0 0 0 0 127
|
||||
|
||||
© 2008-2011 York & District Senior Cricket League |
||||