-->

Hunters Logo

GROUND MARKS 2008

 


                        ---------Square---------  --------Outfield--------  Merit         Comp w
Pos. Club               Total No. Avge High  Low  Total No. Avge High  Low  Table  2007    2007
---- ----               ----- --- ---- ----  ---  ----- --- ---- ----  ---  -----  ----    ----
                        (330)     (10)            (220)     (10)            (550)  (550)
================================================================================================

 1 Scarborough          290.4   5  8.8 10.0  5.0  189.2   5  8.6 10.0  7.0 479.60 451.00  +28.60
 2 York                 274.9   6  8.3 10.0  6.0  194.3   6  8.8  9.0  8.0 469.15 455.40  +13.75
 3 Driffield            264.0   5  8.0 10.0  7.0  180.6   5  8.2 10.0  7.0 444.62 422.73  +21.89
 4 Hornsea              257.7  16  7.8  9.0  5.0  182.8  16  8.3 10.0  5.0 440.55 399.41  +41.14
 5 Bridlington          258.4   6  7.8 10.0  5.0  172.3   6  7.8 10.0  5.0 430.65 380.16  +50.49
 6 Clifton Alliance     250.5  17  7.6  9.0  6.0  180.0  17  8.2  9.0  6.0 430.43 427.35   +3.08
 7 Londesborough Park   249.8  14  7.6  9.0  6.0  179.3  14  8.2 10.0  7.0 429.11 429.00   +0.11
 8 Sheriff Hutton       245.2   7  7.4 10.0  7.0  182.2   7  8.3 10.0  6.0 427.35 425.70   +1.65
 9 Beverley Town        262.0  18  7.9  9.0  7.0  163.7  18  7.4  9.0  6.0 425.70 414.70  +11.00
10 Sewerby              255.8   8  7.8 10.0  6.0  167.6   8  7.6  9.0  6.0 423.39 430.10   -6.71
11 Folkton & Flixton    252.8   6  7.7  9.0  6.0  168.5   6  7.7  9.0  6.0 421.30 409.42  +11.88
12 Harrogate            245.2   7  7.4  9.0  4.0  176.0   7  8.0  9.0  6.0 421.19 473.22  -52.03
13 Carlton Towers       242.9  14  7.4  9.0  6.0  171.4  14  7.8  9.0  5.0 414.26 428.45  -14.19
14 Stillington          243.2  16  7.4  9.0  5.0  170.5  16  7.8 10.0  5.0 413.71 407.55   +6.16
15 Sheriff Hutton Br.   248.5  17  7.5  9.0  6.0  161.9  17  7.4  9.0  5.0 410.41 415.69   -5.28
16 Heworth              240.6  17  7.3  9.0  5.0  167.0  17  7.6  9.0  6.0 407.55 394.79  +12.76
17 Studley Royal        231.3   6  7.0  8.0  5.0  172.5   6  7.8 10.0  6.0 403.81 422.18  -18.37
18 Duncombe Park        252.8   6  7.7  9.0  6.0  150.3   6  6.8  9.0  6.0 403.04 376.20  +26.84
19 Castleford           236.3   6  7.2  9.0  5.0  164.8   6  7.5  9.0  7.0 401.06 448.69  -47.63
20 Easingwold           237.9  15  7.2  9.0  6.0  161.3  15  7.3  8.0  6.0 399.19 398.97   +0.22
21 Thorp Arch & B.S.    237.9  17  7.2  9.0  2.0  159.3  17  7.2  9.0  4.0 397.21 379.83  +17.38
22 Sessay               235.6  15  7.1  9.0  5.0  161.3  15  7.3  9.0  1.0 396.88 386.21  +10.67
23 Malton & O Malton    242.9  17  7.4  9.0  5.0  152.7  17  6.9  8.0  6.0 395.56 387.20   +8.36
24 Huntington           239.3   4  7.3  8.0  6.0  154.0   4  7.0 10.0  6.0 393.25 375.10  +18.15
25 York III             237.9   5  7.2 10.0  5.0  154.0   5  7.0  9.0  5.0 391.93 433.07  -41.14
26 Ripon                231.0   7  7.0  9.0  6.0  160.2   7  7.3  9.0  5.0 391.16 416.68  -25.52
27 Hull & Hull YPI      247.5   8  7.5  9.0  5.0  143.0   8  6.5  8.0  4.0 390.50           N/A
28 Stamford Bridge      242.9  17  7.4  9.0  5.0  147.4  17  6.7  8.0  5.0 390.28 419.65  -29.37
29 Driffield III        231.0   5  7.0  8.0  5.0  158.4   5  7.2  8.0  5.0 389.40           N/A
30 Osbaldwick           226.4  14  6.9 10.0  4.0  162.4  13  7.4 10.0  5.0 388.74 418.77  -30.03
31 Huby                 236.6   6  7.2  9.0  6.0  150.5   6  6.8  8.0  6.0 387.09 383.90   +3.19
32 Woodhouse Grange     233.3  15  7.1  9.0  5.0  152.5  15  6.9  9.0  5.0 385.77 359.48  +26.29
33 Pickering            228.7  15  6.9  9.0  4.0  150.9  15  6.9  9.0  5.0 379.61 397.10  -17.49
34 Hull Zingari         226.1  14  6.9  8.0  5.0  152.5  14  6.9  9.0  4.0 378.51 371.25   +7.26
35 Pocklington          217.1  12  6.6  8.0  3.0  161.3  12  7.3  9.0  3.0 378.40 385.55   -7.15
36 Tadcaster Magnet     214.5  14  6.5  8.0  5.0  163.5  14  7.4  9.0  6.0 377.96 367.95  +10.01
37 Goole Town           217.1  12  6.6  8.0  4.0  159.5  12  7.3  9.0  4.0 376.64 372.13   +4.51
38 Selby                226.4  14  6.9  9.0  5.0  149.4  14  6.8  9.0  6.0 375.76 383.46   -7.70
39 Cawood               218.1  13  6.6  9.0  6.0  157.3  13  7.2  9.0  6.0 375.43 373.23   +2.20
40 New Earswick         219.1  14  6.6  8.0  5.0  154.0  14  7.0  9.0  5.0 373.12 372.57   +0.55
41 Crayke               208.9   6  6.3  8.0  4.0  161.3   6  7.3  8.0  4.0 370.15 409.20  -39.05
42 Wilberfoss           226.4   7  6.9  8.0  5.0  141.5   7  6.4  9.0  2.0 367.84 361.46   +6.38
43 Thirsk               210.2  16  6.4  8.0  2.0  155.3  16  7.1  9.0  6.0 365.53 369.93   -4.40
44 Civil Service        220.1  15  6.7  8.0  5.0  142.3  15  6.5  8.0  5.0 362.45 348.70  +13.75
45 Dunnington           216.8  14  6.6  9.0  5.0  144.5  14  6.6  8.0  5.0 361.35 361.02   +0.33
46 Rowntrees            207.6  14  6.3  7.0  5.0  149.4  14  6.8  8.0  5.0 356.95 381.70  -24.75
47 Fenner               211.9   7  6.4  7.0  5.0  144.8   7  6.6  8.0  6.0 356.62 325.60  +31.02
48 Bubwith              218.5   8  6.6  8.0  5.0  137.5   8  6.3  8.0  5.0 355.96 359.70   -3.74
49 Welton & Brough      202.0   8  6.1  8.0  3.0  151.4   8  6.9  9.0  5.0 353.32 376.75  -23.43
50 Bolton Percy         206.6  15  6.3  9.0  5.0  146.5  15  6.7 10.0  5.0 353.10 375.32  -22.22
51 Dringhouses          214.5  10  6.5  8.0  5.0  138.6  10  6.3  8.0  4.0 353.10 388.30  -35.20
52 Acomb                200.3  15  6.1  8.0  2.0  150.9  15  6.9  8.0  5.0 351.23 351.34   -0.11
53 Hovingham            195.7  14  5.9  9.0  0.0  155.5  14  7.1 10.0  0.0 351.23 377.96  -26.73
54 Whitkirk             212.5  16  6.4  8.0  0.0  137.7  16  6.3  9.0  0.0 350.24 366.08  -15.84
_________________________________________________________________________________________________

55 Yapham               198.0   5  6.0  7.0  4.0  127.4   5  5.8  7.0  4.0 325.38 400.62  -75.24