-->
![]() |
MERIT TABLE 2008 |
||
--Results-- Facil Spm Adjust Comp w
Pos. Club Ground Umpire Scorer Post Phone -ities Mk -ments Total 2007 2007
(550) (110) (55) (55) (110) (350) (50) % Pos % %
================================================================================================
1 Scarborough 479.60 40.81 68.18 110.00 328 43.21 -4 89.56 2 84.77 +4.79
2 Sewerby 423.39 44.00 75.00 110.00 311 38.89 -3 83.97 20 75.26 +8.71
3 Londesborough Park 429.11 81.84 44.66 69.89 110.00 314 0.00 0 83.96 3 83.00 +0.96
4 Hornsea 440.55 85.03 40.04 75.00 110.00 304 41.62 -6 83.86 8 79.55 +4.31
5 Clifton Alliance 430.43 45.43 75.00 110.00 290 37.10 -9 82.27 4 81.46 +0.81
6 Sheriff Hutton Br. 410.41 83.93 43.12 75.00 110.00 279 38.03 -3 79.73 11 78.93 +0.80
7 Folkton & Flixton 421.30 46.97 75.00 110.00 282 35.28 -22 79.71 6 80.59 -0.88
8 Stamford Bridge 390.28 86.13 42.79 73.30 110.00 294 36.97 -3 79.27 7 79.78 -0.51
9 Castleford 401.06 80.85 44.77 68.18 100.00 294 0.00 -5 78.71 1 84.87 -6.16
10 Beverley Town 425.70 41.91 64.77 105.00 272 40.15 -18 78.28 14 77.69 +0.59
11 Bridlington 430.65 43.12 75.00 110.00 280 34.38 -43 78.16 17 76.49 +1.67
12 Woodhouse Grange 385.77 92.40 49.83 75.00 110.00 272 32.50 -3 78.04 23 74.41 +3.63
13 Selby 375.76 80.85 42.68 73.30 110.00 283 0.00 0 77.25 27 73.26 +3.99
14 Ripon 391.16 43.23 75.00 110.00 263 39.44 -3 77.21 18 75.91 +1.30
15 Crayke 370.15 44.77 75.00 110.00 283 40.94 -6 77.13 9 79.50 -2.37
16 Easingwold 399.19 86.02 44.33 69.89 110.00 282 38.27 -30 76.90 15 77.04 -0.14
17 Sheriff Hutton 427.35 91.41 43.34 75.00 100.00 237 0.00 -14 76.81 33 71.97 +4.84
18 Carlton Towers 414.26 82.50 44.66 68.18 110.00 260 38.38 -24 76.46 19 75.29 +1.17
19 Hull YPI 390.50 76.34 41.91 75.00 110.00 290 0.00 -29 76.38 N/A
20 Heworth 407.55 76.23 41.80 73.30 110.00 258 30.39 -12 75.79 35 70.03 +5.76
21 Duncombe Park 403.04 43.23 75.00 110.00 228 42.50 0 75.78 28 73.11 +2.67
22 Osbaldwick 388.74 85.91 34.98 68.18 100.00 273 38.75 -5 75.74 34 70.77 +4.97
23 Studley Royal 403.81 40.37 57.95 110.00 268 40.15 -21 75.57 10 79.50 -3.93
24 York 425.54 82.50 42.07 73.29 105.00 213 37.81 -14 75.35 18 75.37 +0.02
25 Harrogate 421.19 83.60 41.03 61.36 80.00 274 0.00 -21 75.21 26 73.26 +1.95
26 Sessay 396.88 76.23 44.66 75.00 105.00 245 40.13 -6 75.15 21 75.22 -0.07
27 Thirsk 365.53 78.98 37.18 69.89 110.00 281 39.17 -12 74.60 25 74.23 +0.37
28 Driffield 417.01 73.92 41.85 63.07 105.00 234 36.11 -23 78.80 11 74.23 -4.57
29 Hull Zingari 378.51 79.53 44.33 71.59 105.00 261 36.90 -15 73.99 39 68.58 +5.41
30 Dunnington 361.35 60.94 42.13 66.48 110.00 294 35.58 -11 73.81 24 74.30 -0.49
31 Pickering 379.61 44.00 25.41 75.00 110.00 287 37.76 0 73.75 13 78.00 -4.25
32 Bubwith 355.96 84.59 46.75 75.00 100.00 251 0.00 0 73.06 30 72.13 +0.93
33 Goole Town 376.64 66.00 48.29 75.00 110.00 275 33.21 -36 72.93 32 72.00 +0.93
34 Fenner 356.62 46.97 68.18 110.00 245 37.50 0 72.63 38 68.94 +3.69
35 Welton 353.32 82.50 48.73 68.18 110.00 230 0.00 -12 70.46 31 72.06 -1.60
36 Stillington 413.71 74.47 37.18 64.77 95.00 262 0.00 -74 69.85 22 74.45 -4.60
37 Driffield III 389.40 73.92 42.46 68.18 100.00 188 0.00 0 68.96 N/A
38 Acomb 351.23 82.50 45.76 75.00 100.00 235 38.65 -32 68.93 42 67.20 +1.73
39 Whitkirk 350.24 31.13 24.20 73.30 100.00 306 39.69 -29 68.89 48 63.66 +5.23
40 New Earswick 373.12 66.88 38.28 73.30 105.00 200 0.00 -3 68.29 41 67.42 +0.87
41 Thorp Arch & B.S. 397.21 80.52 38.50 61.36 105.00 202 0.00 -35 67.97 49 63.41 +4.56
42 Huby 387.09 57.42 46.53 75.00 110.00 180 0.00 -7 67.92 40 68.13 -0.21
43 Huntington 393.25 72.16 50.60 71.59 110.00 150 0.00 -3 67.57 47 64.82 +2.75
44 York 391.93 82.50 37.40 75.00 100.00 157 0.00 0 67.51 29 72.40 -4.89
45 Tadcaster Magnet 377.96 79.53 37.84 66.48 105.00 199 37.63 -33 66.96 37 69.84 -2.88
46 Bolton Percy 353.10 78.76 37.18 66.48 100.00 226 40.15 -33 66.82 51 62.12 +4.70
47 Dringhouses 353.10 25.63 37.18 73.30 110.00 220 40.15 0 66.10 43 66.67 -0.57
48 Pocklington 378.40 67.10 41.91 64.77 110.00 216 41.39 -72 65.20 44 65.73 -0.53
49 Wilberfoss 367.84 55.88 45.65 75.00 110.00 209 0.00 -50 65.07 46 65.28 -0.21
50 Rowntrees 356.95 58.74 42.79 73.30 110.00 191 0.00 -20 65.02 36 69.90 -4.88
51 Malton & O Malton 395.56 82.50 43.01 42.61 100.00 320 38.13 -177 64.99 16 76.99 -12.00
________________________________________________________________________________________________
52 Cawood 375.43 60.72 46.97 66.48 95.00 181 0.00 -57 61.49 52 60.42 +1.07
53 Yapham 325.38* 83.82 49.17 71.59 100.00 127 0.00 -8 59.92 45 65.72 -5.80
54 Hovingham 351.23 68.64 36.08 49.43 90.00 204 0.00 -72 58.19 53 50.09 +8.10
55 Civil Service 362.45 74.25 35.75 47.73 90.00 137 0.00 -105 51.37 50 62.52 -11.15
|
||
© 2008-2011 York & District Senior Cricket League |
||