-->

Hunters Logo

MOST IMPROVED CLUB 2008
(Merit Table)

 

                                                 Comp w
   2008                      Total  <--2007-->    2007
   Pos.    Club                %    Pos.    %       %

     2  Sewerby              83.97   20   75.26   +8.71
    54  Hovingham            58.19   53   50.09   +8.10
    20  Heworth              75.79   35   70.03   +5.76
    29  Hull Zingari         73.99   39   68.58   +5.41
    39  Whitkirk             68.89   48   63.66   +5.23
    22  Osbaldwick           75.74   34   70.77   +4.97
    17  Sheriff Hutton       76.81   33   71.97   +4.84
     1  Scarborough          89.56    2   84.77   +4.79
    46  Bolton Percy         66.82   51   62.12   +4.70
    41  Thorp Arch & B.S.    67.97   49   63.41   +4.56
     4  Hornsea              83.86    8   79.55   +4.31
    13  Selby                77.25   27   73.26   +3.99
    34  Fenner               72.63   38   68.94   +3.69
    12  Woodhouse Grange     78.04   23   74.41   +3.63
    43  Huntington           67.57   47   64.82   +2.75
    21  Duncombe Park        75.78   28   73.11   +2.67
    25  Harrogate            75.21   26   73.26   +1.95
    38  Acomb                68.93   42   67.20   +1.73
    11  Bridlington          78.16   17   76.49   +1.67
    14  Ripon                77.21   18   75.91   +1.30
    18  Carlton Towers       76.46   19   75.29   +1.17
    52  Cawood               61.49   52   60.42   +1.07
     3  Londesborough Park   83.96    3   83.00   +0.96
    32  Bubwith              73.06   30   72.13   +0.93
    33  Goole Town           72.93   32   72.00   +0.93
    40  New Earswick         68.29   41   67.42   +0.87
     5  Clifton Alliance     82.27    4   81.46   +0.81
     6  Sheriff Hutton Br.   79.73   11   78.93   +0.80
    10  Beverley Town        78.28   14   77.69   +0.59
    27  Thirsk               74.60   25   74.23   +0.37
    24  York                 75.37   18   75.35   +0.02
    ___________________________________________________

    26  Sessay               75.15   21   75.22   -0.07
    16  Easingwold           76.90   15   77.04   -0.14
    42  Huby                 67.92   40   68.13   -0.21
    49  Wilberfoss           65.07   46   65.28   -0.21
    30  Dunnington           73.81   24   74.30   -0.49
     8  Stamford Bridge      79.27    7   79.78   -0.51
    48  Pocklington          65.20   44   65.73   -0.53
    47  Dringhouses          66.10   43   66.67   -0.57
     7  Folkton & Flixton    79.71    6   80.59   -0.88
    35  Welton               70.46   31   72.06   -1.60
    15  Crayke               77.13    9   79.50   -2.37
    45  Tadcaster Magnet     66.96   37   69.84   -2.88
    23  Studley Royal        75.57   10   79.50   -3.93
    31  Pickering            73.75   13   78.00   -4.25
    28  Driffield            74.23   11   78.80   -4.57
    36  Stillington          69.85   22   74.45   -4.60
    50  Rowntrees            65.02   36   69.90   -4.88
    44  York                 67.51   29   72.40   -4.89
    53  Yapham               59.92   45   65.72   -5.80
     9  Castleford           78.71    1   84.87   -6.16
    55  Civil Service        51.37   50   62.52  -11.15
    51  Malton & O Malton    64.99   16   76.99  -12.00
    ___________________________________________________

    19  Hull YPI             76.38                 N/A
    37  Driffield III        68.96                 N/A