-->

Hunters Logo

MOST IMPROVED GROUND 2008
(Merit Table)

 

2008                               Out-          <--2007-->  Comp w
Pos.  Club               Square   Field   Total  Pos. Total   2007
                          (330)   (220)   (550)       (550)

  5 Bridlington          258.39  172.26  430.65   33 380.16  +50.49
  4 Hornsea              257.73  182.82  440.55   22 399.41  +41.14
 47 Fenner               211.86  144.76  356.62   53 325.60  +31.02
  1 Scarborough          290.40  189.20  479.60    3 451.00  +28.60
 18 Duncombe Park        252.78  150.26  403.04   37 376.20  +26.84
 32 Woodhouse Grange     233.31  152.46  385.77   50 359.48  +26.29
  3 Driffield            264.00  180.62  444.62   11 422.73  +21.89
 24 Huntington           239.25  154.00  393.25   39 375.10  +18.15
 21 Thorp Arch & B.S.    237.93  159.28  397.21   34 379.83  +17.38
 44 Civil Service        220.11  142.34  362.45   52 348.70  +13.75
  2 York                 274.89  194.26  469.15    2 455.40  +13.75
 16 Heworth              240.57  166.98  407.55   25 394.79  +12.76
 11 Folkton & Flixton    252.78  168.52  421.30   18 409.42  +11.88
  9 Beverley Town        262.02  163.68  425.70   17 414.70  +11.00
 22 Sessay               235.62  161.26  396.88   28 386.21  +10.67
 36 Tadcaster Magnet     214.50  163.46  377.96   45 367.95  +10.01
 23 Malton & O Malton    242.88  152.68  395.56   27 387.20   +8.36
 34 Hull Zingari         226.05  152.46  378.51   43 371.25   +7.26
 42 Wilberfoss           226.38  141.46  367.84   47 361.46   +6.38
 14 Stillington          243.21  170.50  413.71   20 407.55   +6.16
 37 Goole Town           217.14  159.50  376.64   42 372.13   +4.51
 31 Huby                 236.61  150.48  387.09   30 383.90   +3.19
  6 Clifton Alliance     250.47  179.96  430.43    9 427.35   +3.08
 39 Cawood               218.13  157.30  375.43   40 373.23   +2.20
  8 Sheriff Hutton       245.19  182.16  427.35   10 425.70   +1.65
 40 New Earswick         219.12  154.00  373.12   41 372.57    +.55
 45 Dunnington           216.81  144.54  361.35   48 361.02    +.33
 20 Easingwold           237.93  161.26  399.19   23 398.97    +.22
  7 Londesborough Park   249.81  179.30  429.11    7 429.00    +.11
___________________________________________________________________

 52 Acomb                200.31  150.92  351.23   51 351.34    -.11
 48 Bubwith              218.46  137.50  355.96   49 359.70   -3.74
 43 Thirsk               210.21  155.32  365.53   44 369.93   -4.40
 15 Sheriff Hutton Br.   248.49  161.92  410.41   16 415.69   -5.28
 10 Sewerby              255.75  167.64  423.39    6 430.10   -6.71
 35 Pocklington          217.14  161.26  378.40   29 385.55   -7.15
 38 Selby                226.38  149.38  375.76   31 383.46   -7.70
 13 Carlton Towers       242.88  171.38  414.26    8 428.45  -14.19
 54 Whitkirk             212.52  137.72  350.24   46 366.08  -15.84
 33 Pickering            228.69  150.92  379.61   24 397.10  -17.49
 17 Studley Royal        231.33  172.48  403.81   12 422.18  -18.37
 50 Bolton Percy         206.58  146.52  353.10   38 375.32  -22.22
 49 Welton & Brough      201.96  151.36  353.32   36 376.75  -23.43
 46 Rowntrees            207.57  149.38  356.95   32 381.70  -24.75
 26 Ripon                231.00  160.16  391.16   15 416.68  -25.52
 53 Hovingham            195.69  155.54  351.23   35 377.96  -26.73
 28 Stamford Bridge      242.88  147.40  390.28   13 419.65  -29.37
 30 Osbaldwick           226.38  162.36  388.74   14 418.77  -30.03
 51 Dringhouses          214.50  138.60  353.10   26 388.30  -35.20
 41 Crayke               208.89  161.26  370.15   19 409.20  -39.05
 25 York III             237.93  154.00  391.93    5 433.07  -41.14
 19 Castleford           236.28  164.78  401.06    4 448.69  -47.63
 12 Harrogate            245.19  176.00  421.19    1 473.22  -52.03
 55 Yapham               198.00  127.38  325.38   21 400.62  -75.24
___________________________________________________________________

 27 Hull & Hull YPI      247.50  143.00  390.50                N/A
 29 Driffield III        231.00  158.40  389.40                N/A