![]() |
MERIT TABLE FACILITY MARKS - 2009 SEASON |
||
|
||
C.R. WC TeaR ScBx SScr Show Cov UCR Nets Gen Total
Scarborough 77 34 30 40 30 20 24 24 25 35 339
Malton & O Malton 76 31 26 38 26 18 23 22 29 34 323
Bridlington 77 34 26 30 30 19 23 22 24 32 317
Hornsea 71 24 28 40 25 20 18 25 30 32 313
Osbaldwick 76 32 28 35 29 10 24 19 27 31 311
Londesborough Park 80 22 30 36 30 20 23 18 25 24 308
Folkton & Flixton 72 32 26 39 27 18 22 18 22 31 307
Stamford Bridge 73 29 28 36 29 20 18 21 19 31 304
Dunnington 74 28 25 38 26 20 25 19 20 26 301
Hull YPI 80 30 26 30 28 18 23 20 20 26 301
Sewerby 77 32 30 35 15 20 25 22 20 24 300
Driffield 71 30 28 35 29 20 14 14 24 34 299
Clifton Alliance 72 27 26 31 27 20 21 17 24 32 297
Easingwold 67 25 24 40 28 20 20 18 26 29 297
Thirsk 60 24 29 36 29 18 21 22 27 31 297
Castleford 76 30 29 23 19 12 25 23 19 34 290
Pickering 64 25 28 37 28 18 20 19 20 29 288
Whitkirk 70 29 28 34 26 18 24 17 14 28 288
Beverley Town 67 26 23 38 26 18 21 18 19 31 287
Sheriff Hutton Br. 68 26 26 36 28 18 19 16 18 32 287
Fenner 76 21 24 32 28 18 18 18 18 26 279
Goole Town 63 29 27 33 29 18 18 14 21 27 279
Bubwith 70 33 28 36 29 8 20 23 0 31 278
Woodhouse Grange 65 24 26 34 27 18 20 16 17 31 278
Stillington 59 24 27 31 30 20 17 20 22 27 277
Ripon 70 20 26 33 27 18 22 12 16 30 274
Studley Royal 64 23 28 28 27 20 20 16 16 26 268
Acomb 71 16 26 32 27 16 19 19 13 26 265
Carlton Towers 70 15 25 27 27 18 19 16 16 31 264
Heworth 64 26 25 26 26 18 18 16 13 29 261
Hull Zingari 65 30 25 25 23 20 23 20 15 15 261
Harrogate 44 24 27 36 30 20 10 15 20 33 259
Bolton Percy 63 17 24 35 27 9 18 18 16 31 258
Dringhouses 44 25 27 35 24 16 19 18 20 28 256
Sheriff Hutton 54 19 22 35 30 20 16 14 16 30 256
Selby 55 25 25 31 28 20 18 20 10 20 252
Sessay 40 24 25 32 25 20 16 14 20 28 244
Huby 65 20 28 32 22 0 18 9 14 31 239
York 18 23 27 39 30 20 10 10 30 28 235
Pocklington 40 16 23 32 28 18 10 13 15 26 221
Welton & Brough 52 20 21 30 19 14 15 11 14 24 220
York 54 10 22 27 26 17 8 0 30 22 216
Cawood 63 14 21 38 29 19 0 0 0 25 209
Duncombe Park 25 17 19 24 30 18 16 15 18 26 208
Tadcaster Magnet 47 8 24 34 27 17 13 7 9 21 207
Thorp Arch & B.S. 50 18 20 29 24 0 11 15 16 22 205
Driffield III 41 31 23 28 28 7 17 0 11 14 200
Hovingham 61 18 21 20 22 0 19 12 0 18 191
Civil Service 42 16 24 29 26 0 15 0 8 17 177
New Earswick 60 8 16 13 24 10 18 0 0 27 176
Huntington 35 18 28 23 27 0 17 0 0 27 175
Rowntrees 53 14 16 17 19 0 13 11 14 15 172
Yapham 42 9 21 26 22 0 0 0 6 18 144
|
||
|
||
© 2008-2011 York & District Senior Cricket League |
||