-->
![]() |
MERIT TABLE - GROUND MARKS 2009 |
||
---------Square--------- --------Outfield-------- Merit Comp w
Pos. Club Total No. Avge High Low Total No. Avge High Low Table 2008 2009
---- ---- ----- --- ---- ---- --- ----- --- ---- ---- --- ----- ---- ----
(330) (10) (220) (10) (550) (550)
================================================================================================
1 York II 293.0 8 8.9 10.0 8.0 200.6 8 9.1 10.0 8.0 493.68 469.15 +24.53
2 Sheriff Hutton 269.6 15 8.2 9.0 6.0 182.4 15 8.3 9.0 7.0 451.99 427.35 +24.64
3 Folkton & Flixton 267.6 9 8.1 9.0 7.0 183.3 9 8.3 9.0 7.0 450.89 421.30 +29.59
4 Driffield II 259.4 7 7.9 9.0 6.0 185.2 7 8.4 9.0 8.0 444.62 444.62 +0.00
5 Sheriff Hutton Br. 260.0 16 7.9 10.0 6.0 178.9 16 8.1 10.0 7.0 438.90 410.41 +28.49
6 York III/IV 268.3 15 8.1 9.0 6.0 170.3 15 7.7 9.0 6.0 438.57 391.93 +46.64
7 Castleford II 258.7 6 7.8 10.0 6.0 179.5 6 8.2 10.0 6.0 438.24 401.06 +37.18
8 Hornsea 264.0 18 8.0 10.0 7.0 172.3 18 7.8 10.0 6.0 436.26 440.55 -4.29
9 Carlton Towers 261.7 14 7.9 10.0 7.0 174.5 14 7.9 10.0 7.0 436.15 414.26 +21.89
10 Beverley Town 266.0 18 8.1 9.0 6.0 165.0 18 7.5 9.0 6.0 430.98 425.70 +5.28
11 Clifton Alliance 243.2 19 7.4 9.0 4.0 181.9 19 8.3 10.0 7.0 425.15 430.43 -5.28
12 Harrogate II 251.5 8 7.6 9.0 4.0 173.4 8 7.9 9.0 6.0 424.82 421.19 +3.63
13 Stillington 244.2 15 7.4 9.0 6.0 174.5 14 7.9 10.0 6.0 418.66 413.71 +4.95
14 Scarborough II 243.5 8 7.4 9.0 5.0 173.4 8 7.9 10.0 7.0 416.90 479.60 -62.70
15 Sessay 242.6 17 7.4 9.0 6.0 170.9 17 7.8 10.0 5.0 413.49 396.88 +16.61
16 Londesborough Park 226.4 15 6.9 9.0 4.0 186.1 15 8.5 10.0 6.0 412.50 429.11 -16.61
17 Woodhouse Grange 253.1 18 7.7 9.0 1.0 158.8 18 7.2 9.0 3.0 411.95 385.77 +26.18
18 Stamford Bridge 243.9 18 7.4 9.0 6.0 165.0 18 7.5 9.0 6.0 408.87 390.28 +18.59
19 Ripon 243.5 8 7.4 9.0 6.0 165.0 8 7.5 10.0 7.0 408.54 391.16 +17.38
20 Hovingham 228.7 15 6.9 8.0 4.0 174.5 15 7.9 10.0 6.0 403.15 351.23 +51.92
21 Cawood 236.0 13 7.2 9.0 3.0 165.7 13 7.5 9.0 6.0 401.61 375.43 +26.18
22 Hull Zingari 234.6 17 7.1 9.0 4.0 165.7 17 7.5 9.0 5.0 400.29 378.51 +21.78
23 Selby 241.2 16 7.3 9.0 4.0 158.4 15 7.2 9.0 5.0 399.63 375.76 +23.87
24 Heworth 239.3 16 7.3 9.0 5.0 158.2 16 7.2 8.0 6.0 397.43 407.55 -10.12
25 Thorp Arch & B.S. 225.1 17 6.8 9.0 6.0 172.0 17 7.8 9.0 6.0 397.10 397.21 -.11
26 Malton & O Malton 233.0 17 7.1 10.0 4.0 159.3 17 7.2 10.0 6.0 392.26 395.56 -3.30
27 Pickering 238.3 19 7.2 10.0 6.0 154.0 19 7.0 9.0 5.0 392.26 379.61 +12.65
28 Welton & Brough 225.4 12 6.8 10.0 6.0 166.8 12 7.6 10.0 6.0 392.15 353.32 +38.83
29 Hull & YPI 235.0 8 7.1 8.0 6.0 154.0 8 7.0 9.0 5.0 388.96 390.50 -1.54
30 Bridlington 220.1 9 6.7 8.0 5.0 168.7 9 7.7 9.0 5.0 388.85 430.65 -41.80
31 Dringhouses 240.2 14 7.3 9.0 6.0 147.6 14 6.7 9.0 5.0 387.86 353.10 +34.76
32 Osbaldwick 227.0 16 6.9 9.0 5.0 160.8 16 7.3 9.0 6.0 387.86 388.74 -.88
33 Huby 235.6 7 7.1 9.0 6.0 150.9 7 6.9 9.0 6.0 386.54 387.09 -.55
34 New Earswick 223.7 14 6.8 8.0 3.0 161.9 14 7.4 9.0 6.0 385.66 373.12 +12.54
35 Easingwold 226.1 20 6.9 9.0 6.0 159.5 20 7.3 9.0 6.0 385.55 399.19 -13.64
36 Bolton Percy 218.8 16 6.6 8.0 6.0 162.4 16 7.4 9.0 6.0 381.15 353.10 +28.05
37 Acomb 226.4 15 6.9 9.0 5.0 154.0 15 7.0 8.0 4.0 380.38 351.23 +29.15
38 Thirsk 216.5 16 6.6 9.0 3.0 162.4 16 7.4 9.0 6.0 378.84 365.53 +13.31
39 Rowntrees 214.5 14 6.5 9.0 4.0 163.5 14 7.4 9.0 4.0 377.96 356.95 +21.01
40 Studley Royal 214.5 8 6.5 8.0 6.0 162.4 8 7.4 8.0 6.0 376.86 403.81 -26.95
41 Driffield III 222.8 8 6.8 8.0 6.0 154.0 8 7.0 8.0 6.0 376.75 389.40 -12.65
42 Duncombe Park 226.4 7 6.9 8.0 6.0 146.7 6 6.7 7.0 5.0 373.12 403.04 -29.92
43 Whitkirk 213.2 11 6.5 9.0 6.0 158.0 11 7.2 9.0 6.0 371.14 350.24 +20.90
44 Civil Service 216.8 14 6.6 9.0 6.0 150.9 14 6.9 9.0 6.0 367.73 362.45 +5.28
45 Dunnington 221.8 18 6.7 9.0 6.0 145.4 18 6.6 8.0 5.0 367.18 361.35 +5.83
46 Bubwith 212.9 9 6.5 8.0 6.0 151.6 9 6.9 8.0 6.0 364.43 355.96 +8.47
47 Pocklington 204.9 14 6.2 8.0 2.0 158.6 14 7.2 9.0 6.0 363.55 378.40 -14.85
48 Tadcaster Magnet 209.9 14 6.4 10.0 5.0 152.5 14 6.9 10.0 6.0 362.34 377.96 -15.62
49 Goole Town 204.9 14 6.2 8.0 2.0 155.5 14 7.1 8.0 2.0 360.47 376.64 -16.17
50 Huntington 211.2 5 6.4 7.0 4.0 141.0 5 6.4 7.0 5.0 352.22 393.25 -41.03
51 Sewerby 214.5 8 6.5 8.0 5.0 134.6 8 6.1 8.0 4.0 349.14 423.39 -74.25
52 Yapham 204.6 5 6.2 8.0 6.0 140.8 5 6.4 8.0 6.0 345.40 325.38 +20.02
53 Fenner 202.0 8 6.1 7.0 3.0 134.6 8 6.1 8.0 4.0 336.60 356.62 -20.02
|
||
© 2008-2011 York & District Senior Cricket League |
||