-->

Hunters Logo

MERIT TABLE 2009

 

                                            --Results-- Facil Spm Adjust                  Comp w
Pos.  Club           Ground  Umpire  Scorer Post Phone -ities  Mk -ments Total      2008   2008
                      (550)   (110)   (55)  (75)  (110) (350) (50)         %   Pos    %      %
================================================================================================
 1 Folkton & Flixton  450.89          49.83 75.00 110.00 307 41.31    0  86.89   8  80.38  +6.51
 2 Hornsea            436.26   90.09  42.79 71.59 110.00 313 43.16   -6  84.68   4  85.02   -.34
 3 Londesborough Park 412.50   92.07  45.87 75.00 110.00 308 41.67    0  83.47   3  84.79  -1.32
 4 Sheriff Hutton Br. 438.90   92.73  44.55 75.00 110.00 287 39.17   -9  82.95   7  80.55  +2.40
 5 Scarborough        416.90          42.79 71.59 110.00 339 39.25  -40  82.31   1  90.76  -8.45
 6 Bridlington        388.85          51.59 75.00 110.00 317 39.27   -6  81.99  13  79.16  +2.83
 7 Stamford Bridge    408.87   88.66  42.13 73.30 110.00 304 39.03   -6  81.54  10  80.21  +1.33
 8 Beverley Town      430.98          42.46 75.00 110.00 287 41.34  -18  81.41  12  79.38  +2.03
 9 Malton & O Malton  392.26   88.00  46.75 75.00 105.00 323 41.00  -18  81.00  51  65.91 +15.09
10 Clifton Alliance   425.15          44.33 71.59 110.00 297 37.64  -24  80.82   6  83.07  -2.25
11 Woodhouse Grange   411.95   93.17  48.29 75.00 110.00 278 39.92   -6  80.79  14  78.44  +2.35
12 Ripon              408.54          47.08 75.00 110.00 274 41.97   -6  79.88  16  78.20  +1.68
13 Sheriff Hutton     451.99   81.18  43.34 73.30 110.00 256  0.00  -18  79.82  19  77.74  +2.08
14 Stillington        418.66   75.57  46.09 71.59 110.00 277  0.00   -6  79.43  36  70.88  +8.55
15 Thirsk             378.84   85.03  41.58 73.30 110.00 297 38.11   -3  78.53  28  75.58  +2.95
16 Osbaldwick         387.86   86.68  36.30 68.18 110.00 311 38.61  -18  78.51  24  76.99  +1.52
17 York          (cc) 466.13   84.15  43.56 73.29 110.00 226 41.50  -40  77.28  24  75.37  +1.91
18 Sewerby            349.14          47.08 75.00 110.00 300 36.45    0  77.12   2  84.90  -7.78
19 Hull YPI           388.96   82.50  44.00 68.18 110.00 301  0.00  -31  77.09  21  77.43   -.34
20 Pickering          392.26   71.17  42.24 71.59  95.00 288 40.72   -3  76.77  31  75.26  +1.51
21 York               438.57   84.15  37.40 71.59 110.00 216  0.00    0  76.62  44  68.91  +7.71
22 Castleford         438.24   92.51  40.04 40.91 110.00 290  0.00  -63  75.90  11  79.53  -3.63
23 Bubwith            364.43   82.72  45.21 68.18 110.00 278  0.00    0  75.88  32  73.72  +2.16
24 Easingwold         385.55   76.34  44.00 71.59 105.00 297 35.27  -30  75.75  18  77.72  -1.97
25 Selby              399.63   80.30  44.00 59.66 110.00 252  0.00   -6  75.17  15  78.23  -3.06
26 Sessay             413.49   81.18  44.55 75.00 100.00 244 42.59  -24  75.14  27  75.94   -.80
27 Carlton Towers     436.15   79.75  44.66 52.84 105.00 264 37.50  -48  74.76  20  77.26  -2.50
28 Dunnington         367.18   40.15  42.57 75.00 110.00 301 40.58   -6  74.65  30  74.80   -.15
29 Studley Royal      376.86          45.98 68.18 110.00 268 40.11  -37  73.29  25  76.80  -3.51
30 Huby               386.54   71.50  40.59 71.59 110.00 239  0.00   -6  73.06  42  68.60  +4.46
31 Fenner             336.60*         49.50 68.18 110.00 279 38.04  -12  73.05  34  73.30   -.25
32 Heworth            397.43   79.86  37.73 69.89 110.00 261 33.18  -40  73.01  22  76.71  -3.70
33 Acomb              380.38   70.73  45.54 61.36 110.00 265 39.59  -30  72.51  38  69.55  +2.96
34 Driffield      (c) 410.69   83.82  38.12 59.66 110.00 250 35.34  -48  72.28  28  74.23  -1.95
35 Dringhouses        387.86   66.44  43.12 75.00 105.00 256 42.00  -37  72.19  47  67.28  +4.91
36 Hull Zingari       400.29   83.27  45.76 51.14 105.00 261 39.75  -48  72.17  29  74.81  -2.64
37 Welton & Brough    392.15   76.45  41.91 73.30 100.00 220  0.00   -3  72.06  35  70.96  +1.10
38 Duncombe Park      373.12   80.30  43.34 75.00 110.00 208  0.00    0  71.18  23  76.77  -5.59
39 Bolton Percy       381.15   77.33  38.17 64.77 105.00 258  0.00  -57  69.39  46  68.00  +1.39
40 Thorp Arch & B.S.  397.10   83.93  38.72 69.89 105.00 205  0.00  -34  69.25  41  68.99   +.26
41 Whitkirk           371.14   62.92  30.69 57.95 105.00 288 38.29  -54  69.23  39  70.59  -1.36
42 Driffield III      376.75   83.82  32.23 61.36 110.00 200  0.00    0  69.13  37  69.76   -.63
43 Harrogate          424.82   77.00  42.35 57.95 110.00 259  0.00 -122  67.93  26  76.33  -8.40
44 Tadcaster Magnet   362.34   85.03  34.10 69.89 110.00 207 38.09  -30  67.42  45  67.99   -.57
45 Cawood             401.61   63.47  46.31 51.14 105.00 209  0.00  -42  66.76  52  62.13  +4.63
46 Civil Service      367.73   77.99  39.27 71.59 110.00 177  0.00  -18  66.05  55  52.31 +13.74
47 New Earswick       385.66   89.10  37.29 64.77 105.00 176 32.50  -33  65.95  40  69.52  -3.57
48 Hovingham          403.15   69.41  40.59 68.18 110.00 191  0.00  -79  64.27  54  59.30  +4.97
49 Rowntrees          377.96   75.68  46.97 69.89 110.00 172  0.00  -51  64.12  50  65.90  -1.78
50 Huntington         352.22   82.06  45.76 71.59 110.00 175  0.00  -47  63.17  43  67.92  -4.75
51 Goole Town         360.47   55.00  45.21 75.00 110.00 279 38.20 -148  62.68  33  73.45 -10.77
52 Pocklington        363.55   53.90  22.88 52.84 100.00 221 39.40  -60  61.04  48  66.01  -4.97
53 Yapham             345.40   70.51  48.07 75.00 110.00 144  0.00  -45  59.84  53  60.38   -.54
________________________________________________________________________________________________

NOTES: 1.  Clubs whose 1st XI is below Division 2 are not marked for Sportsmanship, and the
           maximum points against which the percentage score is calculated are reduced by 50.
       2.  Administrative adjustments are made for failure to mark opposition grounds and umpires
           on results sheets.  The adjustment figure also includes penalties for breaches of
           League disciplinary rules.