-->
![]() |
MERIT TABLE - MOST IMPROVED CLUB 2009 |
||
Comp w
2009 Total <--2008--> 2008
Pos. Club % Pos. % %
9 Malton & O Malton 81.00 51 65.91 +15.09
44 Civil Service 66.05 55 52.31 +13.74
14 Stillington 79.43 36 70.88 +8.55
1 Folkton & Flixton 86.89 8 80.38 +6.51
46 Hovingham 64.27 54 59.30 +4.97
34 Dringhouses 72.19 47 67.28 +4.91
43 Cawood 66.76 52 62.13 +4.63
29 Huby 73.06 42 68.60 +4.46
32 Acomb 72.51 38 69.55 +2.96
15 Thirsk 78.53 28 75.58 +2.95
6 Bridlington 81.99 13 79.16 +2.83
4 Sheriff Hutton Br. 82.95 7 80.55 +2.40
11 Woodhouse Grange 80.79 14 78.44 +2.35
22 Bubwith 75.88 32 73.72 +2.16
13 Sheriff Hutton 79.82 19 77.74 +2.08
8 Beverley Town 81.41 12 79.38 +2.03
17 York 77.28 24 75.37 +1.91
12 Ripon 79.88 16 78.20 +1.68
16 Osbaldwick 78.51 24 76.99 +1.52
20 Pickering 76.77 31 75.26 +1.51
38 Bolton Percy 69.39 46 68.00 +1.39
7 Stamford Bridge 81.54 10 80.21 +1.33
36 Welton & Brough 72.06 35 70.96 +1.10
39 Thorp Arch & B.S. 69.25 41 68.99 +.26
___________________________________________________
27 Dunnington 74.65 30 74.80 -.15
30 Fenner 73.05 34 73.30 -.25
2 Hornsea 84.68 4 85.02 -.34
19 Hull & YPI 77.09 21 77.43 -.34
51 Yapham 59.84 53 60.38 -.54
43 Tadcaster Magnet 67.42 45 67.99 -.57
25 Sessay 75.14 27 75.94 -.80
3 Londesborough Park 83.47 3 84.79 -1.32
40 Whitkirk 69.23 39 70.59 -1.36
47 Rowntrees 64.12 50 65.90 -1.78
33 Driffield 72.28 33 74.23 -1.95
23 Easingwold 75.75 18 77.72 -1.97
10 Clifton Alliance 80.82 6 83.07 -2.25
26 Carlton Towers 74.76 20 77.26 -2.50
35 Hull Zingari 72.17 29 74.81 -2.64
24 Selby 75.17 15 78.23 -3.06
28 Studley Royal 73.29 25 76.80 -3.51
45 New Earswick 65.95 40 69.52 -3.57
21 Castleford 75.90 11 79.53 -3.63
31 Heworth 73.01 22 76.71 -3.70
48 Huntington 63.17 43 67.92 -4.75
50 Pocklington 61.04 48 66.01 -4.97
37 Duncombe Park 71.18 23 76.77 -5.59
18 Sewerby 77.12 2 84.90 -7.78
41 Harrogate 67.93 26 76.33 -8.40
5 Scarborough 82.31 1 90.76 -8.45
49 Goole Town 62.68 33 73.45 -10.77
|
||
© 2008-2011 York & District Senior Cricket League |
||