-->

Hunters Logo

MERIT TABLE - MOST IMPROVED GROUND 2009

 

2009                               Out-          <--2008-->  Comp w
Pos.  Club               Square   Field   Total  Pos. Total   2008
                          (330)   (220)   (550)       (550)
 20 Hovingham            228.69  174.46  403.15   53 351.23  +51.92
  6 York III/IV          268.29  170.28  438.57   25 391.93  +46.64
 28 Welton & Brough      225.39  166.76  392.15   49 353.32  +38.83
  7 Castleford II        258.72  179.52  438.24   19 401.06  +37.18
 31 Dringhouses          240.24  147.62  387.86   51 353.10  +34.76
  3 Folkton & Flixton    267.63  183.26  450.89   11 421.30  +29.59
 37 Acomb                226.38  154.00  380.38   52 351.23  +29.15
  5 Sheriff Hutton Br.   260.04  178.86  438.90   15 410.41  +28.49
 36 Bolton Percy         218.79  162.36  381.15   50 353.10  +28.05
 21 Cawood               235.95  165.66  401.61   39 375.43  +26.18
 17 Woodhouse Grange     253.11  158.84  411.95   32 385.77  +26.18
  2 Sheriff Hutton       269.61  182.38  451.99    8 427.35  +24.64
  1 York II              293.04  200.64  493.68    2 469.15  +24.53
 23 Selby                241.23  158.40  399.63   38 375.76  +23.87
  9 Carlton Towers       261.69  174.46  436.15   13 414.26  +21.89
 22 Hull Zingari         234.63  165.66  400.29   34 378.51  +21.78
 39 Rowntrees            214.50  163.46  377.96   46 356.95  +21.01
 43 Whitkirk             213.18  157.96  371.14   54 350.24  +20.90
 52 Yapham               204.60  140.80  345.40   55 325.38  +20.02
 18 Stamford Bridge      243.87  165.00  408.87   28 390.28  +18.59
 19 Ripon                243.54  165.00  408.54   26 391.16  +17.38
 15 Sessay               242.55  170.94  413.49   22 396.88  +16.61
 38 Thirsk               216.48  162.36  378.84   43 365.53  +13.31
 27 Pickering            238.26  154.00  392.26   33 379.61  +12.65
 34 New Earswick         223.74  161.92  385.66   40 373.12  +12.54
 46 Bubwith              212.85  151.58  364.43   48 355.96   +8.47
 45 Dunnington           221.76  145.42  367.18   45 361.35   +5.83
 10 Beverley Town        265.98  165.00  430.98    9 425.70   +5.28
 44 Civil Service        216.81  150.92  367.73   44 362.45   +5.28
 13 Stillington          244.20  174.46  418.66   14 413.71   +4.95
 12 Harrogate II         251.46  173.36  424.82   12 421.19   +3.63
  4 Driffield II         259.38  185.24  444.62    3 444.62   +0.00
___________________________________________________________________

 25 Thorp Arch & B.S.    225.06  172.04  397.10   21 397.21    -.11
 33 Huby                 235.62  150.92  386.54   31 387.09    -.55
 32 Osbaldwick           227.04  160.82  387.86   30 388.74    -.88
 29 Hull & YPI           234.96  154.00  388.96   27 390.50   -1.54
 26 Malton & O Malton    232.98  159.28  392.26   23 395.56   -3.30
  8 Hornsea              264.00  172.26  436.26    4 440.55   -4.29
 11 Clifton Alliance     243.21  181.94  425.15    6 430.43   -5.28
 24 Heworth              239.25  158.18  397.43   16 407.55  -10.12
 41 Driffield III        222.75  154.00  376.75   29 389.40  -12.65
 35 Easingwold           226.05  159.50  385.55   20 399.19  -13.64
 47 Pocklington          204.93  158.62  363.55   35 378.40  -14.85
 48 Tadcaster Magnet     209.88  152.46  362.34   36 377.96  -15.62
 49 Goole Town           204.93  155.54  360.47   37 376.64  -16.17
 16 Londesborough Park   226.38  186.12  412.50    7 429.11  -16.61
 53 Fenner               201.96  134.64  336.60   47 356.62  -20.02
 40 Studley Royal        214.50  162.36  376.86   17 403.81  -26.95
 42 Duncombe Park        226.38  146.74  373.12   18 403.04  -29.92
 50 Huntington           211.20  141.02  352.22   24 393.25  -41.03
 30 Bridlington          220.11  168.74  388.85    5 430.65  -41.80
 14 Scarborough II       243.54  173.36  416.90    1 479.60  -62.70
 51 Sewerby              214.50  134.64  349.14   10 423.39  -74.25