-->

Hunters Logo

MERIT TABLE 2009
CLUBS FAILING TO MEET PREMIER LEAGUE QUALIFICATION CRITERIA

 

   The following Clubs do not currently satisfy the standard criteria for
       membership of the Premier Division under one or more categories

                                                              Facil   Overall
Divisions   Club                Ground    Square  Outfield   -ities   Total**
---------   ----               ---------  ------  --------  ---------  ------
                               (385/550)  (7.00)   (7.00)   (245/350)   70%

   2  5A  Londesborough Park    412.50     6.86*    8.46       308     83.47
   1      Bridlington           388.85     6.67*    7.67       317     81.99
   1      York                  493.68     8.88     9.12       235*    81.08
   P  5B  Thirsk                378.84*    6.56*    7.38       297     78.53
   2  4B  Osbaldwick            387.86     6.88*    7.31       311     78.51
   2      Sewerby               349.14*    6.50*    6.12*      300     77.12
   3  5B  York                  438.57     8.13     7.74       216*    76.62
   3      Bubwith               364.43*    6.45*    6.89*      278     75.88
   P  3   Easingwold            385.55     6.85*    7.25       297     75.75
   P  4B  Sessay                413.49     7.35     7.77       244*    75.14
   P  4B  Dunnington            367.18*    6.72*    6.61*      301     74.65
   1      Studley Royal         376.86*    6.50*    7.38       268     73.29
   4B     Huby                  386.54     7.14     6.86*      239*    73.06
   1      Fenner                336.60*    6.12*    6.12*      279     73.05
   P  4B  Acomb                 380.38*    6.86*    7.00       265     72.51
   2  5B  Dringhouses           387.86     7.28     6.71*      256     72.19
   4A 5A  Welton & Brough       392.15     6.83*    7.58       220*    72.06
   3      Duncombe Park         373.12*    6.86*    6.67*      208*    71.18
_____________________________________________________________________________

   3  5B  Bolton Percy          381.15*    6.63*    7.38       258     69.39*
   3  4B  Thorp Arch & B.S.     397.10     6.82*    7.82       205*    69.25*
   2  5A  Whitkirk              371.14*    6.46*    7.18       288     69.23*
   4A     Driffield III         376.75*    6.75*    7.00       200*    69.13*
   3      Harrogate             424.82     7.62     7.88       259     67.93*
   2  5A  Tadcaster Magnet      362.34*    6.36*    6.93*      207*    67.42*
   4A 5A  Cawood                401.61     7.15     7.53       209*    66.76*
   4A 5B  Civil Service         367.73*    6.57*    6.86*      177*    66.05*
   2  5B  New Earswick          385.66     6.78*    7.36       176*    65.95*
   3  5B  Hovingham             403.15     6.93*    7.93       191*    64.27*
   3  5B  Rowntrees             377.96*    6.50*    7.43       172*    64.12*
   5B     Huntington            352.22*    6.40*    6.41*      175*    63.17*
   P  5A  Goole Town            360.47*    6.21*    7.07       279     62.68*
   1  5A  Pocklington           363.55*    6.21*    7.21       221*    61.04*
   5A     Yapham                345.40*    6.20*    6.40*      144*    59.84*

** Overall Total is full Merit Table mark which also includes other categories