Hunters Logo

BEST MARKED GROUNDS

 

        WINNERS                   %     BEST SQUARE               %     BEST OUTFIELD             %

1987    Magnets                 89.09
1988    Magnets                 88.63
1989    Magnets                 89.20
1990    Magnets                 87.58
1991    Sheriff Hutton Bridge   82.42   Sheriff Hutton Bridge   84.09   Heworth                 82.50
1992    Sheriff Hutton Bridge   82.38   Bubwith                 86.67   Heworth                 83.14
1993    Stamford Bridge         85.14   Stamford Bridge         84.76   Rowntrees               86.77
1994    Stamford Bridge         84.36   Stamford Bridge         84.55   Magnets                 86.27
1995    Magnets                 83.59   Osbaldwick              86.21   Hovingham               86.91
1996    Hovingham               83.36   Hovingham & Bedale =    82.52   Hovingham               84.82
1997    Heworth                 84.53   Sheriff Hutton Bridge   83.91   Heworth                 87.41
1998    Driffield II            81.11   Sheriff Hutton Bridge   79.51   Magnets                 87.00
1999    Driffield II            83.27   York II                 83.61   Driffield II            88.18
2000    Driffield II            86.52   Stamford Bridge         84.70   Driffield II            90.91
2001    Driffield II            85.98   Driffield II            85.52   Harrogate               90.00
2002    Driffield II            88.20   Driffield II            87.00   Driffield II            90.00
2003    Harrogate II            86.00   Harrogate II            85.00   Harrogate II            87.50
2004    York II                 85.50   York II                 85.52   Sheriff Hutton Bridge   86.00
2005    Osbaldwick              82.04   York II                 84.40   Osbaldwick              82.70
2006    Harrogate II            90.00   Harrogate II            90.00   Harrogate II            90.00
2007    Harrogate II            86.04   Harrogate II            85.60   Harrogate II            86.70
2008    Scarborough II          87.20   Scarborough II          88.00   York II                 88.30
2009    York II                 89.76   York II                 88.79   York II                 91.18
2010    York II                 84.96   York II                 88.00   Harrogate II            84.40
2011    Sheriff Hutton Bridge   89.34   Sheriff Hutton Bridge   87.30   Sheriff Hutton Bridge   92.40