Pos 2010 Club yrs Ave %
1 (1) Londesborough Park 2 85.835
2 (2) Hovingham 6 85.430
3 (3) Beverley Town II 4 84.795
4 (4) Sessay 11 84.486
5 (6) Studley Royal 10 83.919
6 (5) Pickering 11 83.626
7 (10) Hornsea 11 83.210
8 (5) Bolton Percy 4 83.190
9 (8) Beverley Town 11 83.036
10 (9) Bridlington 10 82.940
11 (13) Dunnington 11 82.839
12 (11) Ripon 10 82.827
13 (12) Dringhouses 9 82.607
14 (14) Crayke 7 82.454
15 (15) Duncombe Park 8 82.393
16 (18) York II 11 82.150
17 (16) Pocklington 9 81.841
18 (17) Rowntrees 6 81 550
19 (19) Scarborough II 9 81.436
20 (23) Folkton & Flixton 6 81.272
21 (20) Easingwold 11 80.693
22 (21) Sewerby 7 80.670
23 (22) Sheriff Hutton Bridge 11 80.529
24 (29) Fenner 4 80.480
25 (25) Driffield II 11 80.248
26 (24) Carlton Towers 9 80.214
27 (26) Acomb 11 80.047
28 (-) Selby 1 80.000
29 (28) Stamford Bridge 11 79.958
30 (31) New Earswick 4 79.765
31 (32) Woodhouse Grange 11 79.666
32 (30) Thirsk 11 79.538
33 (-) Harrogate 1 79.500
34 (33) Clifton Alliance 11 79.401
35 (27) Clifton Alliance II 4 79.142
36 (34) Hull Zingari 10 78.979
37 (36) Osbaldwick 9 78.654
38 (35) Whitkirk 10 78.491
39 (38) Goole Town 11 77.381
40 (37) Malton & Old Malton 8 77.119
41 (39) Heworth 11 76.801
42 (40) Tadcaster Magnet 9 76.196
|