Hunters Logo
FINAL LEAGUE TABLES - 2008 SEASON
 

League Champions 2008

Woodhouse Grange - League Champions 2008
(also with Hunters Premier League Cup and President's Trophy)


                                                               WIN            ------ DRAW POINTS ------           TIE      -- BONUS --    TOTAL  
    PLD  WON  DRAW  TIED  LOST  PTS         (18)      (10)       (5)          (1)         PTS     BAT      BWL  
 


PREMIER DIVISION

 

Woodhouse Grange      22  11   9   0  2  330   54    0   30    0    0   29   24  467

 

Thirsk                22  10  10   0  2  300   54    0   35    0    0   34   33  456
Easingwold            22   7  13   0  2  210   72   10   35    1    0   46   39  413
Clifton Alliance      22   6  11   0  5  180   72   10   30    0    0   51   35  378
Stamford Bridge       22   4  13   0  5  120  126    0   25    1    0   54   51  377
Sessay                22   7  12   0  3  210   36   10   40    1    0   33   40  370
Goole Town            22   4  11   0  7  120   72    0   35    0    0   49   48  324
Acomb                 22   6  11   0  5  180   18   10   35    2    0   34   43  322
Dunnington            22   2  14   0  6   60   90    0   40    1    0   59   56  306

Pickering             22   4  10   0  8  120   36   10   30    1    0   45   57  299

Malton & O Malton     22   1  13   0  8   30   18    0   50    2    0   49   50  199
Hull Zingari          22   0  13   0  9    0    0   20   45    2    0   55   56  178

 

DIVISION ONE

Hornsea               22  12   8   0  2  360   18    0   30    1    0   30   23  462

Beverley Town         22   8  13   0  1  240   90   20   25    1    0   39   43  458

Bridlington           22  10   9   0  3  300   18   10   30    1    0   33   26  418
Folkton & Flixton     22   8   9   0  5  240   54    0   30    0    0   41   41  406
Heworth               22   7  10   0  5  210   54   20   25    0    0   39   43  391
York II               22   7   8   0  7  210   18   10   30    0    0   35   32  335
Driffield II          22   4  11   0  7  120   72    0   30    1    0   55   52  330
Studley Royal         22   3  13   0  6   90   54   10   45    0    0   45   50  294
Sheriff Hutton Br.    22   3  13   0  6   90   54    0   35    3    0   42   60  284

Pocklington           22   4   9   0  9  120   18    0   40    0    0   41   44  263

Crayke                22   4  10   0  8  120    0   10   35    2    0   38   46  251
Scarborough II        22   0  11   0 11    0   18    0   45    1    0   38   39  132 *

 

* Scarborough deducted  9 points for Breach of  Rule 14 re. abandoned game

 

DIVISION TWO

Fenner                22  12   7   0  3  360   36    0   25    0    0   23   25  469

Ripon                 22  10   9   0  3  300   54    0   30    0    0   29   29  442

Beverley Town II      22   9   7   0  6  270   36    0   25    0    0   29   28  388
Whitkirk              22   6   8   0  8  180   72    0   20    0    0   45   41  358
Osbaldwick            22   5  13   0  4  150   36   30   40    0    0   39   47  342
Tadcaster Magnet      22   6   9   0  7  180   18    0   40    0    0   42   53  333
Carlton Towers        22   7   8   0  7  210   18    0   25    2    0   29   41  325
Clifton Alliance II   22   7   7   0  8  210    0   10   30    0    0   25   38  313
Dringhouses           22   6   8   0  8  180   18    0   35    0    0   31   32  296

Sewerby               22   5   8   0  9  150   36    0   20    2    0   39   44  291

Duncombe Park         22   5   9   0  8  150    0    0   35    2    0   37   31  255
Bolton Percy          22   4   7   0 11  120    0    0   30    1    0   31   46  228

 

DIVISION THREE

Londesborough Park    22   9   9   0  4  270   72    0   25    0    0   39   41  447

New Earswick          22   7  12   0  3  210  108    0   30    0    0   44   48  440

Hull & Hull YPI II    22   5  15   0  2  150  162   10   25    0    0   65   50  432 *
Thorp Arch & B.S.     22   7   9   0  6  210   72    0   20    1    0   37   42  382
Selby                 22   7   9   1  5  210   18    0   40    0   15   33   47  363
Hovingham             22   5  11   0  6  150   72   10   25    1    0   42   53  353
Easingwold II         22   5  12   0  5  150   54    0   30    3    0   40   53  330

Rowntrees             22   6  10   0  6  180   18    0   35    2    0   31   47  313

Sheriff Hutton        22   4  10   0  8  120    0   30   25    2    0   44   54  292 *
Sheriff Hutton Br. II 22   4  13   0  5  120   18   10   45    2    0   36   52  283
Stillington           22   4   9   1  8  120   18    0   35    1   15   33   43  265
Acomb II              22   4   9   0  9  120   18    0   30    2    0   25   51  246

 

* Hull & Hull YPI deducted 30 points for strengthening team

* Sheriff Hutton awarded 17 points for opponents strengthening their team

 

DIVISION 4A

Bubwith               22   5  12   0  5  150  144    0   20    0    0   56   49  425 *

Pickering II          22   7  12   0  3  210   72   10   30    1    0   41   42  406

Woodhouse Grange II   22   4  15   0  3  120  144    0   35    0    0   58   45  402
Hornsea II            22   8  10   0  4  240   54    0   35    0    0   32   32  393
Welton & Brough       22   8  10   0  4  240   36    0   40    0    0   44   32  392
Malton & O Malton II  22   6  15   0  1  180   18   20   50    2    0   48   39  357
Cawood                22   3  13   0  6   90   54   20   40    0    0   39   55  268 *
Dunnington II         22   5  12   0  5  150    0   10   30    5    0   26   41  262

Stamford Bridge II    22   2   9   0 11   60   36    0   20    3    0   37   50  206

Wilberfoss            22   2  12   0  8   60    0   10   45    2    0   40   49  206

 

* Bubwith awarded  6 points for awarded game due to opposition including ineligible player

* Cawood deducted 30 points for ineligible player

Wilberfoss relegated due to taking fewer points from two games with Stamford Bridge

 

DIVISION 4B

York                  22  10  10   0  2  300   72    0   25    1    0   30   34  462

Harrogate II          22   9  10   0  3  270   72    0   30    0    0   36   38  446

Heworth II            22  10   8   0  4  300   36   10   25    0    0   32   33  436
Huby                  22   6  11   1  4  180   54   10   35    0   15   41   44  379
Sessay II             22   7   9   1  5  210    0   10   40    0   15   36   34  345
Castleford II         22   7   8   0  7  210   18    0   35    0    0   29   32  324
Civil Service         22   5  11   0  6  150   18   20   30    2    0   34   42  296
Osbaldwick II         22   4   9   1  8  120   36    0   30    1   15   28   47  277

Selby II              22   4   9   0  9  120   18    0   30    2    0   42   34  246

Thirsk II             22   1   5   1 15   30   18    0   20    0   15   38   46  167

 

DIVISION 5A

Driffield III         19  10   7   0  2  300   54    0   20    0    0   23   27  424

Hull Zingari II       20   9   8   1  2  270   18   10   30    0   15   29   29  401
Yapham                20   7   9   0  4  210   36   20   25    0    0   28   35  354
Goole Town II         19   6   9   0  4  180   18    0   40    0    0   27   31  296
Londesborough Park II 20   6   8   0  6  180    0    0   40    0    0   27   29  276
Huntington            20   3  13   0  4   90   36    0   45    2    0   33   40  269 *
Pocklington II        19   4   9   1  5  120   36    0   30    1   15   36   38  216 *
New Earswick II       20   1  11   0  8   30   18   10   40    1    0   30   57  186
Hovingham II          19   0   8   0 11    0   18    0   30    1    0   19   25   93

* Huntington awarded 23 points for awarded game due to opponents fielding ineligible players

* Pocklington deducted 60 points for two ineligible players

 

DIVISION 5B

Thorp Arch & B.S. II  22  12   9   0  1  360   54    0   30    0    0   32   27  503

Stillington II        22   9   9   0  4  270   36    0   30    1    0   22   37  396
Dringhouses II        22   7  10   0  5  210   54    0   35    0    0   39   41  379
Whitkirk II           22   8   6   0  8  240   18    0   25    0    0   23   40  346
Carlton Towers II     22   7  10   0  5  210   36    0   35    1    0   28   33  343
Rowntrees II          22   7  10   0  5  210   18    0   40    1    0   29   39  337
Civil Service II      22   5   8   0  9  150    0   10   30    1    0   26   41  258
Cawood II             22   4   9   0  9  120    0    0   40    1    0   34   44  239
Tadcaster Magnet II   22   4   7   0 11  120    0    0   30    1    0   23   51  225
Bolton Percy II       22   4   8   0 10  120    0    0   35    1    0   30   32  21