Hunters York & District Senior Cricket League

Final League Tables

                                                  WIN DRAW BONUS TOTAL
                            PLAYED WON DRAWN LOST PTS  PTS  PTS

       PREMIER DIVISION

       Woodhouse Grange       22    15    6    1  450   74   44   568
       Sessay                 22     7   13    2  210  192  102   504
       Clifton Alliance       22     7   10    5  210  120   94   424
       Easingwold             22     5    9    8  150  136  110   396
       Stamford Bridge        22     5   10    7  150  128  108   386
       Thirsk                 22     5   13    4  150  110  101   361
       Dunnington             22     4   14    4  120  112  122   354
       Acomb                  22     7    8    7  210   59   76   345
       Beverley Town          22     6    9    7  180   76   89   345
       Goole Town             22     6    8    8  180   71   87   338
       Pickering              22     4    9    9  120   95  113   328
       Hornsea                22     4    5   13  120   35  105   260

       DIVISION ONE
	   
       Studley Royal          22    12   10    0  360  133   68   561
       Fenner                 22    13    6    3  390   65   52   507
       Bridlington            22    10    8    4  300   80   77   457
       Sheriff Hutton Bridge  22     9    5    8  270   64   84   418
       Hull Zingari           22     9    6    7  270   65   78   413
       Heworth                22     7    5   10  210   56   89   355
       York II                22     3   12    7   90  127  131   348
       Ripon                  22     8    6    8  240   31   76   347
       Driffield II           22     6    8    8  180   71   87   338
       Folkton & Flixton      22     7    5   10  210   47   70   327
       Malton & Old Malton    22     3   13    6   90  102  102   294
       Pocklington            22     1    4   17   30   17  109   156

       DIVISION TWO
	   
       Londesborough Park     20    12    5    3  360   39   46   445
       Clifton Alliance II    20     9    6    5  270   74   66   410
       Beverley Town II       20     8    8    4  240   97   72   409
       Whitkirk               20     8    5    7  240   69   68   377
       Sewerby                20     3   10    7   90  137  104   331
       Tadcaster Magnet       20     7    4    9  210   47   69   326
       Osbaldwick             20     7    7    6  210   45   63   318
       New Earswick           20     5    7    8  150   83   81   314
       Carlton Towers         20     7    3   10  210   28   72   310
       Dringhouses            20     6    8    6  180   47   75   302
       Scarborough II         20     4    5   11  120   35   70   225

       DIVISION THREE
	   
       Selby                  22    14    5    3  420   77   48   545
       Harrogate II           22    11    9    2  330  110   79   519
       Bolton Percy           22    11    7    4  330   80   69   479
       Thorp Arch & B.S.      22     9    7    6  270   84   81   435
       Hovingham              22     8    8    6  240   95   85   420
       Hull YPI II            22     8    8    6  240   93   82   415
       Duncombe Park          22     8    7    7  240   75   79   394
       York III               22     9    4    9  270   33   57   360
       Bubwith                22     7    6    9  210   48   68   326
       Pickering II           22     2   11    9   60   79  111   250
       Easingwold II          22     3    5   14   90   30   74   194
       Rowntrees              22     0    7   15    0   49  101   150

       DIVISION FOUR - A
	   
       Welton & Brough        20    12    6    2  360   82   48   490
       Stillington            20     8    9    3  240  128   86   454
       Driffield III          20     9    7    4  270  100   65   435
       Selby II               20     9    8    3  270   84   56   410
       Hull Zingari II        20     7    9    4  210   82   70   362
       Hornsea II             20     5    8    7  150  118   90   358
       Heworth II             20     3   10    7   90   91   90   271
       Malton & O Malton II   20     4    8    8  120   58   78   256
       Castleford II          20     3    9    8   90   51   78   219
       Cawood                 20     3    9    8   90   42   77   209
       Civil Service          20     3    5   12   90   30   87   207

       DIVISION FOUR - B
	   
       Sheriff Hutton         20    13    5    2  390   60   48   498
       Sessay II              20    11    6    3  330   76   64   470
       Acomb II               20     8    9    3  240  128   78   446
       Huby                   20    10    5    5  300   61   53   414
       Sheriff Hutton Br. II  20    10    5    5  300   60   52   412
       Woodhouse Grange II    20     8    8    4  240   88   59   387
       Stamford Bridge II     20     5    9    6  150   72   80   302
       Osbaldwick II          20     4    8    8  120   75   75   270
       Dunnington II          20     3    6   11   90   35   63   188
       Stillington II         20     1   10    9   30   70   62   162
       Thorp Arch & B.S. II   20     0    3   17    0   28   68    96

       DIVISION FIVE – A 
	   
       Yapham                 16    12    2    2  360   23   22   405
       Goole Town II          16    11    4    1  330   38   33   341*
       Welton & Brough II     16     8    6    2  240   48   41   329
       Londesborough Park II  16     8    3    5  240   41   42   323
       Pocklington II         16    10    2    4  300   23   24   317>
       Carlton Towers II      16     4    3    9  120   29   54   230+
       Tadcaster Magnet II    16     3    1   12   90    5   27   122
       Whitkirk II            16     1    5   10   30   34   53   117
       Cawood II              16     0    3   13    0   11   38    49

       *  Goole Town deducted 60 points for Result sheet inaccuracies
       > Pocklington deducted 30 points for strengthening 2nd XI (to be confirmed)
	   + Carlton Towers received 27 points due to opponents strengthening their team.
	   
       DIVISION FIVE - B
	   
       Thirsk II              18    14    2    2  420   23   24   467
       Dringhouses II         18    11    3    4  330   28   38   396
       York IV                18     8    6    4  240   82   72   394
       Huntington             18     6    7    5  180   92   70   342
       New Earswick II        18     8    1    9  240    5   45   290
       Bolton Percy II        18     7    4    7  210   12   54   276
       Sheriff Hutton II      18     4    6    8  120   56   70   246
       Civil Service II       18     4    4   10  120   42   55   217
       Rowntrees II           18     4    5    9  120   26   55   201
       Hovingham II           18     4    2   12  120   15   57   177*

       *  Hovingham deducted 15 points for strengthening 2nd XI

             NOTE: Tied and abandoned games included with draws