Hunters Logo

LEADING RUN SCORERS - 2008 SEASON

 

View other stats:


 
 
Runs  Name                Club                  Inns NO   Avge

PREMIER DIVISION

 706  Richard Musgrave    Clifton Alliance       19   3   44.13
 673  A.Sayers            Clifton Alliance       18   3   44.87
 651  M.C.Till            Sessay                 17   2   43.40
 621  N.G.Hadfield        Woodhouse Grange       14   4   62.10
 615  L.McKendry          Thirsk                 20   5   41.00
 579  D.J.Hagen           Stamford Bridge        16   1   38.60
 567  A.M.Hulme           Goole Town             15   1   40.50
 561  J.E.Bean            Woodhouse Grange       17   2   37.40
 545  J.Davies            Malton & O Malton      19   1   30.28
 503  Stephen Piercy      Easingwold             18   1   29.59
 502  D.Chaplin           Stamford Bridge        18   1   29.53
 497  A.D.Tute            Acomb                  16   2   35.50
 491  C.L.King            Dunnington             16   5   44.64
 476  Martin Piercy       Easingwold             18   2   29.75
 464  M.H.Khan            Dunnington             12   1   42.18
 458  D.C.Wyrill          Thirsk                 20   3   26.94
 454  D.A.Johnson         Sessay                 17   4   34.92
 448  J.Gilham            Clifton Alliance       17   1   28.00
 442  S.R.Dwyer           Woodhouse Grange       14   2   36.83
 422  M.Beckett           Stamford Bridge        18   4   30.14
 419  Jonathan Marwood    Easingwold             14   4   41.90
 414  Mark Shepherd       Pickering              17   1   25.88
 412  M.Wilkie            Sessay                 18   1   24.24
 398  D.Bradshaw          Malton & O Malton      15   4   36.18
 396  M.Linsley           Malton & O Malton      19   3   24.75
 377  A.Markham           Hull Zingari           15       25.13
 351  G.Bolton            Thirsk                 18   3   23.40
 349  C.Nichols           Pickering              17   3   24.93
 337  J.Bolam             Dunnington             14   1   25.92
 334  P.Hill              Stamford Bridge        16       20.88
 333  L.Sachs             Acomb                  14       23.79
 333  D.Greenlay          Pickering              15   2   25.62
 331  M.Bunn              Hull Zingari           14       23.64
 324  H.Williams          Dunnington             15   4   29.45
 319  A.Gibbins           Goole Town             15       21.27
 316  John Hunter         Clifton Alliance       14   1   24.31
 309  R.McKendry          Thirsk                 14   3   28.09
 298  Paul Skilbeck       Easingwold             13   1   24.83
 297  Nick Harrison       Sessay                 14   1   22.85
 296  C.Frank             Pickering              17       17.41
 287  N.Foster            Goole Town             14   2   23.92
 285  A.Hamson            Hull Zingari           11       25.91
 282  C.J.Till            Sessay                 13   2   25.64
 270  P.Hemingway         Acomb                  16   1   18.00
 266  B.Gill              Malton & O Malton      17   2   17.73
 264  Christopher Maltho  Clifton Alliance       16   6   26.40
 262  Kelvin Patterson    Dunnington             14   1   20.15
 252  Dan Copeland        Easingwold             16   2   18.00
 240  D.Foxton            Malton & O Malton      13   1   20.00
 225  James Postill       Clifton Alliance       14   4   22.50
 223  A.D.Towse           Thirsk                 13   6   31.86
 221  P.A.Miles           Dunnington             11   2   24.56
 218  S.Holmes            Thirsk                 13       16.77
 213  M.Dickenson         Acomb                  13       16.38
 213  G.Rownthwaite       Pickering              14   2   17.75
 208  A.Milner            Stamford Bridge        12   1   18.91
 208  Craig Aconley       Pickering              13   5   26.00
 207  L.Devlin            Woodhouse Grange       15   3   17.25
 206  M.N.Burdett         Woodhouse Grange       10   2   25.75
 204  Thomas Piercy       Easingwold             14   3   18.55
 194  Paul Redshaw        Easingwold             15   6   21.56
 191  K.Murphy            Goole Town             14       13.64
 190  Richard Sykes       Acomb                  15   3   15.83
 182  M.Stellings         Hull Zingari           13       14.00
 182  P.Milner            Stamford Bridge        14   3   16.55
 178  T.L.Lambert         Stamford Bridge         5   1   44.50
 177  A.March             Hull Zingari           10       17.70
 168  D.Murphy            Goole Town             11   1   16.80
 168  J.Hughes            Woodhouse Grange       12   2   16.80
 166  N.Ali               Dunnington             12   2   16.60
 163  Andrew Dawson       Easingwold             11       14.82
 163  Andrew Parkinson    Clifton Alliance       15   2   12.54
 162  K.Mahmood           Dunnington             13       12.46
 159  S.Nicholls          Acomb                  17   3   11.36
 153  T.D.Kay             Sessay                 12   3   17.00
 151  M.Holmes            Goole Town              8       18.88
Runs  Name                Club                  Inns NO   Avge

DIVISION 1

 846  P.Clappison         Hornsea                18   4   60.43
 631  D.Gormley           Folkton & Flixton      18   3   42.07
 614  C.Moores            Heworth                15   1   43.86
 589  Paul Oldfield       Sheriff Hutton Br.     18   2   36.81
 586  A.Burton            Beverley Town          17   4   45.08
 552  P.Johnson           Hornsea                17   6   50.18
 548  N.Elvidge           Folkton & Flixton      17   5   45.67
 544  R.Nicholson         Studley Royal          16   2   38.86
 492  Mick Drury          Driffield              13       37.85
 489  Chris Chapman       Driffield              13   1   40.75
 474  Anthony Mackle      Studley Royal          16       29.63
 419  C.Rudd              Bridlington            17       24.65
 416  R.Lount             Bridlington            17   2   27.73
 411  G.G.A.Dawson        Crayke                 15       27.40
 403  M.Wilks             York                   16   2   28.79
 389  O.Grantham          Beverley Town          17   3   27.79
 381  S.Bowen             Heworth                 6   3  127.00
 381  R.Medforth          Hornsea                15   3   31.75
 365  R.Mackle            Studley Royal          16   3   28.08
 350  J.Phillips          Hornsea                17   2   23.33
 348  John Chaplin        Pocklington            16   2   24.86
 341  Paul Scaling        Sheriff Hutton Br.     16       21.31
 337  A.Spence            Beverley Town          16   1   22.47
 319  M.Mortimer          York                   13   1   26.58
 317  P.Parnaby           Beverley Town          12   6   52.83
 312  I.Gillyon           Beverley Town          15   3   26.00
 302  T.Roach             Folkton & Flixton      17   1   18.88
 298  P.A.Hutchinson      Crayke                 14       21.29
 294  I.Winterbottom      Bridlington            12   6   49.00
 290  Ian Clish           Sheriff Hutton Br.     13   1   24.17
 285  C.Allen             Folkton & Flixton      11   1   28.50
 284  A.Kay               York                   10       28.40
 281  I.Lynch             Heworth                13   1   23.42
 270  G.Wilkinson         Heworth                15   3   22.50
 266  R.Flack             York                   16       16.63
 240  David Gilbertson    Sheriff Hutton Br.     10   1   26.67
 239  N.Jackson           Pocklington            12   1   21.73
 229  R.Woodmansey        Heworth                13       17.62
 225  B.Elvidge           Folkton & Flixton      17   3   16.07
 223  S.Winterbottom      Bridlington            12   5   31.86
 219  S.Walmsley          Studley Royal          14   2   18.25
 219  R.Lacey             Folkton & Flixton      15   2   16.85
 213  B.Rudd              Bridlington            11   2   23.67
 200  D.Simpson           York                    7       28.57
 194  B.Dobson            Driffield              11       17.64
 193  R.Love              York                   13   1   16.08
 192  B.Rees              Pocklington            15   1   13.71
 191  D.Thomas            Crayke                 12       15.92
 189  I.Camwell           Pocklington            16   2   13.50
 186  M.Laidler           Scarborough             6   1   37.20
 183  K.Hinch             Pocklington             9   1   22.88
 183  D.Coverdale         Crayke                 10   2   22.88
 182  B.Hough             York                    6       30.33
 181  J.Padmore           Scarborough             6       30.17
 180  J.Ulliott           Heworth                 9   1   22.50
 180  Ben Wallis          Hornsea                14   2   15.00
 179  D.Grainger          Scarborough            13       13.77
 175  D.Dales             Hornsea                12   4   21.88
 171  M.Coad              Studley Royal          13   5   21.38
 170  N.Tennant           Bridlington            16   2   12.14
 162  David Speake        Sheriff Hutton Br.     14   2   13.50
 158  J.Room              Pocklington            14   4   15.80
 158  L.Wilson            York                   16   1   10.53
Runs  Name                Club                  Inns NO   Avge

DIVISION 2

 621  M.Murphy            Whitkirk               17   2   41.40
 604  R.Simpson           Whitkirk               18   1   35.53
 576  G.Blackburn         Ripon                  15   2   44.31
 560  Matthew Westwood    Bolton Percy           18   2   35.00
 541  M.Artley            Sewerby                16   4   45.08
 540  J.D.Van Dyk         Ripon                  16   1   36.00
 539  D.B.Leckenby        Duncombe Park          16   2   38.50
 506  C.Shipton           Whitkirk               14   1   38.92
 479  C.Warters           Ripon                  17   1   29.94
 476  P.Kent              Duncombe Park          16   1   31.73
 440  J.Rigby             Bolton Percy           14   1   33.85
 413  J.Crowe             Dringhouses            14       29.50
 407  J.Dilks             Carlton Towers         17   1   25.44
 386  John Maddock        Fenner                 16   1   25.73
 386  John Myers          Clifton Alliance       16   2   27.57
 385  D.Graves            Carlton Towers         15   3   32.08
 381  J.Atkinson          Dringhouses            14       27.21
 375  T.Smith             Beverley Town          16   1   25.00
 361  S.Acton             Sewerby                16   2   25.79
 361  Mark Taylor         Clifton Alliance       16   3   27.77
 334  R.Cattle            Tadcaster Magnet       15   2   25.69
 330  M.Hayter            Dringhouses            15       22.00
 321  E.Day               Tadcaster Magnet       14   1   24.69
 308  A.Daniels           Tadcaster Magnet       12       25.67
 302  A.Exley             Osbaldwick             13       23.23
 301  P.Wright            Carlton Towers         16   2   21.50
 296  P.Clark             Tadcaster Magnet       15   2   22.77
 277  C.Briggs            Sewerby                16   1   18.47
 274  J.Vodden            Beverley Town          14   3   24.91
 270  L.Pettman           Whitkirk               13   1   22.50
 265  A.Child             Osbaldwick             14   3   24.09
 262  M.Dunne             Osbaldwick             14   2   21.83
 259  P.Fleming           Beverley Town          14   4   25.90
 254  J.M.White           Bolton Percy           17   2   16.93
 252  Richard Carew       Osbaldwick             12   1   22.91
 252  L.Jennison          Sewerby                15   1   18.00
 244  P.Nel               Ripon                  14   3   22.18
 242  P.Wilkie            Whitkirk               11       22.00
 242  Ross Davy           Fenner                 14   5   26.89
 237  Craig Denby         Fenner                 13   2   21.55
 237  D.Snaith            Dringhouses            15   1   16.93
 232  Steve Hewitt        Fenner                 12   2   23.20
 227  Michael Hattee      Osbaldwick             15   2   17.46
 221  M.Hunt              Tadcaster Magnet       17   2   14.73
 214  P.Duboulay          Beverley Town           8   2   35.67
 212  Simon Corley        Clifton Alliance       14   3   19.27
 210  Paul Scrowston      Fenner                 14   1   16.15
 206  Robin Coates        Sewerby                13   2   18.73
 205  Douglas Park        Fenner                  9   2   29.29
 197  Peter Humpleby      Duncombe Park          14   1   15.15
 196  T.Leeming           Ripon                   5   1   49.00
 189  A.Kenyon            Dringhouses            14       13.50
 182  P.Squires           Ripon                  10   3   26.00
 182  Jonathan Stevens    Clifton Alliance       10   5   36.40
 177  I.Goforth           Beverley Town          11   3   22.13
 169  R.Hill              Tadcaster Magnet        8       21.13
 169  Sam Fuller          Fenner                 10   2   21.13
 167  S.Levison           Osbaldwick             15   4   15.18
 166  J.Pocklington       Carlton Towers         11   1   16.60
 163  S.Hoather           Tadcaster Magnet       15   4   14.82
 160  Mark Holmes         Carlton Towers          8   3   32.00
Runs  Name                Club                  Inns NO   Avge

DIVISION 3

 731  Gary Sanders        Easingwold             14   3   66.45
 703  M.Hoyle             Selby                  19   3   43.94
 695  M.Watkin            Hull YPI               11   4   99.29
 629  A.James             New Earswick           14   1   48.38
 586  S.Medley            Londesborough Park     18   2   36.63
 575  C.Rook              Londesborough Park     16   3   44.23
 504  A.Hawkswell         Thorp Arch & B.S.      18       28.00
 444  Edward Taylor       Sheriff Hutton         18   3   29.60
 411  N.Redfearn          Hull YPI               17       24.18
 395  S.Prest             Hovingham              11   2   43.89
 384  A.Freeman           New Earswick           15   4   34.91
 374  Jeremy Clough       Sheriff Hutton Br.     13   1   31.17
 370  Geoffrey Schofield  Sheriff Hutton Br.     16       23.13
 364  S.Speck             Stillington            17   2   24.27
 362  M.Bradley           Sheriff Hutton         14   1   27.85
 353  C.Mead              Rowntrees              11   2   39.22
 348  A.Routledge         New Earswick           17       20.47
 343  Joel Wilford        Sheriff Hutton         16   2   24.50
 336  Dave Ellis          Sheriff Hutton Br.     16   1   22.40
 331  T.Jarvis            Stillington            12   3   36.78
 329  T.Langstaff         Easingwold             17   1   20.56
 325  John Williamson     Londesborough Park     13   1   27.08
 310  P.Horner            Rowntrees              12   1   28.18
 309  A.Robinson          Easingwold             15   1   22.07
 308  N.Grant             Acomb                  14   2   25.67
 300  B.Bartlett          Thorp Arch & B.S.      18   2   18.75
 297  B.M.Kirby           Hull YPI               11   2   33.00
 292  B.Lewis             Londesborough Park     11       26.55
 286  Vic Klays           Sheriff Hutton Br.     17   3   20.43
 285  Mark Tissiman       Londesborough Park     12   5   40.71
 279  M.E.Cole            Thorp Arch & B.S.      13   2   25.36
 278  T.Lesuma            Hovingham               6       46.33
 276  I.V.Lake            Selby                  11       25.09
 269  James Routledge     New Earswick           17       15.82
 249  A.Griffiths         Thorp Arch & B.S.      15   1   17.79
 246  S.Robinson          Hull YPI               10       24.60
 244  C.Foster            Hovingham              14   2   20.33
 243  Mike Jones          Rowntrees              13       18.69
 238  Ben Tompkins        Sheriff Hutton         14   1   18.31
 234  W.Bartlett          Thorp Arch & B.S.      15   3   19.50
 233  G.Capelin           Rowntrees              16       14.56
 231  W.Parker            Hull YPI               10   2   28.88
 227  R.Ainley            Sheriff Hutton         10   1   25.22
 225  J.Mosey             Hovingham              13       17.31
 219  Richard Tuite       Rowntrees              15   2   16.85
 213  M.Bowden            Selby                  13   2   19.36
 211  A.Jarvis            Selby                  13   3   21.10
 211  C.Magee             Thorp Arch & B.S.      15   1   15.07
 204  A.Thorpe            Hovingham              12       17.00
 200  B.Walker            Stillington            12   1   18.18
 195  Chris Smith         New Earswick           15   2   15.00
 194  Nick Oswald         Sheriff Hutton         12   2   19.40
 194  P.Deverell          Hovingham              13   2   17.64
 191  M.Warrilow          Thorp Arch & B.S.      11   1   19.10
 185  Simon Satchell      New Earswick            8       23.13
 185  G.P.Roberts         Selby                  11   3   23.13
 182  R.Kirby             Hull YPI                8   1   26.00
 181  H.Scott             Hovingham               8   2   30.17
 180  Nicholas Schofield  Sheriff Hutton Br.     12   3   20.00
 179  Mark Prosser        Sheriff Hutton Br.     14   4   17.90
 173  R.Littlewood        Acomb                   9       19.22
 167  George Mosey        Hovingham              11   2   18.56
 166  R.Brown             Hovingham              12   1   15.09
 162  D.Whittle           Rowntrees              17   2   10.80
 160  M.J.Robinson        Easingwold              1   1    0.00
 159  A.Heaps             Thorp Arch & B.S.      16   3   12.23
 156  Tom Harrison        Sheriff Hutton         11   2   17.33
 156  J.Byford            Acomb                  12       13.00
 155  R.Lindsay           Thorp Arch & B.S.      15   3   12.92
Runs  Name                Club                  Inns NO   Avge

DIVISION 4A

 645  P.Van Dyjk          Bubwith                11   3   80.63
 538  M.Cadmore           Hornsea                14   1   41.38
 504  Stuart Craven       Woodhouse Grange       16   2   36.00
 485  J.Foxton            Malton & O Malton      16   4   40.42
 480  Steve Scammells     Welton                  9   2   68.57
 453  J.Spencer           Malton & O Malton      16       28.31
 417  Mark Aconley        Pickering              15   3   34.75
 403  I.Fraser            Stamford Bridge        19   2   23.71
 402  S.King              Pickering              17   7   40.20
 401  A.J.Bilton          Woodhouse Grange       10       40.10
 401  P.J.Stothard        Wilberfoss             10   1   44.56
 391  E.Rounthwaite       Pickering              14   3   35.55
 384  A.Brealey           Woodhouse Grange       14   2   32.00
 356  G.Copley            Welton                 10   3   50.86
 343  J.Rudd              Woodhouse Grange       15   1   24.50
 343  A.Chipps            Dunnington             17   2   22.87
 342  K.Wilson            Pickering              15       22.80
 310  T.Kholer-Cadmore    Hornsea                14   4   31.00
 306  J.N.Readman         Bubwith                15   5   30.60
 302  R.Readman           Bubwith                16   1   20.13
 300  Ben Watkin          Welton                 16       18.75
 300  M.Gibson            Cawood                 16   1   20.00
 296  Neil Pratt          Bubwith                 4   3  296.00
 296  B.Last              Bubwith                13       22.77
 293  Darren McCune       Welton                 12   4   36.63
 287  M.V.J.Smith         Woodhouse Grange       14       20.50
 278  M.Hattee            Wilberfoss             15   2   21.38
 277  R.Nicholson         Cawood                 11   2   30.78
 271  C.R.Bilton          Woodhouse Grange       13   4   30.11
 264  L.J.Parkin          Malton & O Malton      14   1   20.31
 260  Greg Fewster        Welton                 12   4   32.50
 255  S.Baxter            Cawood                 10   1   28.33
 239  G.Room              Wilberfoss             12   5   34.14
 235  S.A.Wilson          Dunnington             11       21.36
 227  J.Baxter            Malton & O Malton      10   1   25.22
 227  Martin Veysey       Stamford Bridge        10   1   25.22
 221  C.Suddaby           Woodhouse Grange        9       24.56
 221  J.Winfield          Stamford Bridge        14   1   17.00
 218  J.Tattersall        Dunnington             11   2   24.22
 216  S.Young             Dunnington             15   2   16.62
 215  D.Prescott          Hornsea                 2   1  215.00
 215  R.S.Hunter          Bubwith                 7   2   43.00
 215  D.Wilson            Dunnington             13   4   23.89
 202  J.Beaton            Welton                  6       33.67
 200  D.Edwards           Cawood                  6       33.33
 193  R.Pooley            Hornsea                 9   1   24.13
 183  T.Audsley           Malton & O Malton       5       36.60
 178  L.Winfield          Stamford Bridge        14   5   19.78
 173  K.Towndrow          Cawood                 10       17.30
 169  J.Thackray          Pickering              11   2   18.78
 165  R.Gray              Pickering              12   7   33.00
 162  S.Lazenby           Bubwith                 9   4   32.40
 157  A.Goforth           Malton & O Malton       8   4   39.25
 151  J.Crawford          Wilberfoss              8   1   21.57
 151  J.Hickey            Hornsea                 9       16.78
Runs  Name                Club                  Inns NO   Avge

DIVISION 4B

 573  J.B.Flintoff        Sessay                 14   2   47.75
 561  S.Parker            Castleford             15   4   51.00
 477  S.Whisker           Selby                  16       29.81
 438  H.I.Shedden         Huby                   14   2   36.50
 428  R.Scales            Harrogate              12   1   38.91
 409  D.Handley           Civil Service          14   2   34.08
 396  B.Aked              Huby                   15   1   28.29
 394  Mike Taylor         Heworth                12       32.83
 389  P.Ingham            Harrogate              12   5   55.57
 369  B.Horseman          York                   15   2   28.38
 366  J.Cook              Thirsk                 14   1   28.15
 357  S.Jones             York                   16   2   25.50
 347  J.Watson            Sessay                 14   4   34.70
 346  Mick Hammerton      Osbaldwick             14   2   28.83
 345  T.Cleminson         York                    9   4   69.00
 338  J.Preston           Heworth                 8   2   56.33
 334  R.Ross              Harrogate              11   4   47.71
 321  J.McKendry          Thirsk                 13   1   26.75
 316  J.P.Draper          Heworth                11       28.73
 316  D.Howell            Huby                   15   1   22.57
 296  G.Owram             Harrogate               9   2   42.29
 293  K.Waite             York                   13   5   36.63
 275  S.Tate              Heworth                 7   4   91.67
 270  M.Wainwright        Thirsk                 16       16.88
 269  K.Lamb              Selby                  10   2   33.63
 264  S.Tucker            Castleford             12       22.00
 262  D.West              Osbaldwick             16   2   18.71
 259  B.Jackson           Sessay                 13   3   25.90
 258  W.E.Phelps          Civil Service          13   2   23.45
 254  C.Cundall           Huby                   14   3   23.09
 249  S.Brown             Civil Service          15   2   19.15
 247  T.Peat              Heworth                11       22.45
 236  C.St Clair          Civil Service          16   1   15.73
 229  S.Clarke            Heworth                14       16.36
 226  Phil Hall           Osbaldwick             13       17.38
 223  N.Olney             Civil Service          15   4   20.27
 217  Tim Little          Huby                   14   1   16.69
 209  S.Hopkinson         Castleford             12       17.42
 207  A.Slater            Castleford             11       18.82
 207  S.Horner            Osbaldwick             11   1   20.70
 206  K.Mendham           York                    8       25.75
 206  C.Blundell          York                    8   1   29.43
 206  P.Machin            Osbaldwick             12   4   25.75
 206  P.Hursthouse        Castleford             14   3   18.73
 205  Philip Elliott      Selby                  10       20.50
 196  T.Henry             Harrogate              11   1   19.60
 188  M.Mierzwinski       Huby                    5   2   62.67
 185  J.Johnson           Heworth                 9   5   46.25
 177  Richard Ormston     Sessay                  7   2   35.40
 176  S.Sherwood          Selby                  10   2   22.00
 173  Jamie Wheeler       Selby                  11       15.73
 167  C.Cowton            Sessay                  7       23.86
 166  E.Baldwin           Osbaldwick             13   1   13.83
 155  B.England           Thirsk                  9   1   19.38
 154  J.Leaning           Heworth                 7   3   38.50
Runs  Name                Club                  Inns NO   Avge

DIVISION 5A

 487  P.A.Woodcock        Driffield III          10   3   69.57
 426  P.Clark             Yapham                 14   2   35.50
 403  T.Shaw              Huntington             12   4   50.38
 339  I.Lenny             Huntington             12       28.25
 316  R.Page              Hull Zingari           13   1   26.33
 311  Steve Foster        Goole Town             10   2   38.88
 282  N.Webster           Goole Town             10   2   35.25
 276  M.Richardson        Hull Zingari            9   4   55.20
 274  G.Woodward          Pocklington            13   1   22.83
 259  J.Storey            Hull Zingari            7   3   64.75
 240  D.Elliott           Hull Zingari            6   2   60.00
 231  R.Shaw              Huntington             12       19.25
 223  B.Pearson           Yapham                 14   1   17.15
 215  T.Walker            Yapham                 12   1   19.55
 210  Adam Thomas         Pocklington             8       26.25
 210  R.Salmon            Londesborough Park      9   3   35.00
 208  J.Flint             Yapham                 12   1   18.91
 206  D.Broumpton         Driffield III           4   3  206.00
 203  M.Pearson           Yapham                 12       16.92
 198  Nigel Pepper        New Earswick           13   1   16.50
 182  R.Williman          Pocklington             4       45.50
 181  C.McLarron          Driffield III           4   2   90.50
 180  N.P.Woodcock        Driffield III           6   3   60.00
 176  D.Woodcock          Driffield III           3       58.67
 176  D.Sharp             Londesborough Park      9   1   22.00
 171  Ian Hodson          Londesborough Park     11   3   21.38
 167  M.Shipp             Goole Town              3       55.67
 163  G.Withers           Hovingham              12       13.58
 163  Michael Drewery     Londesborough Park     13   1   13.58
 161  M.Nesfield          Driffield III           9   2   23.00
 156  N.West              Yapham                 12   2   15.60
 153  T.Medley            Londesborough Park      7   2   30.60
Runs  Name                Club                  Inns NO   Avge

DIVISION 5B

 642  J.Turner            Thorp Arch & B.S.      16   3   49.38
 414  C.J.Todd            Rowntrees              14   3   37.64
 392  G.Smith             Dringhouses            14   1   30.15
 383  L.Masey             Whitkirk               15       25.53
 344  M.Layfield          Thorp Arch & B.S.      10   2   43.00
 339  James Pullein       Cawood                 11   1   33.90
 330  D.Williams          Rowntrees              13   2   30.00
 308  G.Wilson            Dringhouses            14   1   23.69
 301  N.Klein             Carlton Towers          9       33.44
 286  Denis North         Stillington            16   1   19.07
 282  S.Watson            Carlton Towers         15   1   20.14
 279  Tom Owen            Dringhouses            12   1   25.36
 273  M.Ferguson          Bolton Percy           14       19.50
 271  David Storr         Dringhouses            10   3   38.71
 260  John Rossington     Bolton Percy            9   3   43.33
 260  S.James             Thorp Arch & B.S.       9   4   52.00
 254  R.Still             Carlton Towers          7   1   42.33
 251  S.Raine             Thorp Arch & B.S.      10   3   35.86
 240  R.Knapp             Carlton Towers          6   1   48.00
 240  D.Culloden          Tadcaster Magnet       15   1   17.14
 231  K.Borwell           Stillington             9       25.67
 210  R.Horner            Stillington            14   4   21.00
 205  N.Pickard           Whitkirk               13       15.77
 204  G.Pearce            Rowntrees               6   1   40.80
 198  J.Woodhall          Civil Service          11   3   24.75
 197  A.Thomson           Rowntrees              16   1   13.13
 196  P.Noble             Civil Service          11   1   19.60
 195  M.I.Furze           Bolton Percy            7   2   39.00
 195  D.Hoe               Carlton Towers          7   2   39.00
 186  J.Aaron             Dringhouses             7   1   31.00
 180  James Rossington    Bolton Percy            9       20.00
 168  Stuart Reynolds     Stillington             3   1   84.00
 156  D.Nicholls          Tadcaster Magnet        7   1   26.00
Runs  Name                Club                  Div       Inns NO   Avge

 846  P.Clappison         Hornsea               1          18   4   60.43
 731  Gary Sanders        Easingwold            3          14   3   66.45
 706  Richard Musgrave    Clifton Alliance      Premier    19   3   44.13
 703  M.Hoyle             Selby                 3          19   3   43.94
 695  M.Watkin            Hull YPI              3          11   4   99.29
 673  A.Sayers            Clifton Alliance      Premier    18   3   44.87
 651  M.C.Till            Sessay                Premier    17   2   43.40
 645  P.Van Dyjk          Bubwith               4A         11   3   80.63
 642  J.Turner            Thorp Arch & B.S.     5B         16   3   49.38
 631  D.Gormley           Folkton & Flixton     1          18   3   42.07
 629  A.James             New Earswick          3          14   1   48.38
 621  N.G.Hadfield        Woodhouse Grange      Premier    14   4   62.10
 621  M.Murphy            Whitkirk              2          17   2   41.40
 615  L.McKendry          Thirsk                Premier    20   5   41.00
 614  C.Moores            Heworth               1          15   1   43.86
 604  R.Simpson           Whitkirk              2          18   1   35.53
 589  Paul Oldfield       Sheriff Hutton Br.    1          18   2   36.81
 586  A.Burton            Beverley Town         1          17   4   45.08
 586  S.Medley            Londesborough Park    3          18   2   36.63
 579  D.J.Hagen           Stamford Bridge       Premier    16   1   38.60
 576  G.Blackburn         Ripon                 2          15   2   44.31
 575  C.Rook              Londesborough Park    3          16   3   44.23
 573  J.B.Flintoff        Sessay                4B         14   2   47.75
 567  A.M.Hulme           Goole Town            Premier    15   1   40.50
 561  S.Parker            Castleford            4B         15   4   51.00
 561  J.E.Bean            Woodhouse Grange      Premier    17   2   37.40
 560  Matthew Westwood    Bolton Percy          2          18   2   35.00
 552  P.Johnson           Hornsea               1          17   6   50.18
 548  N.Elvidge           Folkton & Flixton     1          17   5   45.67
 545  J.Davies            Malton & O Malton     Premier    19   1   30.28
 544  R.Nicholson         Studley Royal         1          16   2   38.86
 541  M.Artley            Sewerby               2          16   4   45.08
 540  J.D.Van Dyk         Ripon                 2          16   1   36.00
 539  D.B.Leckenby        Duncombe Park         2          16   2   38.50
 538  M.Cadmore           Hornsea               4A         14   1   41.38
 506  C.Shipton           Whitkirk              2          14   1   38.92
 504  Stuart Craven       Woodhouse Grange      4A         16   2   36.00
 504  A.Hawkswell         Thorp Arch & B.S.     3          18       28.00
 503  Stephen Piercy      Easingwold            Premier    18   1   29.59
 502  D.Chaplin           Stamford Bridge       Premier    18   1   29.53
 497  A.D.Tute            Acomb                 Premier    16   2   35.50
 492  Mick Drury          Driffield             1          13       37.85
 491  C.L.King            Dunnington            Premier    16   5   44.64
 489  Chris Chapman       Driffield             1          13   1   40.75
 487  P.A.Woodcock        Driffield III         5A         10   3   69.57
 485  J.Foxton            Malton & O Malton     4A         16   4   40.42
 480  Steve Scammells     Welton                4A          9   2   68.57
 479  C.Warters           Ripon                 2          17   1   29.94
 477  S.Whisker           Selby                 4B         16       29.81
 476  P.Kent              Duncombe Park         2          16   1   31.73
 476  Martin Piercy       Easingwold            Premier    18   2   29.75
 474  Anthony Mackle      Studley Royal         1          16       29.63
 464  M.H.Khan            Dunnington            Premier    12   1   42.18
 458  D.C.Wyrill          Thirsk                Premier    20   3   26.94
 454  D.A.Johnson         Sessay                Premier    17   4   34.92
 453  J.Spencer           Malton & O Malton     4A         16       28.31
 448  J.Gilham            Clifton Alliance      Premier    17   1   28.00
 444  Edward Taylor       Sheriff Hutton        3          18   3   29.60
 442  S.R.Dwyer           Woodhouse Grange      Premier    14   2   36.83
 440  J.Rigby             Bolton Percy          2          14   1   33.85
 438  H.I.Shedden         Huby                  4B         14   2   36.50
 428  R.Scales            Harrogate             4B         12   1   38.91
 426  P.Clark             Yapham                5A         14   2   35.50
 422  M.Beckett           Stamford Bridge       Premier    18   4   30.14
 419  Jonathan Marwood    Easingwold            Premier    14   4   41.90
 419  C.Rudd              Bridlington           1          17       24.65
 417  Mark Aconley        Pickering             4A         15   3   34.75
 416  R.Lount             Bridlington           1          17   2   27.73
 414  C.J.Todd            Rowntrees             5B         14   3   37.64
 414  Mark Shepherd       Pickering             Premier    17   1   25.88
 413  J.Crowe             Dringhouses           2          14       29.50
 412  M.Wilkie            Sessay                Premier    18   1   24.24
 411  G.G.A.Dawson        Crayke                1          15       27.40
 411  N.Redfearn          Hull YPI              3          17       24.18
 409  D.Handley           Civil Service         4B         14   2   34.08
 407  J.Dilks             Carlton Towers        2          17   1   25.44
 403  T.Shaw              Huntington            5A         12   4   50.38
 403  M.Wilks             York                  1          16   2   28.79
 403  I.Fraser            Stamford Bridge       4A         19   2   23.71
 402  S.King              Pickering             4A         17   7   40.20
 401  A.J.Bilton          Woodhouse Grange      4A         10       40.10
 401  P.J.Stothard        Wilberfoss            4A         10   1   44.56
 398  D.Bradshaw          Malton & O Malton     Premier    15   4   36.18
 396  B.Aked              Huby                  4B         15   1   28.29
 396  M.Linsley           Malton & O Malton     Premier    19   3   24.75
 395  S.Prest             Hovingham             3          11   2   43.89
 394  Mike Taylor         Heworth               4B         12       32.83
 392  G.Smith             Dringhouses           5B         14   1   30.15
 391  E.Rounthwaite       Pickering             4A         14   3   35.55
 389  P.Ingham            Harrogate             4B         12   5   55.57
