Hunters Logo

AGGREGATE WEEKLY RUNS BY DIVISION
- 2009 SEASON

 

PREMIER DIVISION

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate
  1    6   1336 1198  2534   41   43   84   30.17   269    146  211.17     122      473
  2    6   1040  985  2025   37   47   84   24.11   252     46  168.75     145      466
  3    6   1042 1053  2095   42   35   77   27.21   235    130  174.58              425
  4    6    857  900  1757   48   28   76   23.12   252    113  146.42              492
  5    6    914  985  1899   54   37   91   20.87   242     73  158.25     155      376
  6    6   1275 1267  2542   49   34   83   30.63   274    169  211.83              518
  7    6   1016 1087  2103   47   41   88   23.90   315    106  175.25     101      529
  8    6   1011 1031  2042   43   32   75   27.23   241     97  170.17      71      432
  9    5    656  810  1466   22   44   66   22.21   203    117  146.60              362
 10    6   1098 1051  2149   48   48   96   22.39   263     90  179.08     173      470
 11    6    953 1067  2020   51   36   87   23.22   246     49  168.33      49      443

    ALL GAMES:-      22632 (Total)    907   24.95   315     46  174.09     173      529
                      2542 (Highest Week)
					  

DIVISION 1

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  1    6   1030 1131  2161   49   39   88   24.56   262    113  180.08      85      499
  2    6   1110  939  2049   38   40   78   26.27   265     93  170.75              446
  3    6   1014  822  1836   37   49   86   21.35   215     76  153.00     139      422
  4    6   1104  915  2019   43   37   80   25.24   261    114  168.25              521
  5    6    856  890  1746   35   40   75   23.28   216     40  145.50      38      428
  6    6   1283 1290  2573   42   51   93   27.67   254    158  214.42       5      496
  7    5    931 1032  1963   39   43   82   23.94   271    148  196.30     123      433
  8    6   1089  924  2013   36   56   92   21.88   230    115  167.75      61      459
  9    6    842  881  1723   27   30   57   30.23   229     82  143.58              424
 10    6   1081 1122  2203   38   43   81   27.20   255    103  183.58              509
 11    6   1034 1262  2296   43   45   88   26.09   265    126  191.33     134      427


    ALL GAMES:-      22582 (Total)    900   25.09   271     40  173.71     139      521
                      2573 (Highest Week)

DIVISION 2

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  1    5    787  713  1500   31   37   68   22.06   250     91  150.00     126      444
  2    5    715  733  1448   34   36   70   20.69   178     98  144.80      20      355
  3    5    852  705  1557   39   36   75   20.76   246     73  155.70      91      424
  4    5    653  699  1352   37   36   73   18.52   186    105  135.20       3      334
  5    5    646  616  1262   36   46   82   15.39   172     84  126.20      69      335
  6    5    893  868  1761   30   36   66   26.68   198    151  176.10              384
  7    5    869  540  1409   38   42   80   17.61   256     88  140.90     147      365
  8    5    800  699  1499   42   41   83   18.06   215     71  149.90      78      383
  9    5    864  539  1403   30   33   63   22.27   228     73  140.30     107      452
 10    5    748  840  1588   32   33   65   24.43   242    135  158.80              393
 11    5    586  802  1388   39   35   74   18.76   238     55  138.80     158      417


    ALL GAMES:-      16167 (Total)    799   20.23   256     55  146.97     158      452
                      1761 (Highest Week)

DIVISION 3

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  1    6   1203  993  2196   47   47   94   23.36   277     53  183.00     224      429
  2    6    963  649  1612   43   58  101   15.96   260     77  134.33     123      397
  3    6   1050  858  1908   42   43   85   22.45   254     79  159.00     144      368
  4    6    907  972  1879   48   49   97   19.37   242    106  156.58      78      385
  5    6    712  667  1379   42   46   88   15.67   238     71  114.92     115      361
  6    6   1096  961  2057   44   41   85   24.20   231     97  171.42      56      448
  7    6    750  755  1505   41   34   75   20.07   183     63  125.42       3      363
  8    6    809  849  1658   48   46   94   17.64   208     76  138.17              367
  9    6    918  768  1686   41   43   84   20.07   212    103  140.50      81      419
 10    6    855  921  1776   48   35   83   21.40   194     90  148.00     104      375
 11    6   1208 1098  2306   38   45   83   27.78   269    143  192.17     121      456


    ALL GAMES:-      19962 (Total)    969   20.60   277     53  151.23     224      456
                      2306 (Highest Week)

DIVISION 4A

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  1    5    892  990  1882   37   33   70   26.89   290    124  188.20      97      496
  2    5    623  726  1349   43   24   67   20.13   213    109  134.90       4      330
  3    5    870  712  1582   31   41   72   21.97   234    106  158.20              454
  4    4    490  495   985   19   35   54   18.24   156     73  123.13              304
  5    5    641  792  1433   35   31   66   21.71   252     94  143.30      19      406
  6    5    962  940  1902   32   28   60   31.70   219    163  190.20      36      428
  7    3    492  519  1011   22   25   47   21.51   236     84  168.50      54      447
  8    5    979  764  1743   38   33   71   24.55   237     69  174.30     139      451
  9    5    567  650  1217   25   26   51   23.86   209     80  121.70              399
 10    5    969  733  1702   36   43   79   21.54   269     89  170.20     180      420
 11    5    942  985  1927   38   41   79   24.39   266    141  192.70              488


    ALL GAMES:-      16733 (Total)    716   23.37   290     69  160.89     180      496
                      1927 (Highest Week)				  

DIVISION 4B

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  1    5    676  832  1508   25   35   60   25.13   228     92  150.80      88      387
  2    5    697  547  1244   37   26   63   19.75   256     61  124.40     195      322
  3    5    922  929  1851   32   34   66   28.05   249    101  185.10     121      419
  4    5    620  781  1401   36   32   68   20.60   277     65  140.10     205      362
  5    5    748  676  1424   33   44   77   18.49   234     85  142.40      69      399
  6    5    913  894  1807   33   41   74   24.42   240    129  180.70     110      401
  7    5    673  718  1391   29   27   56   24.84   206     80  139.10              411
  8    5    950  823  1773   30   35   65   27.28   320    120  177.30     167      473
  9    5    679  550  1229   30   33   63   19.51   279     45  122.90     203      355
 10    5    852  817  1669   32   41   73   22.86   196    129  166.90              374
 11    5    769  632  1401   34   42   76   18.43   203     86  140.10     101      404


    ALL GAMES:-      16698 (Total)    741   22.53   320     45  151.80     205      473
                      1851 (Highest Week)

DIVISION 5A

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  2    4    491  487   978   21   38   59   16.58   157     77  122.25              312
  3    4    393  389   782   16   25   41   19.07   159     16   97.75              317
  4    3    439  459   898   24   14   38   23.63   198    103  149.67      58      354
  5    4    567  735  1302   37   26   63   20.67   264     95  162.75     148      380
  6    4    740  669  1409   26   31   57   24.72   215    139  176.13      14      417
  7    3    373  370   743   14   23   37   20.08   171     73  123.83              340
  8    4    687  718  1405   36   28   64   21.95   252    136  175.63      25      441
  9    4    620  481  1101   21   39   60   18.35   252     79  137.63     173      338
 10    4    485  494   979   40   17   57   17.18   165     69  122.38              328
 11    4    368  361   729   18   33   51   14.29   129     47   91.13              254


    ALL GAMES:-      10326 (Total)    527   19.59   264     16  135.87     173      441
                      1409 (Highest Week)

DIVISION 5B

     Games                                  Avge
     Comm- --Runs Scored-- ----Wickets----  Cost -----Team Scores------ Biggest Highest
Game enced Home Away Total Home Away Total  /wkt Highest Lowest Average Margin Aggregate

  2    5    833  739  1572   35   35   70   22.46   280     70  157.20     102      440
  3    5    721  681  1402   43   32   75   18.69   251     80  140.20      13      448
  4    5    662  674  1336   43   48   91   14.68   242     21  133.60     156      441
  5    5    618  607  1225   49   34   83   14.76   202     91  122.50       4      389
  6    5    773  852  1625   37   38   75   21.67   226     84  162.50      53      425
  7    5    733  635  1368   37   41   78   17.54   175     62  136.80      73      342
  8    5    808  840  1648   39   35   74   22.27   226     88  164.80      75      443
  9    4    707  612  1319   33   28   61   21.62   244     92  164.88      82      411
 10    5    784  666  1450   39   36   75   19.33   313    100  145.00      16      490
 11    5    634  936  1570   36   33   69   22.75   238     61  157.00      93      392


    ALL GAMES:-      14515 (Total)    751   19.33   313     21  148.11     156      490
                      1648 (Highest Week)


    ALL DIVISIONS:- 139615 (Total)   6310   22.13   320     16  156.87     224      529
                  12692.27 (Average per Week)