![]() |
WEEKLY RESULTS SUMMARY |
||
|
|
||
Includes all fixtures up to 12 September 2009
Games Avge
Comm- --Runs Scored-- ----Wickets---- Cost --Team Scores-- Biggest Highest
Game Divn enced Home Away Total Home Away Total /wkt Highest Lowest Margin Aggregate
1 Prem 6 1336 1198 2534 41 43 84 30.17 269 146 122 473
1 6 1030 1131 2161 49 39 88 24.56 262 113 85 499
2 5 787 713 1500 31 37 68 22.06 250 91 126 444
3 6 1203 993 2196 47 47 94 23.36 277 53 224 429
4A 5 892 990 1882 37 33 70 26.89 290 124 97 496
4B 5 676 832 1508 25 35 60 25.13 228 92 88 387
ALL DIVISIONS:- 11781 464 25.39 290 53 224 499
2 Prem 6 1040 985 2025 37 47 84 24.11 252 46 145 466
1 6 1110 939 2049 38 40 78 26.27 265 93 446
2 5 715 733 1448 34 36 70 20.69 178 98 20 355
3 6 963 649 1612 43 58 101 15.96 260 77 123 397
4A 5 623 726 1349 43 24 67 20.13 213 109 4 330
4B 5 697 547 1244 37 26 63 19.75 256 61 195 322
5A 4 491 487 978 21 38 59 16.58 157 77 312
5B 5 833 739 1572 35 35 70 22.46 280 70 102 440
ALL DIVISIONS:- 12277 592 20.74 280 46 195 466
3 Prem 6 1042 1053 2095 42 35 77 27.21 235 130 425
1 6 1014 822 1836 37 49 86 21.35 215 76 139 422
2 5 852 705 1557 39 36 75 20.76 246 73 91 424
3 6 1050 858 1908 42 43 85 22.45 254 79 144 368
4A 5 870 712 1582 31 41 72 21.97 234 106 454
4B 5 922 929 1851 32 34 66 28.05 249 101 121 419
5A 4 393 389 782 16 25 41 19.07 159 16 317
5B 5 721 681 1402 43 32 75 18.69 251 80 13 448
ALL DIVISIONS:- 13013 577 22.55 254 16 144 454
4 Prem 6 857 900 1757 48 28 76 23.12 252 113 492
1 6 1104 915 2019 43 37 80 25.24 261 114 521
2 5 653 699 1352 37 36 73 18.52 186 105 3 334
3 6 907 972 1879 48 49 97 19.37 242 106 78 385
4A 4 490 495 985 19 35 54 18.24 156 73 304
4B 5 620 781 1401 36 32 68 20.60 277 65 205 362
5A 3 439 459 898 24 14 38 23.63 198 103 58 354
5B 5 662 674 1336 43 48 91 14.68 242 21 156 441
ALL DIVISIONS:- 11627 577 20.15 277 21 205 521
5 Prem 6 914 985 1899 54 37 91 20.87 242 73 155 376
1 6 856 890 1746 35 40 75 23.28 216 40 38 428
2 5 646 616 1262 36 46 82 15.39 172 84 69 335
3 6 712 667 1379 42 46 88 15.67 238 71 115 361
4A 5 641 792 1433 35 31 66 21.71 252 94 19 406
4B 5 748 676 1424 33 44 77 18.49 234 85 69 399
5A 4 567 735 1302 37 26 63 20.67 264 95 148 380
5B 5 618 607 1225 49 34 83 14.76 202 91 4 389
ALL DIVISIONS:- 11670 625 18.67 264 40 155 428
6 Prem 6 1275 1267 2542 49 34 83 30.63 274 169 518
1 6 1283 1290 2573 42 51 93 27.67 254 158 5 496
2 5 893 868 1761 30 36 66 26.68 198 151 384
3 6 1096 961 2057 44 41 85 24.20 231 97 56 448
4A 5 962 940 1902 32 28 60 31.70 219 163 36 428
4B 5 913 894 1807 33 41 74 24.42 240 129 110 401
5A 4 740 669 1409 26 31 57 24.72 215 139 14 417
5B 5 773 852 1625 37 38 75 21.67 226 84 53 425
ALL DIVISIONS:- 15676 593 26.44 274 84 110 518
7 Prem 6 1016 1087 2103 47 41 88 23.90 315 106 101 529
1 5 931 1032 1963 39 43 82 23.94 271 148 123 433
2 5 869 540 1409 38 42 80 17.61 256 88 147 365
3 6 750 755 1505 41 34 75 20.07 183 63 3 363
4A 3 492 519 1011 22 25 47 21.51 236 84 54 447
4B 5 673 718 1391 29 27 56 24.84 206 80 411
5A 3 373 370 743 14 23 37 20.08 171 73 340
5B 5 733 635 1368 37 41 78 17.54 175 62 73 342
ALL DIVISIONS:- 11493 543 21.17 315 62 147 529
8 Prem 6 1011 1031 2042 43 32 75 27.23 241 97 71 432
1 6 1089 924 2013 36 56 92 21.88 230 115 61 459
2 5 800 699 1499 42 41 83 18.06 215 71 78 383
3 6 809 849 1658 48 46 94 17.64 208 76 367
4A 5 979 764 1743 38 33 71 24.55 237 69 139 451
4B 5 950 823 1773 30 35 65 27.28 320 120 167 473
5A 4 687 718 1405 36 28 64 21.95 252 136 25 441
5B 5 808 840 1648 39 35 74 22.27 226 88 75 443
ALL DIVISIONS:- 13781 618 22.30 320 69 167 473
9 Prem 5 656 810 1466 22 44 66 22.21 203 117 362
1 6 842 881 1723 27 30 57 30.23 229 82 424
2 5 864 539 1403 30 33 63 22.27 228 73 107 452
3 6 918 768 1686 41 43 84 20.07 212 103 81 419
4A 5 567 650 1217 25 26 51 23.86 209 80 399
4B 5 679 550 1229 30 33 63 19.51 279 45 203 355
5A 4 620 481 1101 21 39 60 18.35 252 79 173 338
5B 4 707 612 1319 33 28 61 21.62 244 92 82 411
ALL DIVISIONS:- 11144 505 22.07 279 45 203 452
10 Prem 6 1098 1051 2149 48 48 96 22.39 263 90 173 470
1 6 1081 1122 2203 38 43 81 27.20 255 103 509
2 5 748 840 1588 32 33 65 24.43 242 135 393
3 6 855 921 1776 48 35 83 21.40 194 90 104 375
4A 5 969 733 1702 36 43 79 21.54 269 89 180 420
4B 5 852 817 1669 32 41 73 22.86 196 129 374
5A 4 485 494 979 40 17 57 17.18 165 69 328
5B 5 784 666 1450 39 36 75 19.33 313 100 16 490
ALL DIVISIONS:- 13516 609 22.19 313 69 180 509
11 Prem 6 953 1067 2020 51 36 87 23.22 246 49 49 443
1 6 1034 1262 2296 43 45 88 26.09 265 126 134 427
2 5 586 802 1388 39 35 74 18.76 238 55 158 417
3 6 1208 1098 2306 38 45 83 27.78 269 143 121 456
4A 5 942 985 1927 38 41 79 24.39 266 141 488
4B 5 769 554 1323 34 42 76 17.41 203 8 179 404
5A 4 368 361 729 18 33 51 14.29 129 47 254
5B 5 634 936 1570 36 33 69 22.75 238 61 93 392
ALL DIVISIONS:- 13559 607 22.34 269 8 179 488
12 Prem 6 1173 1030 2203 49 36 85 25.92 260 105 64 443
1 6 979 1105 2084 39 48 87 23.95 264 101 163 422
2 5 973 825 1798 31 46 77 23.35 280 122 147 413
3 6 853 837 1690 47 43 90 18.78 221 56 39 422
4A 5 868 604 1472 40 42 82 17.95 231 64 167 344
4B 5 820 878 1698 35 31 66 25.73 224 124 78 426
5A 4 608 620 1228 36 14 50 24.56 211 113 417
5B 5 898 717 1615 31 47 78 20.71 265 93 172 454
ALL DIVISIONS:- 13788 615 22.42 280 56 172 454
13 Prem 6 1027 1058 2085 38 43 81 25.74 252 121 79 428
1 5 663 621 1284 40 25 65 19.75 187 85 48 369
2 5 609 623 1232 36 32 68 18.12 165 69 9 329
3 5 899 828 1727 36 35 71 24.32 268 123 12 514
4A 5 704 683 1387 38 30 68 20.40 227 38 105 360
4B 3 524 380 904 19 20 39 23.18 231 85 146 323
5A 3 273 540 813 27 18 45 18.07 304 0 261 347
5B 5 745 628 1373 44 39 83 16.54 252 89 127 377
ALL DIVISIONS:- 10805 520 20.78 304 0 261 514
14 Prem 6 1142 1068 2210 42 43 85 26.00 253 99 83 493
1 6 1074 958 2032 53 43 96 21.17 221 131 68 436
2 5 685 801 1486 36 36 72 20.64 206 108 48 371
3 6 1097 1056 2153 46 46 92 23.40 236 129 27 454
4A 5 682 763 1445 39 31 70 20.64 232 83 149 345
4B 5 795 820 1615 38 30 68 23.75 251 89 107 371
5A 4 611 712 1323 33 28 61 21.69 286 61 207 365
5B 5 711 470 1181 38 43 81 14.58 263 61 202 324
ALL DIVISIONS:- 13445 625 21.51 286 61 207 493
15 Prem 2 0 213 213 0 10 10 21.30 148
1 3 177 471 648 4 20 24 27.00 189 162 325
2 3 86 276 362 5 10 15 24.13 207
3 0 0 0 0 0 0 0.00 0
4A 2 242 161 403 4 7 11 36.64 193
4B 0 0 0 0 0 0 0.00 0
5A 0 0 0 0 0 0 0.00 0 0
5B 0 0 0 0 0 0 0.00 0
ALL DIVISIONS:- 1626 60 27.10 207 0 325
16 Prem 6 928 1040 1968 55 42 97 20.29 283 97 14 470
1 6 941 1180 2121 44 43 87 24.38 253 94 159 408
2 5 789 699 1488 43 43 86 17.30 204 116 55 335
3 6 873 738 1611 43 48 91 17.70 196 70 92 385
4A 5 613 616 1229 41 42 83 14.81 197 44 52 378
4B 5 728 772 1500 39 30 69 21.74 255 82 173 355
5A 4 358 357 715 11 31 42 17.02 112 65 223
5B 5 664 668 1332 35 46 81 16.44 197 58 121 304
ALL DIVISIONS:- 11964 636 18.81 283 44 173 470
17 Prem 6 1258 1085 2343 36 49 85 27.56 294 106 105 507
1 6 1299 1197 2496 37 48 85 29.36 278 142 550
2 5 883 850 1733 43 40 83 20.88 200 122 48 396
3 6 1096 1256 2352 44 37 81 29.04 348 98 158 537
4A 5 749 824 1573 36 35 71 22.15 226 113 20 409
4B 5 931 697 1628 31 43 74 22.00 246 54 192 367
5A 4 408 531 939 27 21 48 19.56 185 52 123 369
5B 4 561 609 1170 32 32 64 18.28 174 0 84 329
ALL DIVISIONS:- 14234 591 24.08 348 0 192 550
18 Prem 6 1278 1211 2489 48 32 80 31.11 301 86 522
1 6 815 860 1675 41 37 78 21.47 204 102 404
2 5 819 752 1571 33 41 74 21.23 189 109 80 361
3 6 1133 1000 2133 41 33 74 28.82 312 102 85 539
4A 5 879 751 1630 37 37 74 22.03 241 76 143 423
4B 5 810 597 1407 20 37 57 24.68 230 62 92 368
5A 4 560 651 1211 28 22 50 24.22 300 78 189 411
5B 5 608 659 1267 31 47 78 16.24 200 61 139 358
ALL DIVISIONS:- 13383 565 23.69 312 61 189 539
19 Prem 6 1053 1015 2068 39 46 85 24.33 257 74 129 410
1 6 1128 1198 2326 35 53 88 26.43 308 138 540
2 5 859 871 1730 34 44 78 22.18 205 161 392
3 6 973 1070 2043 31 42 73 27.99 283 107 68 498
4A 5 716 813 1529 38 33 71 21.54 210 112 98 351
4B 5 615 654 1269 24 44 68 18.66 166 73 84 294
5A 3 553 412 965 15 24 39 24.74 269 0 226 401
5B 5 679 616 1295 37 38 75 17.27 182 90 37 339
ALL DIVISIONS:- 13225 577 22.92 308 0 226 540
20 Prem 6 1084 1229 2313 50 31 81 28.56 238 153 435
1 6 927 928 1855 52 42 94 19.73 245 101 64 389
2 5 774 734 1508 39 36 75 20.11 176 113 351
3 6 1039 1100 2139 49 38 87 24.59 224 153 27 421
4A 5 946 658 1604 41 46 87 18.44 218 96 101 354
4B 5 627 708 1335 29 37 66 20.23 230 72 380
ALL DIVISIONS:- 10754 490 21.95 245 72 101 435
21 Prem 6 866 842 1708 51 38 89 19.19 197 90 364
1st 6 953 823 1776 41 46 87 20.41 271 66 156 386
2nd 5 768 779 1547 34 41 75 20.63 256 88 33 474
3rd 6 702 788 1490 38 51 89 16.74 231 63 91 388
4th 5 654 461 1115 35 42 77 14.48 202 60 142 291
5th 5 705 690 1395 43 36 79 17.66 186 73 347
6th 0 0 0.00 0
7th 0 0 0.00 0
ALL DIVISIONS:- 9031 496 18.21 271 60 156 474
22 Prem 6 1158 1070 2228 51 51 102 21.84 278 105 124 467
1 6 971 999 1970 33 47 80 24.63 253 104 64 448
2 5 861 925 1786 41 41 82 21.78 221 113 52 423
3 5 948 847 1795 37 40 77 23.31 263 0 120 524
4A 5 743 693 1436 40 37 77 18.65 191 65 51 370
4B 5 1017 757 1774 30 37 67 26.48 296 71 126 455
ALL DIVISIONS:- 10989 485 22.66 296 0 126 524
______________________________________________________________________________________
OVERALL SUMMARY UP TO GAME NO. 22 (ALL DIVISIONS):-
HIGHEST LOWEST BIGGEST HIGHEST
TOTAL AVERAGE INNINGS INNINGS MARGIN AGGREGATE
RUNS SCORED 262996 1494.30 (per divn) 348 0 261 550
11954.36 (per week)
313.09 (per game)
WICKETS TAKEN 11965 67.98 (per divn)
543.86 (per week)
14.24 (per game)
AVERAGE COST PER WICKET 21.98
|
||
© 2008-2010 York & District Senior Cricket League |
||