Hunters Logo

LEADING RUN SCORERS - 2009 SEASON

 

View other stats:


 
 
Runs  Name                Club                  Inns NO   Avge

PREMIER DIVISION

1108  H.Williams          Dunnington             21   2   58.32
 909  A.Finch             Clifton Alliance       15   2   69.92
 809  M.C.Till            Sessay                 21   2   42.58
 806  L.McKendry          Thirsk                 21   1   40.30
 790  D.A.Johnson         Sessay                 21   2   41.58
 777  A.D.Tute            Acomb                  19   1   43.17
 714  N.G.Hadfield        Woodhouse Grange       17   3   51.00
 712  A.Dilley            Hornsea                22   3   37.47
 697  D.Monger            Goole Town             21   1   34.85
 685  J.E.Bean            Woodhouse Grange       19   1   38.06
 674  C.Frank             Pickering              21   1   33.70
 631  M.Shepherd          Pickering              20       31.55
 630  D.J.Hagen           Stamford Bridge        18   2   39.38
 611  P.Johnson           Hornsea                22   3   32.16
 605  S.Piercy            Easingwold             21   1   30.25
 596  P.Clappison         Hornsea                19       31.37
 584  A.Burton            Beverley Town          21       27.81
 578  D.Bradshaw          Stamford Bridge        16   1   38.53
 571  P.Skilbeck          Easingwold             19   2   33.59
 537  L.Devlin            Woodhouse Grange       19   2   31.59
 525  O.Grantham          Beverley Town          20   1   27.63
 512  C.Nichols           Pickering              19   3   32.00
 510  M.J.Piercy          Easingwold             20   2   28.33
 505  D.Sinclair          Stamford Bridge        11   1   50.50
 505  R.Medforth          Hornsea                20   4   31.56
 504  N.Foster            Goole Town             20   1   26.53
 483  D.Greenlay          Pickering              20       24.15
 461  T.R.Piercy          Easingwold             19   2   27.12
 454  J.Bolam             Dunnington             14   1   34.92
 445  M.Beckett           Stamford Bridge        20   6   31.79
 442  R.McKendry          Thirsk                 20   1   23.26
 442  P.A.Miles           Dunnington             20   2   24.56
 437  C.L.King            Dunnington             13   2   39.73
 421  A.Spence            Beverley Town          20   2   23.39
 417  C.J.Till            Sessay                 20   6   29.79
 416  J.Hughes            Woodhouse Grange       18   5   32.00
 405  K.Murphy            Goole Town             18   4   28.93
 400  J.P.Marwood         Easingwold             19   1   22.22
 398  S.Bardon            Beverley Town          14       28.43
 398  N.Harrison          Sessay                 18   2   24.88
 394  S.Holmes            Thirsk                 18   1   23.18
 391  B.Earle             Goole Town             21   1   19.55
 389  M.Dickenson         Acomb                  15   3   32.42
 365  D.Chaplin           Stamford Bridge        20       18.25
 358  I.Gillyon           Beverley Town          17   4   27.54
 352  A.Gibbins           Goole Town             19   2   20.71
 348  G.Bolton            Thirsk                 17   3   24.86
 347  R.F.T.Musgrave      Clifton Alliance       10   1   38.56
 344  M.Wilkie            Sessay                 15   1   24.57
 338  S.D.Burdett         Woodhouse Grange       13   3   33.80
 330  D.Copeland          Easingwold             19   3   20.63
 324  J.Burton            Acomb                  16   3   24.92
 321  P.Hill              Stamford Bridge        15   2   24.69
 320  M.N.Burdett         Woodhouse Grange       11   3   40.00
 320  C.Aconley           Pickering              17   1   20.00
 310  L.Sacks             Acomb                  14   1   23.85
 301  J.Postill           Clifton Alliance       17   6   27.36
 286  A.J.Anderson        Woodhouse Grange       16   7   31.78
 281  S.Dwyer             Dunnington             18   3   18.73
 277  M.Haines            Pickering              16   2   19.79
 268  A.Iyer              Dunnington             15   1   19.14
 265  R.J.Till            Sessay                 16   5   24.09
 264  J.Gilham            Clifton Alliance       18   1   15.53
 261  A.Acklam            Beverley Town          17   6   23.73
 257  T.L.Polkinghorne    Thirsk                 16       16.06
 257  T.Fox               Hornsea                19   1   14.28
 241  D.C.Wyrill          Thirsk                 17   7   24.10
 232  B.Wallis            Hornsea                17   3   16.57
 229  N.Grant             Acomb                  16   2   16.36
 216  L.Hayward           Goole Town             19   3   13.50
 201  P.Parnaby           Beverley Town          13   4   22.33
 200  A.Green             Acomb                  17   5   16.67
 200  J.Fisher            Beverley Town          19   3   12.50
 196  B.England           Thirsk                 19   2   11.53
 186  J.Gatus             Clifton Alliance       11   1   18.60
 185  T.D.Kay             Sessay                 16   5   16.82
 181  C.Malthouse         Clifton Alliance       10       18.10
 177  R.Bowling           Easingwold             15   3   14.75
 170  R.W.Aconley         Pickering              17   3   12.14
 156  M.Cook              Thirsk                 17   4   12.00
 155  D.White             Clifton Alliance       13   2   14.09
Runs  Name                Club                  Inns NO   Avge

DIVISION 1

 921  R.Nicholson         Studley Royal          21   2   48.47
 768  D.A.Simpson         York                   19   1   42.67
 750  N.Elvidge           Folkton & Flixton      19   2   44.12
 707  S.Walmsley          Studley Royal          20   5   47.13
 683  M.Linsley           Malton & O Malton      19       35.95
 675  C.Mead              Heworth                17   4   51.92
 662  P.Scaling           Sheriff Hutton Br.     16   3   50.92
 657  G.Blackburn         Ripon                  17   5   54.75
 655  P.Shally            Fenner                 18   1   38.53
 625  I.Lynch             Heworth                19   1   34.72
 605  D.Gormley           Folkton & Flixton      18   6   50.42
 581  A.Markham           Hull Zingari           18   3   38.73
 563  Mick Drury          Driffield              16   2   40.21
 562  S.Winterbottom      Bridlington            17   2   37.47
 561  C.Chapman           Driffield              19   1   31.17
 561  J.Storey            Hull Zingari           21   3   31.17
 559  P.M.Oldfield        Sheriff Hutton Br.     19   1   31.06
 547  S.Garton            Bridlington            22   3   28.79
 545  C.Scatchard         Studley Royal          18   3   36.33
 545  I.Winterbottom      Bridlington            19   3   34.06
 540  S.Sergeant          Fenner                 19   6   41.54
 528  A.Hamson            Hull Zingari           16   2   37.71
 495  P.J.Stothard        Sheriff Hutton Br.     15   2   38.08
 487  I.Camwell           Pocklington            19       25.63
 449  C.Denby             Fenner                 15   2   34.54
 448  J.Leaning           Heworth                18   2   28.00
 444  P.W.L.Reynolds      Ripon                  19   1   24.67
 442  R.Flack             York                   13   1   36.83
 429  M.Thompson          Hull Zingari           16   3   33.00
 418  C.Rudd              Bridlington            22   2   20.90
 413  M.Bunn              Hull Zingari           20   6   29.50
 407  B.Elvidge           Folkton & Flixton      19   1   22.61
 398  C.Warters           Ripon                  17   1   24.88
 387  R.Lacey             Folkton & Flixton      21   1   19.35
 380  C.Allen             Folkton & Flixton      16   3   29.23
 371  M.Clarkson          Driffield              16   2   26.50
 366  R.Williman          Pocklington            13   4   40.67
 357  Anthony Mackle      Studley Royal          12   1   32.45
 356  R.Davy              Fenner                 17   3   25.43
 353  S.Clarke            Heworth                17   1   22.06
 347  D.Speake            Sheriff Hutton Br.     18   3   23.13
 342  T.Leeming           Ripon                  15   1   24.43
 340  M.Mortimer          York                   18   3   22.67
 338  G.Wilkinson         Heworth                17   4   26.00
 335  J.Chaplin           Pocklington            19   2   19.71
 308  S.Linsley           Malton & O Malton      15       20.53
 304  W.Norman            Driffield              12   1   27.64
 301  R.Mackle            Studley Royal          16   5   27.36
 299  P.Neal              Heworth                18   2   18.69
 291  N.Scaling           Sheriff Hutton Br.     11   4   41.57
 291  O.Stephenson        Folkton & Flixton      16       18.19
 286  N.Jackson           Pocklington            16   2   20.43
 284  A.Fisher            Sheriff Hutton Br.     14       20.29
 284  P.Squires           Ripon                  15   2   21.85
 282  S.Beal              Malton & O Malton      18   1   16.59
 281  N.Schultz           Pocklington            19   3   17.56
 280  N.Tennant           Bridlington            20   3   16.47
 275  M.Coad              Studley Royal          16   4   22.92
 273  C.Smith             Malton & O Malton      12   1   24.82
 272  R.Walton            Heworth                14   4   27.20
 262  D.Rhodes            Fenner                 12   3   29.11
 262  I.B.Pratt           Fenner                 16   5   23.82
 252  J.Nesfield          Driffield              13   4   28.00
 244  B.Gill              Malton & O Malton      16   2   17.43
 242  A.Downey            Pocklington            18   4   17.29
 240  J.Shutt             York                   13   5   30.00
 233  J.Wackett           York                    7   2   46.60
 215  D.Foxton            Malton & O Malton      19   3   13.44
 210  W.Dawson            Malton & O Malton      19   6   16.15
 208  B.Rudd              Bridlington            16   9   29.71
 201  I.Clish             Sheriff Hutton Br.     12       16.75
 199  J.Room              Pocklington            14   3   18.09
 198  S.Edmundson         Bridlington            18   5   15.23
 192  M.Wilks             York                    9       21.33
 184  S.Crowder           Sheriff Hutton Br.      5   1   46.00
 177  J.Woolley           Driffield               9       19.67
 177  A.Cook              Ripon                  16   1   11.80
 176  R.Love              York                   14   1   13.54
 175  A.Kay               York                    9       19.44
 172  D.Gilbertson        Sheriff Hutton Br.     12   2   17.20
 166  R.Lount             Bridlington            11       15.09
 165  T.Clarke            York                   12       13.75
 164  John Berridge       Hull Zingari            9   1   20.50
 161  M.Wilkinson         Hull Zingari           12       13.42
 160  B.Rees              Pocklington            10       16.00
 152  M.Nesfield          Driffield               8   2   25.33
Runs  Name                Club                  Inns NO   Avge

DIVISION 2

 907  A.James             New Earswick           18   3   60.47
 724  M.Murphy            Whitkirk               18   1   42.59
 625  J.Dilks             Carlton Towers         17       36.76
 544  B.Dobson            Sewerby                18       30.22
 522  R.Simpson           Whitkirk               14   2   43.50
 458  M.Artley            Sewerby                19   5   32.71
 445  C.Rook              Londesborough Park     18   3   29.67
 434  A.Kundi             Scarborough            14   1   33.38
 432  S.Medley            Londesborough Park     18   1   25.41
 428  Michael Hattee      Osbaldwick             18   1   25.18
 421  A.Child             Osbaldwick             17   1   26.31
 420  P.Clark             Tadcaster Magnet       17   1   26.25
 419  A.Routledge         New Earswick           18   1   24.65
 406  R.Cattle            Tadcaster Magnet       13       31.23
 406  A.Parkinson         Clifton Alliance       16   2   29.00
 398  M.Holmes            Carlton Towers         19   3   24.88
 387  T.Smith             Beverley Town          11   1   38.70
 374  R.Bispham           Osbaldwick             16   3   28.77
 363  D.Snaith            Dringhouses            18   1   21.35
 360  J.Crowe             Dringhouses            18   1   21.18
 329  M.Taylor            Clifton Alliance       14   1   25.31
 329  J.N.Williamson      Londesborough Park     17   1   20.56
 320  P.Wright            Carlton Towers         15   1   22.86
 319  W.Gibson            Scarborough            19   3   19.94
 314  E.Day               Tadcaster Magnet       15   2   24.15
 313  S.Lingard           Dringhouses            17   2   20.87
 303  J.Pocklington       Carlton Towers         10   3   43.29
 303  C.Briggs            Sewerby                17   3   21.64
 301  P.Handley           Whitkirk               14       21.50
 301  S.Acton             Sewerby                17   2   20.07
 299  Robert Todd         Beverley Town          13   2   27.18
 299  Philip Smith        Tadcaster Magnet       14   1   23.00
 296  S.Hoather           Tadcaster Magnet       15       19.73
 282  M.B.Spetch          Carlton Towers         19   3   17.63
 281  J.Stevens           Clifton Alliance       14   4   28.10
 280  P.Fleming           Beverley Town          16   3   21.54
 273  M.Phillips          Clifton Alliance       11   2   30.33
 263  S.Coleman           Carlton Towers          7       37.57
 258  A.Hall              Osbaldwick             12       21.50
 249  C.Gibson            Scarborough            14   1   19.15
 244  A.Freeman           New Earswick           16   2   17.43
 242  G.Taylor            Beverley Town          14   2   20.17
 232  T.Naude             Tadcaster Magnet       18   3   15.47
 230  R.Carew             Osbaldwick              7   1   38.33
 230  N.Stephenson        Londesborough Park      9   3   38.33
 229  C.Shipton           Whitkirk                8       28.63
 219  A.Horner            Osbaldwick             14   3   19.91
 219  J.Routledge         New Earswick           19   3   13.69
 215  F.Abid              Beverley Town          10   1   23.89
 215  M.Davies            Londesborough Park     14   2   17.92
 214  M.Hayter            Dringhouses            12   1   19.45
 212  I.Goforth           Beverley Town          13   3   21.20
 209  J.Padmore           Scarborough             8   1   29.86
 209  A.Slater            Clifton Alliance       15   2   16.08
 205  S.P.Hills           Scarborough            16       12.81
 200  M.Hirst             Scarborough            18   3   13.33
 198  L.Beasley           Sewerby                16   1   13.20
 194  A.Gummerson         Whitkirk               13   3   19.40
 191  D.Graves            Carlton Towers         14   1   14.69
 189  J.S.Myers           Clifton Alliance        8       23.63
 188  S.Dodd              Londesborough Park     16   2   13.43
 185  Gary Wilson         Dringhouses            18   6   15.42
 182  R.Coates            Sewerby                12   5   26.00
 181  D.Tubby             Whitkirk               12   1   16.45
 175  K.Thompson          Beverley Town           8       21.88
 174  P.Wilkie            Whitkirk               10   1   19.33
 171  P.Best              Beverley Town           7   1   28.50
 167  D.Fishwick          Beverley Town          12   4   20.88
 166  M.Purvis            Sewerby                12       13.83
 164  G.Walker            Whitkirk               16   2   11.71
 156  M.Tissiman          Londesborough Park     11   3   19.50
 156  Richard Robinson    Sewerby                15   5   15.60
 154  J.Thornton          Clifton Alliance       11   1   15.40
 152  M.Kenyon            Dringhouses            15   6   16.89
Runs  Name                Club                  Inns NO   Avge

DIVISION 3

 834  L.Wild              Selby                  21   5   52.13
 792  D.B.Leckenby        Duncombe Park          20   3   46.59
 654  N.Redfearn          Hull YPI               19   1   36.33
 636  A.Hawkswell         Thorp Arch & B.S.      20       31.80
 631  M.Westwood          Bolton Percy           17   3   45.07
 620  P.Marwood           Duncombe Park          19   2   36.47
 599  M.Hoyle             Selby                  18   3   39.93
 560  J.Rigby             Bolton Percy           18   1   32.94
 534  R.Brown             Hovingham              16   1   35.60
 532  M.E.Cole            Thorp Arch & B.S.      18   2   33.25
 529  A.Thorpe            Hovingham              14   2   44.08
 510  G.Sanders           Easingwold             17   2   34.00
 477  S.Prest             Hovingham              16   1   31.80
 469  R.Ross              Harrogate              13   4   52.11
 453  A.Griffiths         Thorp Arch & B.S.      17       26.65
 439  J.M.White           Bolton Percy           17   2   29.27
 437  G.Owram             Harrogate              12   3   48.56
 433  C.Marwood           Pickering              19   1   24.06
 418  P.Kent              Duncombe Park          18   1   24.59
 415  B.Bartlett          Thorp Arch & B.S.      20   2   23.06
 412  S.Robinson          Hull YPI               15       27.47
 399  A.Rigby             Bolton Percy           15   5   39.90
 399  R.Scales            Harrogate              16       24.94
 399  A.Robinson          Easingwold             16   2   28.50
 395  P.Ingham            Harrogate              12   2   39.50
 390  J.N.Readman         Bubwith                18   6   32.50
 385  C.Gill              Harrogate              12   3   42.78
 380  P.Van Dyjk          Bubwith                15   2   29.23
 379  E.Rounthwaite       Pickering              13   1   31.58
 368  S.Marshall          Rowntrees              20       18.40
 363  Ned Hammond         Harrogate               8   2   60.50
 354  M.Watkin            Hull YPI               15   4   32.18
 347  A.Rodgers           Rowntrees              13   2   31.55
 342  R.Tuite             Rowntrees              21   2   18.00
 333  P.Horner            Rowntrees              16       20.81
 332  J.Turner            Thorp Arch & B.S.      16   4   27.67
 326  G.Townend           Selby                  12   2   32.60
 302  K.Wilson            Pickering              12       25.17
 302  C.Magee             Thorp Arch & B.S.      13       23.23
 301  B.Horseman          York                   15       20.07
 292  T.Cleminson         York                   15   2   22.46
 292  T.P.Atkinson        Bolton Percy           15   4   26.55
 280  I.V.Lake            Selby                  12   5   40.00
 278  Simon Lazenby       Bubwith                12       23.17
 273  R.Boyes             Pickering              19       14.37
 270  C.Foster            Hovingham              10       27.00
 268  S.Lambert           York                   16   3   20.62
 268  G.Pearce            Rowntrees              19   1   14.89
 265  R.Readman           Bubwith                 9       29.44
 264  D.Shaw              Thorp Arch & B.S.      16   2   18.86
 257  P.Scott             Bubwith                18   1   15.12
 255  M.Hodsdon           York                   13   2   23.18
 253  P.Hodgson           Hull YPI                9   4   50.60
 249  E.Welch             Selby                  11   3   31.13
 245  W.Bartlett          Thorp Arch & B.S.      15   5   24.50
 241  S.Mosey             Hovingham              18   3   16.07
 234  G.Mosey             Hovingham               8   1   33.43
 228  G.Barker            Pickering              19   1   12.67
 225  C.O.Humpleby        Duncombe Park          13   3   22.50
 212  P.M.Humpleby        Duncombe Park          14   2   17.67
 209  B.Last              Bubwith                13   2   19.00
 208  S.King              Pickering               9   1   26.00
 204  A.J.Boyes           Pickering              16   3   15.69
 203  S.Jones             York                   16   2   14.50
 200  K.Mendham           York                    9   1   25.00
 198  D.Stephenson        Bubwith                14   5   22.00
 197  I.Dobson            Easingwold             16   2   14.07
 191  P.Deverell          Hovingham              16   2   13.64
 183  S.Powdrell          Hull YPI               13   5   22.88
 177  T.Collard           Hovingham              11   2   19.67
 176  A.Heaps             Thorp Arch & B.S.      17   5   14.67
 175  K.M.Hollinrake      Easingwold              4       43.75
 171  M.Wilkinson         Hull YPI                2       85.50
 167  D.Wilson            Hull YPI               10   2   20.88
 163  T.Lund              Hovingham              13   3   16.30
 163  G.E.Wilson          Bubwith                17   1   10.19
 162  M.I.Furze           Bolton Percy           12   3   18.00
 160  C.Blundell          York                    4   2   80.00
 159  B.Steel             Rowntrees               9       17.67
 159  K.Waite             York                   12   3   17.67
 158  J.Murphy            Hull YPI               10       15.80
 153  I.Parnaby           Rowntrees              13   2   13.91
Runs  Name                Club                  Inns NO   Avge

DIVISION 4A

 716  M.Cadmore           Hornsea                19   2   42.12
 602  S.Speck             Stillington            18   2   37.62
 576  S.Parker            Castleford             18   4   41.14
 568  J.Eyre              Welton & Brough        14   2   47.33
 505  D.Handley           Civil Service          16   1   33.67
 458  P.A.Woodcock        Driffield III          16   5   41.64
 452  B.Watkin            Welton & Brough        14   1   34.77
 440  B.G.Milburn         Stillington            14       31.43
 424  N.P.Woodcock        Driffield III          18   1   24.94
 417  J.Foxton            Malton & O Malton      17   2   27.80
 399  M.Davidson          Hull Zingari           18   1   23.47
 396  W.Linton            Stillington            16       24.75
 360  C.Busfield          Driffield III           7   2   72.00
 353  P.Flint             Heworth                18       19.61
 343  J.Cartwright        Stillington            16   3   26.38
 336  T.Fosdyke           Heworth                17   2   22.40
 334  T.Jarvis            Stillington            11   5   55.67
 331  N.Sadiq             Heworth                16   2   23.64
 328  W.E.Phelps          Civil Service          17   1   20.50
 324  Jamie Wheeler       Selby                  15   1   23.14
 322  N.Olney             Civil Service          15       21.47
 320  G.Copley            Welton & Brough        14   2   26.67
 316  R.Pooley            Hornsea                12   1   28.73
 291  J.Chisholm          Civil Service          15   1   20.79
 288  G.Moore             Selby                   8       36.00
 287  T.Outram            Heworth                15   1   20.50
 282  A.Copley            Welton & Brough        12   7   56.40
 262  A.Leckenby          Stillington            12   4   32.75
 259  A.Cliff             Cawood                 10       25.90
 254  P.Hursthouse        Castleford             11       23.09
 254  A.Morley            Malton & O Malton      18       14.11
 253  H.Frankish          Hull Zingari            9   2   36.14
 247  G.Shelley           Castleford             16   1   16.47
 241  D.Edwards           Cawood                  6   1   48.20
 237  S.Baxter            Cawood                  9       26.33
 237  M.Gibson            Cawood                 18   2   14.81
 235  M.Richardson        Hull Zingari            9   4   47.00
 231  T.Kholer-Cadmore    Hornsea                10   3   33.00
 228  J.P.Griffin         Civil Service          14   1   17.54
 228  M.Hatto             Hornsea                16   1   15.20
 227  D.McCune            Welton & Brough        11   2   25.22
 226  K.Lamb              Selby                  10   2   28.25
 225  A.Linsley           Malton & O Malton      17   4   17.31
 224  J.Johnson           Heworth                14   2   18.67
 224  A.Tyres             Malton & O Malton      16   1   14.93
 223  S.Scammells         Welton & Brough        10   2   27.88
 219  L.J.Parkin          Malton & O Malton      17   1   13.69
 217  T.Wells             Stillington            13   8   43.40
 208  L.Bradshaw          Heworth                16   2   14.86
 206  G.Fewster           Welton & Brough        13   1   17.17
 203  S.Clark             Selby                  12   4   25.38
 201  S.Tucker            Castleford             11   1   20.10
 200  J.Phillips          Hornsea                 8   1   28.57
 198  J.Spencer           Malton & O Malton      13   1   16.50
 197  J.Baxter            Malton & O Malton      10   1   21.89
 196  G.Sherlock          Civil Service          12   1   17.82
 195  M.Smales            Selby                   8       24.38
 188  M.Read              Hull Zingari           14   2   15.67
 187  J.Woolley           Driffield III           5       37.40
 187  L.White             Cawood                 14   5   20.78
 184  D.Scarr             Hull Zingari            9   1   23.00
 180  J.Hyde              Hull Zingari           13   5   22.50
 178  M.Dobson            Heworth                 8       22.25
 170  G.Townend           Selby                   5       34.00
 162  S.Cass              Malton & O Malton      13   3   16.20
 161  J.Cruise            Selby                   6       26.83
 160  B.Walker            Stillington            13   2   14.55
 156  J.Richardson        Driffield III          16   1   10.40
Runs  Name                Club                  Inns NO   Avge

DIVISION 4B

 667  J.Wilford           Sheriff Hutton         16   4   55.58
 663  E.C.Taylor          Sheriff Hutton         19   5   47.36
 561  R.Ainley            Sheriff Hutton         17   4   43.15
 542  O.Pimlott           Stamford Bridge        16   4   45.17
 542  N.Hinde             Acomb                  16   6   54.20
 535  M.Mierzwinski       Huby                   15   3   44.58
 531  G.Dawson            Huby                   13   2   48.27
 517  Joseph Watson       Sessay                 10   5  103.40
 505  C.R.Bilton          Woodhouse Grange       10   3   72.14
 490  J.B.Flintoff        Sessay                 15   3   40.83
 454  Stuart Craven       Woodhouse Grange       18   2   28.38
 425  E.Hull              Sheriff Hutton Br.     11   1   42.50
 404  R.Fountain          Sessay                  9   1   50.50
 357  H.I.Shedden         Huby                   16   1   23.80
 354  M.Wass              Sessay                 11   1   35.40
 343  G.M.Schofield       Sheriff Hutton Br.     11   1   34.30
 333  J.Clough            Sheriff Hutton Br.     17   2   22.20
 326  M.Williams          Acomb                  16   1   21.73
 307  A.Milner            Stamford Bridge        10   1   34.11
 306  D.Skilbeck          Acomb                  10   1   34.00
 304  D.Howell            Huby                   17   2   20.27
 301  J.Winfield          Stamford Bridge        16   2   21.50
 301  J.Cartledge         Osbaldwick             17       17.71
 299  B.Tompkins          Sheriff Hutton         10   3   42.71
 277  R.W.Bilton          Woodhouse Grange       14   2   23.08
 274  G.O.Smith           Stamford Bridge         8       34.25
 273  P.Hall              Osbaldwick              5   1   68.25
 264  M.Hattee            Osbaldwick              3       88.00
 263  S.Young             Dunnington             13   3   26.30
 250  M.V.J.Smith         Woodhouse Grange       15   2   19.23
 249  C.Cowton            Sessay                  8   2   41.50
 248  G.Andrew            Dunnington             11       22.55
 247  D.Wilson            Dunnington             15   2   19.00
 246  I.Shepherd          Stillington            10       24.60
 245  S.Clipston          Sheriff Hutton Br.     12   1   22.27
 245  C.Hammerton         Osbaldwick             12   2   24.50
 244  T.Young             Woodhouse Grange        9   3   40.67
 242  S.Raine             Thorp Arch & B.S.      15   1   17.29
 237  Mathew Prosser      Sheriff Hutton Br.     14       16.93
 235  N.Lister            Dunnington              7   1   39.17
 230  A.J.Bilton          Woodhouse Grange        8       28.75
 230  A.J.Crabtree        Acomb                  11   2   25.56
 223  B.Aked              Huby                   15   3   18.58
 221  K.Smith             Stamford Bridge         6   1   44.20
 220  D.West              Osbaldwick             14   2   18.33
 220  O.Everard           Stillington            17       12.94
 215  G.G.Cressey         Sessay                 11   3   26.88
 214  S.Brown             Acomb                   9   2   30.57
 214  C.Binnie            Thorp Arch & B.S.      12   2   21.40
 212  P.Machin            Osbaldwick             15   8   30.29
 204  J.Rudd              Woodhouse Grange        7   2   40.80
 203  L.Winfield          Stamford Bridge        15       13.53
 202  D.W.Atkinson        Sessay                 14   5   22.44
 194  P.Hemingway         Acomb                   5       38.80
 193  V.J.Klays           Sheriff Hutton Br.     11   4   27.57
 193  A.Ingle             Acomb                  15   2   14.85
 192  A.Chipps            Dunnington              4   1   64.00
 183  C.Browne            Stillington            16   3   14.08
 181  J.Dale              Acomb                   6   1   36.20
 181  N.Schofield         Sheriff Hutton Br.      8   1   25.86
 175  A.Frank             Sheriff Hutton         11   6   35.00
 174  B.Jackson           Sessay                  6   2   43.50
 169  A.Kirby             Osbaldwick             12   2   16.90
 166  D.Phillips          Sheriff Hutton Br.      3   1   83.00
 161  S.James             Thorp Arch & B.S.      11       14.64
 161  R.Steel             Stillington            12   1   14.64
 160  I.Fraser            Stamford Bridge        11       14.55
 155  R.Williams          Thorp Arch & B.S.      12   1   14.09
 155  A.Brealey           Dunnington             13       11.92
 154  S.Palmer            Thorp Arch & B.S.      15       10.27
 153  C.Suddaby           Woodhouse Grange        3       51.00
 152  T.N.Dale            Stillington            14   6   19.00
Runs  Name                Club                  Inns NO   Avge

DIVISION 5A

 705  G.Room              Yapham                 13   7  117.50
 636  R.Woodmansey        Yapham                 14   5   70.67
 468  B.Price             Welton & Brough        12   3   52.00
 369  G.Woodward          Pocklington            14   5   41.00
 338  L.Masey             Whitkirk               10   1   37.56
 337  M.Drewery           Londesborough Park      9   2   48.14
 337  N.Kline             Carlton Towers         11       30.64
 333  N.Holah             Goole Town             12   2   33.30
 319  D.Sharp             Londesborough Park     12       26.58
 307  J.Beaton            Welton & Brough        10   2   38.38
 301  E.Donkin            Pocklington             9   2   43.00
 286  T.Medley            Londesborough Park     14   1   22.00
 282  S.Foster            Goole Town             10   4   47.00
 252  M.Pearson           Yapham                  9   3   42.00
 246  S.Dawson            Londesborough Park     10   3   35.14
 242  B.Pearson           Yapham                 10   1   26.89
 217  S.Watson            Carlton Towers         10       21.70
 199  D.Cooper            Goole Town             10   2   24.88
 196  C.Robertson         Londesborough Park      5   1   49.00
 183  D.Fairbank          Welton & Brough        11   1   18.30
 182  D.Culloden          Tadcaster Magnet        9   1   22.75
 180  D.Hoe               Carlton Towers         10       18.00
 174  I.Jozefowicz        Pocklington             8       21.75
 171  M.Denby             Carlton Towers          8   1   24.43
 169  M.Cowling           Tadcaster Magnet        9       18.78
 166  L.Ellin             Carlton Towers          8   2   27.67
 164  J.Ineson            Whitkirk                9       18.22
 154  A.Thomas            Pocklington             5   1   38.50
Runs  Name                Club                  Inns NO   Avge

DIVISION 5B

 609  C.Storey            Dringhouses            13       46.85
 554  N.Elliot            York                   12       46.17
 483  J.Cook              Thirsk                 13   6   69.00
 424  J.Renshaw           York                    8   1   60.57
 390  T.Shaw              Huntington             17   1   24.38
 384  N.Pepper            New Earswick           13   2   34.91
 378  R.Shaw              Huntington             16   6   37.80
 339  A.Dale              Dringhouses            11   2   37.67
 309  S.Richards          New Earswick            9   1   38.63
 304  C.J.Todd            Rowntrees              12   1   27.64
 286  G.Purdy             Civil Service          14   2   23.83
 282  B.D.Petty           Thirsk                  9   5   70.50
 278  H.Houseman          Bolton Percy           11   3   34.75
 277  S.Masheder          New Earswick           15   1   19.79
 276  J.Halliwell         Huntington             15   1   19.71
 272  M.Scott             Dringhouses             8   3   54.40
 272  C.B.Megone          Sheriff Hutton         12   1   24.73
 272  K.Fenwick           Thirsk                 16       17.00
 267  J.Armitage          Sheriff Hutton         14   1   20.54
 261  J.Reynolds          York                    7   1   43.50
 259  L.Watson            Huntington             15   2   19.92
 258  M.Bellerby          York                   10   2   32.25
 250  H.Williams          Thirsk                  8       31.25
 250  A.Thomson           Rowntrees              12       20.83
 250  M.Ferguson          Bolton Percy           12   1   22.73
 246  J.Hodge             Bolton Percy           12   1   22.36
 246  T.Copeland          York                   13   2   22.36
 244  G.Smith             Dringhouses            14   1   18.77
 238  A.Roberts           Rowntrees               9       26.44
 232  J.Hugill            Huntington              5   1   58.00
 231  K.Waite             York                    8   2   38.50
 231  J.Wainwright        Hovingham               9   1   28.88
 223  M.Redhead           Hovingham              11   1   22.30
 202  John Rossington     Bolton Percy           14   2   16.83
 201  C.Elliot            York                    9       22.33
 199  N.Fairweather       Sheriff Hutton         11   3   24.88
 196  S.Temple            Bolton Percy           11   1   19.60
 193  J.Schofield         Sheriff Hutton         11   1   19.30
 189  W.Fawcett           Sheriff Hutton         15       12.60
 188  M.Thomas            York                    9   1   23.50
 186  J.Patrick           Dringhouses             8       23.25
 181  A.Hull              Sheriff Hutton          6   2   45.25
 170  N.J.Ayre            Civil Service           6       28.33
 168  S.Aldous            Rowntrees               9   1   21.00
 165  Don Whitelaw        Thirsk                 11   2   18.33
 159  P.Stark             Hovingham               6   1   31.80
 158  R.Garside           Civil Service          13       12.15
 154  C.Foster            Hovingham               2   1  154.00
 152  G.Wilson            Dringhouses             8   1   21.71
Runs  Name                Club                  Div       Inns NO   Avge

1108  H.Williams          Dunnington            Premier    21   2   58.32
 921  R.Nicholson         Studley Royal         1          21   2   48.47
 909  A.Finch             Clifton Alliance      Premier    15   2   69.92
 907  A.James             New Earswick          2          18   3   60.47
