Hunters Logo

LEADING WICKET TAKERS - 2009 SEASON

 

View other stats:


 
 
Wkts                                            Overs   M   Rns  Avge

PREMIER DIVISION

 52  D.Chaplin           Stamford Bridge        274.5   30 1010 19.42
 51  J.Hughes            Woodhouse Grange       277.3   62  730 14.31
 48  R.McKendry          Thirsk                 268.0   47  926 19.29
 46  K.Murphy            Goole Town             179.5   17  675 14.67
 46  S.Piercy            Easingwold             309.1   52  996 21.65
 45  D.A.Johnson         Sessay                 285.5   74  825 18.33
 41  A.Iyer              Dunnington             228.4   32  794 19.37
 41  S.D.Burdett         Woodhouse Grange       273.0   75  686 16.73
 41  S.Roe               Beverley Town          312.0   70 1038 25.32
 40  S.J.Langstaff       Sessay                 176.0   17  666 16.65
 40  J.Postill           Clifton Alliance       205.0   47  696 17.40
 40  D.J.Sykes           Acomb                  275.0   78  696 17.40
 31  D.Sinclair          Stamford Bridge        140.3   24  447 14.42
 30  T.S.Quinn           Woodhouse Grange       122.5   16  510 17.00
 30  R.Chipps            Dunnington             213.1   36  821 27.37
 30  P.Skilbeck          Easingwold             218.0   53  658 21.93
 29  M.Shepherd          Pickering              153.5   21  747 25.76
 29  R.Kirk              Hornsea                206.4   33  725 25.00
 29  S.Christon          Thirsk                 211.5   46  745 25.69
 28  M.Mudd              Beverley Town          191.0   36  689 24.61
 27  A.Evans             Pickering              180.4   31  703 26.04
 25  D.Kitching          Dunnington             144.0   27  493 19.72
 25  D.England           Goole Town             205.0   44  582 23.28
 25  R.Medforth          Hornsea                242.0   54  855 34.20
 24  A.Kirk              Hornsea                165.4   24  680 28.33
 23  A.Finch             Clifton Alliance       135.3   11  514 22.35
 23  S.Peirse            Sessay                 144.2   18  551 23.96
 23  A.Renton            Clifton Alliance       173.0   26  571 24.83
 22  T.L.Polkinghorne    Thirsk                 118.3   14  506 23.00
 22  D.Greenlay          Pickering              143.1   16  583 26.50
 22  A.Green             Acomb                  171.0   22  678 30.82
 20  B.England           Thirsk                 146.0   34  506 25.30
 20  B.Sayer             Clifton Alliance       147.1   25  574 28.70
 19  J.Beech             Acomb                   87.2   14  335 17.63
 19  P.J.Aconley         Stamford Bridge        108.0   17  425 22.37
 19  M.C.Till            Sessay                 140.5   28  454 23.89
 19  L.McKendry          Thirsk                 172.1   39  505 26.58
 19  R.Mann              Goole Town             193.5   26  825 43.42
 18  P.L.Grewer          Woodhouse Grange        82.2   13  305 16.94
 17  R.W.Aconley         Pickering              195.2   43  714 42.00
 16  J.P.Marwood         Easingwold              94.0    8  499 31.19
 16  A.D.Tute            Acomb                   96.4   13  459 28.69
 15  R.Bowling           Easingwold             125.0   20  456 30.40
 15  A.Chipps            Dunnington             126.0   18  461 30.73
 15  B.Lamb              Goole Town             150.4   13  582 38.80
 15  R.J.Till            Sessay                 189.3   44  578 38.53
 14  J.Fisher            Beverley Town           92.1    4  410 29.29
 14  P.T.Redshaw         Easingwold             100.2   16  389 27.79
 14  M.Fairweather       Stamford Bridge        137.0   34  403 28.79
 13  G.How               Clifton Alliance        68.0    8  266 20.46
 13  B.Atkinson          Hornsea                 85.2    7  439 33.77
 13  M.Haines            Pickering               96.4   10  509 39.15
 12  S.Blake             Beverley Town           86.5    3  540 45.00
 12  M.Veysey            Stamford Bridge         88.2   19  332 27.67
 12  A.Morrell           Beverley Town          121.0   14  450 37.50
 11  M.Cook              Thirsk                  36.0    4  136 12.36
 11  S.Brown             Acomb                   57.5    4  169 15.36
 11  P.Parnaby           Beverley Town           61.2    3  315 28.64
 11  N.G.Hadfield        Woodhouse Grange        63.4   17  177 16.09
 11  R.J.Carroll         Clifton Alliance        65.0    8  282 25.64
 11  S.Nicholls          Acomb                   66.5    2  357 32.45
 11  B.Kholer-Cadmore    Hornsea                 76.5    5  374 34.00
 10  D.White             Clifton Alliance        75.0    7  363 36.30
 10  M.Veysey            Dunnington             136.0   19  481 48.10
Wkts                                            Overs   M   Rns  Avge

DIVISION 1

 58  S.Sergeant          Fenner                 266.2   62  658 11.34
 49  C.Rudd              Bridlington            204.0   32  696 14.20
 48  S.Walmsley          Studley Royal          277.0   57  741 15.44
 43  R.T.Barker          Fenner                 213.4   35  704 16.37
 41  J.Hopper            Sheriff Hutton Br.     220.4   25  892 21.76
 40  A.Hamson            Hull Zingari           241.0   49  790 19.75
 39  S.Winterbottom      Bridlington            241.4   51  765 19.62
 37  J.J.Murphy          York                   169.3   30  595 16.08
 36  I.Winterbottom      Bridlington            212.3   38  741 20.58
 35  R.Hooks             Ripon                  178.4   39  594 16.97
 34  M.Bell              Heworth                211.4   33  748 22.00
 33  D.Rhodes            Fenner                 142.1   24  437 13.24
 33  A.Raper             York                   199.4   33  759 23.00
 32  M.Yates             Malton & O Malton      187.1   27  670 20.94
 31  M.Wilkinson         Hull Zingari           174.4   34  549 17.71
 31  M.Linsley           Malton & O Malton      246.0   57  776 25.03
 30  G.Knott             Heworth                198.0   26  786 26.20
 28  A.Long              Driffield              161.1   23  641 22.89
 27  M.Bunn              Hull Zingari           137.4   22  575 21.30
 27  B.Elvidge           Folkton & Flixton      155.2   30  625 23.15
 27  G.Wilkinson         Heworth                199.4   19  772 28.59
 25  S.Naylor            Sheriff Hutton Br.     153.0   20  621 24.84
 24  C.Scatchard         Studley Royal          151.5   29  503 20.96
 23  W.Dawson            Malton & O Malton      188.0   38  668 29.04
 22  P.M.Oldfield        Sheriff Hutton Br.     127.0   11  553 25.14
 21  N.Johnson           Driffield               97.2    9  395 18.81
 20  R.Mackle            Studley Royal          106.0   11  398 19.90
 20  G.Blackburn         Ripon                  116.0   10  572 28.60
 20  J.Leaning           Heworth                134.0   26  547 27.35
 20  D.Gormley           Folkton & Flixton      135.2   19  503 25.15
 20  J.Room              Pocklington            139.0    7  705 35.25
 19  M.Coad              Studley Royal          171.0   36  530 27.89
 18  J.Nesfield          Driffield              109.5   19  407 22.61
 17  D.Foxton            Malton & O Malton      132.2   10  590 34.71
 16  P.W.L.Reynolds      Ripon                   80.1    9  363 22.69
 16  M.Gravill           Hull Zingari            93.2    9  382 23.88
 16  S.Edmundson         Bridlington             93.5   12  393 24.56
 16  J.Park              Fenner                  94.0   17  244 15.25
 16  A.Cook              Ripon                  120.4   14  469 29.31
 15  D.Moss-Blundell     Ripon                   82.4   19  276 18.40
 15  A.Winterbottom      Bridlington             89.0   20  287 19.13
 15  A.Wardell           Folkton & Flixton       91.1   15  473 31.53
 15  L.Elvidge           Folkton & Flixton      105.1   19  413 27.53
 13  N.Schultz           Pocklington             74.0    3  413 31.77
 13  D.Gilbertson        Sheriff Hutton Br.      76.0    5  328 25.23
 13  B.Crewe             Studley Royal           92.0   28  267 20.54
 12  M.Newhouse          Pocklington             70.4   10  241 20.08
 12  N.Tennant           Driffield              105.0   13  440 36.67
 12  K.Hinch             Pocklington            121.0   22  412 34.33
 11  M.Hodsdon           York                    56.0   12  169 15.36
 11  R.Williman          Pocklington             57.4    8  252 22.91
 11  R.Burnham           Hull Zingari            65.2   11  275 25.00
 11  W.Hall              Bridlington             70.0   10  299 27.18
 11  A.J.Slaughter       Malton & O Malton       70.5    7  321 29.18
 11  T.Hixon             Studley Royal           92.0   10  322 29.27
 11  M.J.Fisher          Sheriff Hutton Br.     113.5   16  442 40.18
 10  N.Elvidge           Folkton & Flixton       31.0    4  143 14.30
 10  A.Banerjee          Driffield               49.0    8  194 19.40
 10  M.Mortimer          York                    63.1    8  259 25.90
 10  J.Brown             Folkton & Flixton       92.3   15  386 38.60
 10  M.Morton            Ripon                  112.0   18  439 43.90
Wkts                                            Overs   M   Rns  Avge

DIVISION 2

 74  M.Kenyon            Dringhouses            292.4   72  722  9.76
 45  P.Stimpson          New Earswick           198.1   44  552 12.27
 44  J.Lewis             Beverley Town          220.5   38  763 17.34
 40  B.Wetherhill        Tadcaster Magnet       201.0   32  807 20.18
 39  M.Murphy            Whitkirk               150.0   35  450 11.54
 37  R.Foster            Londesborough Park     222.4   65  556 15.03
 35  F.Hawthorne         Clifton Alliance       179.4   28  601 17.17
 34  M.Hewitson          New Earswick           133.5   10  592 17.41
 34  I.Sugdon            Beverley Town          212.2   43  668 19.65
 33  P.Clark             Tadcaster Magnet       190.3   50  532 16.12
 32  P.Wilkie            Whitkirk               115.1   28  437 13.66
 32  S.Mottershead       Clifton Alliance       140.2   15  563 17.59
 29  M.Tissiman          Londesborough Park     179.0   51  513 17.69
 29  I.Helmsley          New Earswick           191.0   28  646 22.28
 28  J.Thornton          Clifton Alliance       153.5   29  523 18.68
 28  M.B.Spetch          Carlton Towers         183.0   35  599 21.39
 27  S.Medley            Londesborough Park      92.0   14  326 12.07
 26  M.Davies            Londesborough Park      95.1   14  344 13.23
 26  L.Beasley           Sewerby                103.0    7  518 19.92
 24  A.Hall              Osbaldwick             170.3   41  520 21.67
 23  E.Day               Tadcaster Magnet        99.5   27  342 14.87
 23  J.Leece             Whitkirk               107.0   20  279 12.13
 22  B.Dobson            Sewerby                115.0   12  515 23.41
 22  A.Horner            Osbaldwick             151.3   27  549 24.95
 22  P.Wright            Carlton Towers         161.3   32  568 25.82
 21  R.J.Carroll         Clifton Alliance        98.4   26  254 12.10
 21  R.Bispham           Osbaldwick             140.0   28  429 20.43
 21  J.Crowe             Dringhouses            153.3   28  511 24.33
 20  A.Rennoldson        Sewerby                125.0   21  494 24.70
 20  A.Freeman           New Earswick           147.0   35  446 22.30
 19  R.Cox               Osbaldwick              94.4   13  317 16.68
 19  P.Gilbert           Tadcaster Magnet       102.0    8  373 19.63
 18  W.Brown             Carlton Towers         104.3    5  477 26.50
 17  W.Gibson            Scarborough             75.1   13  251 14.76
 17  M.Holmes            Carlton Towers          78.3    7  328 19.29
 17  Nick Johnson        Sewerby                 81.0   18  240 14.12
 17  N.Sumpton           Scarborough            116.0   22  436 25.65
 17  B.Danby             Whitkirk               133.3   21  505 29.71
 17  T.Owen              Dringhouses            136.0   22  554 32.59
 16  A.Kundi             Scarborough             78.0   10  377 23.56
 15  P.Youngman          Londesborough Park      53.0    8  185 12.33
 15  C.Rook              Londesborough Park      70.1    7  299 19.93
 15  R.Crowe             Clifton Alliance        97.1   11  317 21.13
 15  B.Dobson            Beverley Town          114.0   14  425 28.33
 13  A.Rippon            Osbaldwick              61.4    3  298 22.92
 13  R.Coates            Sewerby                100.3   21  326 25.08
 11  R.Sawyer            Londesborough Park      36.2   10  128 11.64
 10  E.Baldwin           Osbaldwick              26.0    2  110 11.00
 10  M.Thompson          Scarborough             52.0   14  186 18.60
 10  J.Wetherhill        Tadcaster Magnet        84.0   19  253 25.30
Wkts                                            Overs   M   Rns  Avge

DIVISION 3

 54  S.M.Precious        Selby                  210.5   90  399  7.39
 38  C.Gill              Harrogate              172.4   26  587 15.45
 35  T.P.Atkinson        Bolton Percy           159.4   24  558 15.94
 35  C.Dye               Selby                  164.2   45  437 12.49
 34  R.Tuite             Rowntrees              166.4   14  736 21.65
 34  J.Sargent           Easingwold             185.2   24  692 20.35
 33  W.Bartlett          Thorp Arch & B.S.      167.1   20  749 22.70
 33  C.O.Humpleby        Duncombe Park          175.1   35  516 15.64
 33  P.Kent              Duncombe Park          183.1   45  531 16.09
 29  A.Rigby             Bolton Percy           138.4   23  498 17.17
 29  B.Last              Bubwith                142.5   31  424 14.62
 29  J.Leckonby          Duncombe Park          166.2   30  553 19.07
 28  B.Preston           Thorp Arch & B.S.      123.0   21  434 15.50
 28  S.Joshi             Thorp Arch & B.S.      161.1   32  521 18.61
 27  S.Mosey             Hovingham              179.1   34  719 26.63
 26  R.Lindsay           Thorp Arch & B.S.      133.5   30  475 18.27
 26  R.Boyes             Pickering              156.1   26  650 25.00
 25  L.Wild              Selby                   87.2   18  223  8.92
 25  B.Dewhirst          Harrogate              132.0   24  454 18.16
 24  W.Lund              Hovingham              105.0   22  342 14.25
 24  J.Nurden            Selby                  126.4   31  451 18.79
 24  A.Robinson          Easingwold             135.5   24  473 19.71
 24  Steve Beales        York                   148.5   58  532 22.17
 23  P.H.Houseman        Bolton Percy            88.5   12  295 12.83
 23  K.J.Martin          Bolton Percy            89.0   21  294 12.78
 23  A.Holmes            Duncombe Park          116.4   16  530 23.04
 23  P.Deverell          Hovingham              123.5   23  414 18.00
 23  A.J.Boyes           Pickering              132.1   29  443 19.26
 23  S.Powdrell          Hull YPI               171.5   38  533 23.17
 22  Ned Hammond         Harrogate              110.4   20  278 12.64
 22  P.Scott             Bubwith                130.2   17  540 24.55
 21  A.Moran             Hull YPI               120.1    8  549 26.14
 21  M.Hodsdon           York                   128.3   16  479 22.81
 21  R.Ross              Harrogate              153.1   27  512 24.38
 20  G.Mosey             Hovingham               87.2   22  244 12.20
 20  G.P.Roberts         Selby                  128.0   38  377 18.85
 20  P.Horner            Rowntrees              161.4   23  779 38.95
 19  J.Anderson          Bolton Percy           110.3   22  484 25.47
 19  M.G.Pears           Bolton Percy           116.1   19  453 23.84
 18  C.Marwood           Pickering              125.3   21  463 25.72
 18  T.Lund              Hovingham              137.2   22  515 28.61
 17  R.S.Hunter          Bubwith                 66.5   16  227 13.35
 17  G.Barker            Pickering              102.2    8  569 33.47
 16  A.Simpson           York                    58.2   10  189 11.81
 16  J.Pollick           Bolton Percy            69.2    3  296 18.50
 16  J.Hellwig           Hull YPI                84.4   20  264 16.50
 16  P.Van Dyjk          Bubwith                 97.0   23  330 20.62
 15  M.Watkin            Hull YPI                61.4    7  193 12.87
 14  S.Lazenby           Bubwith                 66.4   15  189 13.50
 14  T.Langstaff         Easingwold              79.5    8  318 22.71
 14  D.Stephenson        Bubwith                137.1   26  495 35.36
 14  S.Hall              York                   162.0   37  504 36.00
 13  J.Romaniw           Selby                   72.5   16  259 19.92
 13  D.Atkinson          Rowntrees              104.0   20  447 34.38
 12  S.Green             York                    56.5    6  228 19.00
 12  M.T.Allison         Pickering               59.0    1  421 35.08
 12  R.Bousfield         Harrogate               67.0    6  259 21.58
 12  T.Collard           Hovingham               80.3   11  315 26.25
 12  R.Wentworth         Easingwold             102.0   18  305 25.42
 11  M.Smales            Selby                   35.0    7  101  9.18
 11  C.Lound             Hull YPI                38.0    6  176 16.00
 11  J.Coote             Hull YPI                50.0    4  236 21.45
 11  A.Junaid            Harrogate               66.3    5  261 23.73
 11  A.Heaps             Thorp Arch & B.S.      116.0   14  555 50.45
 11  G.Pearce            Rowntrees              128.3   25  450 40.91
 10  B.Bartlett          Thorp Arch & B.S.       35.0    5  150 15.00
 10  A.Griffiths         Thorp Arch & B.S.       45.0    5  205 20.50
 10  P.Ingham            Harrogate               45.0    5  207 20.70
 10  J.Thackray          Pickering               66.0    2  309 30.90
 10  N.Redfearn          Hull YPI                68.5   13  238 23.80
 10  G.Mackfall          York                   129.3   33  380 38.00
Wkts                                            Overs   M   Rns  Avge

DIVISION 4A

 41  N.Thompson          Welton & Brough        182.1   59  397  9.68
 37  S.Speck             Stillington            163.0   44  471 12.73
 37  J.Tucker            Castleford             180.5   32  683 18.46
 37  R.Woodcock          Driffield III          186.3   36  655 17.70
 36  M.Cadmore           Hornsea                160.0   24  557 15.47
 36  D.Nicholson         Heworth                172.4   32  574 15.94
 31  D.Brunyard          Selby                  127.4   19  453 14.61
 29  A.Leckenby          Stillington            168.5   51  442 15.24
 28  M.Kaye              Stillington            118.1   26  350 12.50
 27  P.Northing          Civil Service          114.5   22  445 16.48
 26  R.Turner            Castleford             129.0   13  572 22.00
 25  W.Linton            Stillington            108.0   17  371 14.84
 25  L.White             Cawood                 136.2   25  510 20.40
 24  M.Russell           Hull Zingari           178.2   44  548 22.83
 23  N.Bartram           Cawood                 116.1   20  498 21.65
 23  J.Driskell          Driffield III          132.3   33  366 15.91
 22  B.Watkin            Welton & Brough        109.2   19  384 17.45
 21  P.Greene            Welton & Brough         85.2   23  282 13.43
 21  S.Cass              Malton & O Malton      118.0   18  461 21.95
 21  R.Sherwood          Selby                  141.4   31  371 17.67
 20  J.Hyde              Hull Zingari           121.5   35  422 21.10
 20  A.Linsley           Malton & O Malton      180.4   46  489 24.45
 20  J.Gibson            Cawood                 182.4   41  518 25.90
 19  S.Tucker            Castleford             104.0   16  355 18.68
 18  A.Garland           Hull Zingari           122.2   35  350 19.44
 17  C.W.Smith           Driffield III           70.0   18  183 10.76
 17  T.Fussell           Malton & O Malton       84.0    9  362 21.29
 17  T.Fosdyke           Heworth                105.5   13  475 27.94
 16  G.Copley            Welton & Brough         66.1   16  195 12.19
 16  G.Fewster           Welton & Brough         80.0   18  256 16.00
 16  T.Walton            Heworth                 91.5    8  374 23.38
 16  O.R.Gilbank         Malton & O Malton      126.0   24  410 25.62
 16  I.Wilson            Hornsea                127.0   20  496 31.00
 15  S.Scammells         Welton & Brough         77.5   31  150 10.00
 15  R.Evans             Hornsea                113.3   23  374 24.93
 14  B.Kholer-Cadmore    Hornsea                 56.0    7  206 14.71
 14  M.Read              Hull Zingari            58.5    6  213 15.21
 14  M.Thompson          Driffield III           80.2   23  212 15.14
 14  M.Gibson            Cawood                 115.2   16  509 36.36
 13  R.Burnham           Hull Zingari            51.0    8  220 16.92
 13  K.khattak           Civil Service           74.0   19  237 18.23
 13  G.Sherlock          Civil Service           94.2   18  331 25.46
 13  S.Oldfield          Malton & O Malton      110.0   16  352 27.08
 13  N.Sadiq             Heworth                117.0   17  473 36.38
 13  J.P.Griffin         Civil Service          118.4   21  447 34.38
 12  Richard Horner      Civil Service           47.0   15  134 11.17
 12  P.Thorp             Welton & Brough         50.0    8  155 12.92
 12  J.Nesfield          Driffield III           61.0   12  207 17.25
 11  K.Lamb              Selby                   35.0    2  178 16.18
 11  S.Parkinson         Heworth                 42.4   10  141 12.82
 11  J.Romaniw           Selby                   48.2   14  121 11.00
 11  C.Banks             Selby                   50.1    6  204 18.55
 11  M.Dobson            Heworth                 58.4   12  256 23.27
 11  J.Pullein           Cawood                  60.4   11  200 18.18
 11  S.Clark             Selby                   80.1    9  282 25.64
 10  P.Wadsworth         Selby                   53.0    9  194 19.40
 10  A.Brown             Hull Zingari            65.0   18  230 23.00
 10  L.J.Parkin          Malton & O Malton       76.0    4  406 40.60
Wkts                                            Overs   M   Rns  Avge

DIVISION 4B

 34  O.Pimlott           Stamford Bridge        161.3   37  528 15.53
 33  S.Thornton          Sheriff Hutton         186.1   53  532 16.12
 32  A.Sykes             Acomb                  186.3   48  484 15.12
 30  T.Little            Huby                   118.5   25  332 11.07
 30  H.I.Shedden         Huby                   167.5   38  450 15.00
 29  R.Pepper            Woodhouse Grange       164.0   32  560 19.31
 24  N.Hinde             Acomb                  126.1   25  414 17.25
 24  B.Aked              Huby                   165.1   21  600 25.00
 23  L.Carver            Sessay                 121.0   23  424 18.43
 23  P.Machin            Osbaldwick             151.2   24  434 18.87
 22  N.T.Barrett         Woodhouse Grange       120.4   36  321 14.59
 21  C.Foster            Acomb                   94.0   20  269 12.81
 21  R.Armitage          Sheriff Hutton         113.2   26  378 18.00
 20  G.Bulmer            Dunnington             111.2   26  427 21.35
 20  S.Dodds             Acomb                  117.1   35  338 16.90
 20  D.Grainger          Huby                   139.1   24  436 21.80
 19  R.Fountain          Sessay                  61.0   12  204 10.74
 19  N.Schofield         Sheriff Hutton Br.      87.2   15  267 14.05
 19  D.Houldridge        Sheriff Hutton Br.     122.1   28  367 19.32
 18  R.Ainley            Sheriff Hutton          60.0    6  197 10.94
 18  S.Brown             Acomb                   99.2   27  267 14.83
 18  S.Raine             Thorp Arch & B.S.      122.0   13  530 29.44
 18  J.Easton            Sessay                 137.2   33  434 24.11
 17  Mathew Prosser      Sheriff Hutton Br.      59.0    8  241 14.18
 17  D.W.Atkinson        Sessay                  67.0   16  207 12.18
 17  J.Clough            Sheriff Hutton Br.      91.0    8  398 23.41
 16  K.Carver            Sessay                  63.1   15  157  9.81
 16  B.Harrison          Sheriff Hutton          66.0   11  210 13.12
 16  N.Bellerby          Osbaldwick              87.0    3  404 25.25
 16  N.Aley              Sheriff Hutton         104.0   14  334 20.88
 16  H.Collins           Woodhouse Grange       123.3   16  396 24.75
 15  T.Young             Woodhouse Grange        95.0   20  290 19.33
 15  R.Williams          Thorp Arch & B.S.      112.3   11  521 34.73
 15  S.Linton            Stillington            134.0   20  521 34.73
 14  Adam Burton         Osbaldwick              87.0   25  348 24.86
 14  C.Easton            Sessay                  90.1   10  326 23.29
 14  A.Thomas            Thorp Arch & B.S.      113.3   14  607 43.36
 14  A.Winfield          Stamford Bridge        151.0   24  479 34.21
 13  Mark Prosser        Sheriff Hutton Br.      62.2    5  252 19.38
 12  J.Spencer           Sessay                  46.0    8  103  8.58
 12  Joseph Watson       Sessay                  48.5   10  152 12.67
 12  A.Kenny             Sheriff Hutton          75.5   16  289 24.08
 12  G.Camplejohn        Dunnington              84.1   15  327 27.25
 12  T.Magee             Osbaldwick              90.0   18  276 23.00
 11  R.Emery             Huby                    40.0    5  146 13.27
 11  R.Coverdale         Sheriff Hutton          61.5    9  227 20.64
 11  A.D.Ball            Huby                    70.1   16  229 20.82
 11  J.Grose             Sheriff Hutton Br.      98.0   18  349 31.73
 11  H.Lofthouse         Thorp Arch & B.S.      136.0   14  657 59.73
 10  C.Suddaby           Woodhouse Grange        29.1    4   77  7.70
 10  S.Smith             Osbaldwick              36.0    5  191 19.10
 10  S.Young             Dunnington              40.2    4  125 12.50
 10  R.W.Bilton          Woodhouse Grange        44.0    4  129 12.90
 10  E.Baldwin           Osbaldwick              84.0   16  275 27.50
Wkts                                            Overs   M   Rns  Avge

DIVISION 5A

 31  M.Pearson           Yapham                 113.1   26  349 11.26
 27  S.Thorpe            Goole Town              97.0   27  235  8.70
 26  S.Wilson            Welton & Brough         98.2   17  341 13.12
 25  S.Mudd              Londesborough Park     111.3   19  334 13.36
 24  G.Woodward          Pocklington            125.1   28  314 13.08
 23  J.Key               Tadcaster Magnet       113.0   19  388 16.87
 22  J.Flint             Yapham                 133.0   28  326 14.82
 21  D.Squires           Carlton Towers         101.0   11  414 19.71
 21  R.Davis             Welton & Brough        120.1   35  302 14.38
 20  E.Donkin            Pocklington             95.0   31  208 10.40
 19  C.Salvidge          Welton & Brough         81.2   15  288 15.16
 19  J.Ineson            Whitkirk                98.0   19  301 15.84
 18  B.Brown             Yapham                  78.5   13  261 14.50
 17  W.O'Donnell         Goole Town              87.4   16  307 18.06
 17  L.Moore             Goole Town              90.4   20  290 17.06
 16  T.W.Connell         Yapham                  79.3    4  266 16.62
 16  D.Moody             Londesborough Park     137.0   38  379 23.69
 13  D.Howerd            Londesborough Park      87.4   26  205 15.77
 12  S.Boddye            Carlton Towers          50.3    9  168 14.00
 12  S.Hill              Pocklington             52.5    7  184 15.33
 12  J.Tubby             Whitkirk                75.4   11  283 23.58
 11  T.Eagling           Londesborough Park      25.0    7   80  7.27
 11  J.McGrory           Goole Town              31.2    9   53  4.82
 10  M.Hinchliffe        Goole Town              53.5   24   99  9.90
 10  Sam Morris          Carlton Towers          66.5    9  274 27.40
 10  Alan Gurnell        Yapham                  67.0    9  236 23.60
Wkts                                            Overs   M   Rns  Avge

DIVISION 5B

 42  S.Masheder          New Earswick           127.4   21  515 12.26
 35  T.Shaw              Huntington             175.3   38  564 16.11
 34  T.Storr             Dringhouses            138.4   27  433 12.74
 29  P.Edmondson         Rowntrees              130.3   33  425 14.66
 28  M.Ferguson          Bolton Percy           109.4   15  371 13.25
 28  T.Stead             Thirsk                 122.3   35  304 10.86
 27  B.D.Petty           Thirsk                  94.5   39  136  5.04
 23  T.Copeland          York                    93.0   19  324 14.09
 23  J.Routledge         New Earswick           157.5   37  406 17.65
 22  C.Gartland          Rowntrees              100.4   17  363 16.50
 22  A.Hewitson          New Earswick           144.1   22  552 25.09
 21  N.Claxton           Civil Service           96.1   20  317 15.10
 20  R.Willstrop         New Earswick            82.5   23  256 12.80
 18  J.Fox               Hovingham              103.0   15  437 24.28
 18  N.Davidson          Rowntrees              103.2   27  322 17.89
 17  J.Petty             Thirsk                  64.5   14  194 11.41
 17  N.Fairweather       Sheriff Hutton          75.0   14  267 15.71
 17  M.Bellerby          York                    87.0   22  237 13.94
 17  A.Fisher            Sheriff Hutton         112.0   31  296 17.41
 17  N.Reader            York                   123.5   13  487 28.65
 17  H.Houseman          Bolton Percy           130.2   24  430 25.29
 16  R.Petty             Thirsk                  58.4   17  164 10.25
 16  M.Redhead           Hovingham               59.0    9  205 12.81
 16  J.Skelton           Hovingham               59.4   10  182 11.38
 16  A.Tessier           Civil Service           66.1   13  233 14.56
 16  S.Bibby             Dringhouses            110.0   28  368 23.00
 15  B.Holtby            Huntington              95.2   12  421 28.07
 15  James Rossington    Bolton Percy           102.0   21  320 21.33
 14  M.Nursey            Thirsk                  64.0   18  173 12.36
 14  J.Winfield          Civil Service           71.0   14  210 15.00
 14  T.Giles             Bolton Percy            74.0   15  266 19.00
 14  M.Bradley           Sheriff Hutton          96.0   24  293 20.93
 13  P.Higginbotham      Hovingham               49.0    5  189 14.54
 13  T.Wills             Dringhouses             56.2    8  189 14.54
 13  B.Harrison          Sheriff Hutton          60.5    6  228 17.54
 13  B.Walsh             Dringhouses             86.0   16  245 18.85
 13  W.I.Baynes          Huntington              96.2   23  226 17.38
 12  T.Coop              Huntington              43.2    5  183 15.25
 12  A.Dale              Dringhouses             43.5   11  121 10.08
 12  H.Williams          Thirsk                  53.0   12  139 11.58
 12  W.Fawcett           Sheriff Hutton          54.4    6  199 16.58
 12  R.McAndrew          Thirsk                  69.0   14  212 17.67
 12  P.Boxall            York                    75.0   11  305 25.42
 11  A.Hull              Sheriff Hutton          24.2    2  106  9.64
 11  G.Wainwright        Hovingham               33.0    8  142 12.91
 11  M.Belt              Bolton Percy            51.3    7  215 19.55
 10  P.G.Atkinson        Bolton Percy            47.0    6  158 15.80
 10  J.M.Taylor          Civil Service           55.0    6  243 24.30
 10  M.Thompson          Civil Service           94.4   19  331 33.10
Wkts                                           Division Overs   M  Rns  Avge

 74  M.Kenyon            Dringhouses           2        292.4   72  722  9.76
 58  S.Sergeant          Fenner                1        266.2   62  658 11.34
 54  S.M.Precious        Selby                 3        210.5   90  399  7.39
 52  D.Chaplin           Stamford Bridge       Premier  274.5   30 1010 19.42
 51  J.Hughes            Woodhouse Grange      Premier  277.3   62  730 14.31
 49  C.Rudd              Bridlington           1        204.0   32  696 14.20
 48  R.McKendry          Thirsk                Premier  268.0   47  926 19.29
 48  S.Walmsley          Studley Royal         1        277.0   57  741 15.44
 46  K.Murphy            Goole Town            Premier  179.5   17  675 14.67
 46  S.Piercy            Easingwold            Premier  309.1   52  996 21.65
 45  P.Stimpson          New Earswick          2        198.1   44  552 12.27
 45  D.A.Johnson         Sessay                Premier  285.5   74  825 18.33
 44  J.Lewis             Beverley Town         2        220.5   38  763 17.34
 43  R.T.Barker          Fenner                1        213.4   35  704 16.37
 42  S.Masheder          New Earswick          5B       127.4   21  515 12.26
 41  N.Thompson          Welton & Brough       4A       182.1   59  397  9.68
 41  J.Hopper            Sheriff Hutton Br.    1        220.4   25  892 21.76
 41  A.Iyer              Dunnington            Premier  228.4   32  794 19.37
 41  S.D.Burdett         Woodhouse Grange      Premier  273.0   75  686 16.73
 41  S.Roe               Beverley Town         Premier  312.0   70 1038 25.32
 40  S.J.Langstaff       Sessay                Premier  176.0   17  666 16.65
 40  B.Wetherhill        Tadcaster Magnet      2        201.0   32  807 20.18
 40  J.Postill           Clifton Alliance      Premier  205.0   47  696 17.40
 40  A.Hamson            Hull Zingari          1        241.0   49  790 19.75
