Hunters Logo

LEADING RUN SCORERS - 2010 SEASON

 

View other stats:


 
 
Runs  Name                Club                  Inns NO   Avge

PREMIER DIVISION

1060  Collis King         Dunnington             20   5   70.67
 970  Andrew Tute         Acomb                  22   1   46.19
 965  Nick Hadfield       Woodhouse Grange       21   4   56.76
 841  Dave Johnson        Dunnington             18   3   56.07
 806  Rob Nicholson       Studley Royal          20   2   44.78
 799  Martin Piercy       Easingwold             19   1   44.39
 758  Steven Sergeant     Fenner                 21   7   54.14
 755  Dominic Rhodes      Fenner                 21   1   37.75
 747  Mark Wilkie         Sessay                 21   2   39.32
 719  Jonathan Fisher     Beverley Town          19   1   39.94
 694  Steven Walmsley     Studley Royal          21   1   34.70
 687  John Gilham         Clifton Alliance       20   4   42.94
 673  Sean Holmes         Clifton Alliance       21   3   37.39
 648  Jonathan Marwood    Easingwold             18   3   43.20
 642  Harwood Williams    Dunnington             20   5   42.80
 598  Steven Piercy       Easingwold             22   3   31.47
 582  Andrew Bilton       Woodhouse Grange       21   3   32.33
 574  Dave Chaplin        Stamford Bridge        21   2   30.21
 544  Des Wyrill          Thirsk                 21   1   27.20
 529  Danny Hagen         Stamford Bridge        19   1   29.39
 523  Mike Burdett        Woodhouse Grange       15   3   43.58
 520  Paul Skilbeck       Easingwold             18   1   30.59
 517  Scott Nicholls      Acomb                  22       23.50
 515  Ryan Mckendry       Thirsk                 21   1   25.75
 500  Mark Cook           Thirsk                 20   4   31.25
 496  Matthew Till        Sessay                 16       31.00
 492  Jonathon Bean       Woodhouse Grange       19   1   27.33
 469  Iain Gillyon        Beverley Town          20       23.45
 461  Peter Shally        Fenner                 16       28.81
 445  Phil Hill           Stamford Bridge        19   2   26.18
 441  Matt Beckett        Stamford Bridge        20   3   25.94
 421  Neil Foster         Goole Town             19       22.16
 419  Andrew Burton       Beverley Town          18   1   24.65
 414  Will Rhodes         Fenner                 14   3   37.64
 407  Jake Mahoney        Goole Town             19   2   23.94
 396  Jason Gatus         Clifton Alliance       19   4   26.40
 390  Joel Hughes         Clifton Alliance       17   2   26.00
 390  Adam Slater         Clifton Alliance       21       18.57
 389  Jacob Spencer       Sessay                 17   5   32.42
 388  Ben Earl            Goole Town             16   2   27.71
 362  Joseph Burton       Acomb                  18   1   21.29
 347  Christopher Till    Sessay                 20   2   19.28
 347  Andrew Green        Acomb                  21   2   18.26
 346  Neil Grant          Acomb                  21   1   17.30
 345  Steve Burdett       Woodhouse Grange       16   3   26.54
 342  Jack Bolam          Dunnington             13   3   34.20
 341  Nick Harrison       Sessay                  8   2   56.83
 341  Gary Blackburn      Studley Royal          18   1   20.06
 339  Andrew Anderson     Woodhouse Grange       16   6   33.90
 329  Charlie Scatchard   Studley Royal          19       17.32
 323  David Bradshaw      Stamford Bridge        12   2   32.30
 321  Matthew Coad        Studley Royal          16   4   26.75
 321  Ben England         Thirsk                 21   2   16.89
 317  Antony Gibbins      Goole Town             18       17.61
 312  Christopher Bilton  Woodhouse Grange       13   3   31.20
 301  Daniel Copeland     Easingwold             18   1   17.71
 300  Simon Dwyer         Dunnington             14   5   33.33
 299  Matt Pickles        Studley Royal          16   4   24.92
 283  Joseph Dale         Acomb                  22   7   18.87
 281  Jamie Mitchell      Beverley Town           9   2   40.14
 268  Jon Vodden          Beverley Town          15   5   26.80
 265  Nick Thorne         Sessay                 11   3   33.13
 264  Kevin Murphy        Goole Town             15   1   18.86
 263  Anthony Spence      Beverley Town          16   3   20.23
 261  Ashley Hulme        Goole Town              7   1   43.50
 258  Faisal Abid         Beverley Town          13   1   21.50
 252  John Flintoff       Sessay                  9   2   36.00
 246  Paul Miles          Dunnington             10   3   35.14
 239  Tom Piercy          Easingwold             19   4   15.93
 233  James Postill       Clifton Alliance       17   6   21.18
 230  Alan Acklam         Beverley Town          18   6   19.17
 224  Ross Davy           Fenner                 18   2   14.00
 214  Rob Mackle          Studley Royal          16   3   16.46
 213  Richard Bowling     Easingwold             16   6   21.30
 211  Richard Sykes       Acomb                  17   7   21.10
 205  Steve Hicks         Goole Town             12   1   18.64
 197  Ben Fish            Beverley Town           6   1   39.40
 197  Byron Parker        Goole Town             14   2   16.42
 183  Matthew Dickenson   Acomb                  16   4   15.25
 179  Stuart Christon     Thirsk                 20   2    9.94
 177  Andy Rodgers        Goole Town             12   2   17.70
 176  Richard Musgrave    Clifton Alliance        7   1   29.33
 176  Andy Milner         Stamford Bridge        10   3   25.14
 169  Christopher Cowton  Sessay                 10   2   21.13
 169  Michael Cooke       Fenner                 14   1   13.00
 167  Kieran Fenwick      Thirsk                 17        9.82
 165  Stuart Peirse       Sessay                 13   3   16.50
 164  Andrew Dawson       Easingwold             11   3   20.50
 161  Richard Till        Sessay                 16   2   11.50
 158  Adam Iyer           Dunnington             12   2   15.80
 158  Max Pimlott         Stamford Bridge        13   2   14.36
Runs  Name                Club                  Inns NO   Avge

DIVISION 1

1172  Neil Elvidge        Folkton & Flixton      18   2   73.25
 988  Dave Simpson        York                   19   3   61.75
 804  Colin Frank         Pickering              20   5   53.60
 752  Jack Leaning        Heworth                15   7   94.00
 733  Casey Rudd          Bridlington            20   1   38.58
 732  Jack Storey         Hull Zingari           20       36.60
 730  James Wackett       York                   18   4   52.14
 721  Paul Scaling        Sheriff Hutton Br.     15   3   60.08
 716  Alastair Markham    Hull Zingari           20   5   47.73
 703  Mark Shepherd       Pickering              21   2   37.00
 692  Scott Cooper        Bridlington            18   3   46.13
 653  Paul Clappison      Hornsea                19       34.37
 647  Chris Nichols       Pickering              20   2   35.94
 627  Paul Oldfield       Sheriff Hutton Br.     20   3   36.88
 624  Ben Elvidge         Folkton & Flixton      19   2   36.71
 621  Charles Rook        Londesborough Park     20   1   32.68
 616  John Myers          Clifton Alliance       17   1   38.50
 563  Richard Medforth    Hornsea                18   3   37.53
 543  Mark Clarkson       Driffield              21       25.86
 538  Nick Zakrzewski     Folkton & Flixton      19       28.32
 535  Neil Stephenson     Londesborough Park     19   2   31.47
 531  Peter Squires       Ripon                  16   1   35.40
 526  David Greenlay      Pickering              17   1   32.88
 481  Ian Lynch           Heworth                16   1   32.07
 462  Ben Wallis          Hornsea                22       21.00
 442  Richard Malthouse   Folkton & Flixton      18   3   29.47
 436  Mark Fisher         Sheriff Hutton Br.     17   2   29.07
 433  Andy Parkinson      Clifton Alliance       16   1   28.87
 424  Paul Nel            Ripon                  19       22.32
 417  John Williamson     Londesborough Park     18       23.17
 401  Mark Taylor         Clifton Alliance       14   1   30.85
 394  Simon Lambert       York                   12   1   35.82
 394  Guy Wilkinson       Heworth                17   3   28.14
 379  Chris Chapman       Driffield              14       27.07
 375  Jonathan Draper     Heworth                15   1   26.79
 373  Carl Busfield       Driffield              13   1   31.08
 373  Richard Lount       Bridlington            18       20.72
 365  Tom Fox             Hornsea                19   1   20.28
 360  Andrew Hamson       Hull Zingari           16   3   27.69
 354  Simon Corley        Clifton Alliance       14   4   35.40
 352  James Berridge      Hull Zingari           12   4   44.00
 343  Howard Wooding      Ripon                  15       22.87
 334  Richard Walton      Heworth                17   2   22.27
 332  Michael Smith       Sheriff Hutton Br.     15   2   25.54
 330  Nick Tennant        Bridlington            18   2   20.63
 329  Paul Johnson        Hornsea                12       27.42
 329  Andy Kay            York                   12   5   47.00
 325  Mick Drury          Driffield              14   4   32.50
 314  Andrew Simpson      York                   16   1   20.93
 309  Mark Tissiman       Londesborough Park     21   2   16.26
 300  Callum Robertson    Londesborough Park     10       30.00
 299  Richard Pooley      Hornsea                13   4   33.22
 293  Andy Chapman        Driffield              14   2   24.42
 287  Mark Goddard        Driffield              12   2   28.70
 274  John Wooley         Driffield              10       27.40
 260  Anthony Knowles     Hull Zingari           15   5   26.00
 255  Ian Winterbottom    Bridlington             9   1   31.88
 255  Andrew Banks        Ripon                  14       18.21
 254  Adam Fisher         Sheriff Hutton Br.     13       19.54
 254  Steve Garton        Bridlington            14   1   19.54
 253  Nick Biggs          Hull Zingari           12   1   23.00
 251  Robert Lacey        Folkton & Flixton      15   1   17.93
 246  Tom Leeming         Ripon                  14       17.57
 238  Matthew Bunn        Hull Zingari           15   5   23.80
 234  Matthew Morton      Ripon                  12   1   21.27
 234  Jack Hugill         Sheriff Hutton Br.     14   2   19.50
 229  Ian Hodson          Londesborough Park     15   1   16.36
 223  Kevin Woodcock      Driffield              13   1   18.58
 223  Mark Lynch          Heworth                13   4   24.78
 221  Ben Kohler - cadmo  Driffield               4   2  110.50
 217  Ian Clish           Sheriff Hutton Br.      5   1   54.25
 211  Jonathan Stevens    Clifton Alliance       11   4   30.14
 211  Richard Love        York                   14   2   17.58
 209  Ollie Grantham      Driffield               5       41.80
 206  S Edmundson         Bridlington            17   2   13.73
 200  Mark Aconley        Pickering              13   4   22.22
 195  Alistair Mutch      Driffield              10   4   32.50
 195  Stuart Stocks       Folkton & Flixton      12   5   27.86
 193  Simon Dodd          Londesborough Park     14       13.79
 191  Alistair Wray       Clifton Alliance        7       27.29
 178  Robert Speake       Sheriff Hutton Br.     14   5   19.78
 171  Daniel Dales        Hornsea                14   7   24.43
 169  Matthew Phillips    Clifton Alliance       10       16.90
 167  David Prescott      Hornsea                 9   1   20.88
 161  Chris Mead          Heworth                 8   1   23.00
 161  Toby Mills          Ripon                  12   1   14.64
 157  Simon King          Pickering              13   4   17.44
 156  Mark Thompson       Hull Zingari            4       39.00
 153  Danny White         Clifton Alliance       11   1   15.30
Runs  Name                Club                  Inns NO   Avge

DIVISION 2

 824  Michael Artley      Sewerby                21   3   45.78
 734  Mark Murphy         Whitkirk               20   5   48.93
 723  Geoffrey Baines     Harrogate              18   3   48.20
 703  Andrew James        New Earswick           17       41.35
 690  Jonathan Dilks      Carlton Towers         20   3   40.59
 683  Sam Lingard         Dringhouses            20   1   35.95
 634  Mark Holmes         Carlton Towers         21   1   31.70
 629  George Owram        Harrogate              18   3   41.93
 628  Jamie Kember        Pocklington            21   3   34.89
 612  Lee Wild            Selby                  19   2   36.00
 602  Stephen Linsley     Malton & O Malton      20   3   35.41
 597  Richard Simpson     Whitkirk               22   1   28.43
 590  Matthew Hoyle       Selby                  20   3   34.71
 541  Andy Inns           Pocklington            20   3   31.82
 525  Russel Robinson     Sewerby                21   4   30.88
 511  Michael Linsley     Malton & O Malton      18   3   34.07
 508  Ross Sedgley        Harrogate              16   2   36.29
 493  Matt Dunne          Osbaldwick             17   4   37.92
 491  Ian Camwell         Pocklington            21       23.38
 478  Phil Handley        Whitkirk               17   2   31.87
 464  Paul Clark          Tadcaster Magnet       18   2   29.00
 447  Mike Hattee         Osbaldwick             21       21.29
 442  Ben Dobson          Sewerby                19       23.26
 427  Rich Carew          Osbaldwick             13   5   53.38
 403  Ed Day              Tadcaster Magnet       17       23.71
 388  Andy Horner         Osbaldwick             13   3   38.80
 375  John Chaplin        Pocklington            19       19.74
 365  Phil Smith          Tadcaster Magnet       20   1   19.21
 362  Tim Smith           Beverley Town          13   1   30.17
 360  David Tubby         Whitkirk               18   2   22.50
 356  Alex Downey         Pocklington            17   3   25.43
 341  Ian Goforth         Beverley Town          17   1   21.31
 340  Neal Jackson        Pocklington             8   1   48.57
 338  Ian Wilson          Dringhouses            18   2   21.13
 332  John Hetherton      New Earswick           12       27.67
 325  Gareth Roberts      Selby                  13   8   65.00
 315  Gareth Townend      Selby                  15       21.00
 311  Chris Briggs        Sewerby                14       22.21
 302  Andrew Hall         Osbaldwick             11   5   50.33
 301  Josh Greenlay       Malton & O Malton      17   1   18.81
 300  Ben Rees            Pocklington            15   2   23.08
 300  John Crowe          Dringhouses            19   1   16.67
 299  Daniel Foxton       Malton & O Malton      16   5   27.18
 298  Shaun Acton         Sewerby                19   5   21.29
 295  George Walker       Whitkirk               17       17.35
 288  Kevin Barker        New Earswick           15   2   22.15
 285  Lewis Beasley       Sewerby                16   5   25.91
 282  Alex Dale           Dringhouses            19   1   15.67
 279  Andy Kenyon         Dringhouses            17       16.41
 279  Andrew Routledge    New Earswick           18   1   16.41
 261  Mark Purvis         Sewerby                 9   2   37.29
 255  Peter Hynes         Beverley Town          10       25.50
 252  Richard Cattle      Tadcaster Magnet       13       19.38
 252  Tom Sherwood        Selby                  19   2   14.82
 249  Wayne Dawson        Malton & O Malton      13   3   24.90
 246  Ned Hammond         Harrogate               7   1   41.00
 246  Martyn Baggaley     Osbaldwick             15   5   24.60
 246  Daniel Snaith       Dringhouses            19   1   13.67
 243  Adam Child          Osbaldwick             17   1   15.19
 240  Graeme Taylor       Beverley Town          18   1   14.12
 236  Benjamin Gill       Malton & O Malton      17   3   16.86
 233  Matthew Hunt        Tadcaster Magnet       15       15.53
 228  Rhys Olbison        Whitkirk               12   2   22.80
 228  Ben Preston         Tadcaster Magnet       13   3   22.80
 223  Andy Hawkswell      Harrogate               9   2   31.86
 220  Craig Shipton       Whitkirk                7   1   36.67
 218  Rob Hill            Tadcaster Magnet       17   3   15.57
 217  Kevin Thompson      Beverley Town          13       16.69
 215  Eoin Welch          Selby                  17   4   16.54
 214  Stephen Hoather     Tadcaster Magnet       10   1   23.78
 214  James Routledge     New Earswick           16       13.38
 213  Richard Robinson    Sewerby                17   5   17.75
 205  Stephen Beal        Malton & O Malton      12       17.08
 202  Faisal Abid         Beverley Town           3   2  202.00
 202  Nicky Johnson       Sewerby                15   5   20.20
 198  Chris Smith         Malton & O Malton      10       19.80
 195  Anthony Spence      Beverley Town           4       48.75
 194  Gary Wilson         Dringhouses            16   5   17.64
 192  James Baxter        Malton & O Malton      13   3   19.20
 190  Sam Parker          Whitkirk               16   4   15.83
 190  Louis Ellin         Carlton Towers         20        9.50
 188  Kevin Lamb          Selby                   9   3   31.33
 181  Graham Spence       Carlton Towers         15   2   13.92
 179  Simon Wood          Whitkirk               18   2   11.19
 173  Paul Best           Beverley Town          10   1   19.22
 168  Michael Smales      Selby                  13   2   15.27
 166  Neil Smallwood      New Earswick           13   4   18.44
 164  Nigel Rippon        Osbaldwick              8   1   23.43
 164  Stuart Masheder     New Earswick           15       10.93
 162  Tom Henry           Harrogate              13   3   16.20
 159  Oliver Lister       Carlton Towers         10   2   19.88
 158  Richard Burcher     Harrogate              11   2   17.56
 153  Chris Smith         New Earswick           15   1   10.93
 152  Robin Coates        Sewerby                12   3   16.89
Runs  Name                Club                  Inns NO   Avge

DIVISION 3

1043  Brian Leckenby      Duncombe Park          21   5   65.19
 879  Matthew Westwood    Bolton Percy           19   3   54.94
 831  Ashish Kundi        Scarborough            19   2   48.88
 792  Joel Wilford        Sheriff Hutton         20   2   44.00
 774  Martin Watkin       Hull & YPI             18   3   51.60
 701  Kyle Waite          York                   17   5   58.42
 694  Nigel Redfearn      Hull & YPI             14   2   57.83
 645  Greg Fewster        Welton & Brough        16   2   46.07
 594  Mike Hurst          Scarborough            21   1   29.70
 592  Ben Watkin          Welton & Brough        20   3   34.82
 586  Edward Taylor       Sheriff Hutton         17   2   39.07
 552  Iain Jarvis         York                   14       39.43
 551  Ben Bartlett        Thorp Arch & B.S.      20   1   29.00
 547  Neil Readman        Bubwith                20   1   28.79
 537  Philip Marwood      Duncombe Park          20       26.85
 512  Jamie Rigby         Bolton Percy           15   3   42.67
 490  Barry Milburn       Stillington            18   1   28.82
 485  John Flintoff       Sessay                 12   2   48.50
 455  Peter Kent          Duncombe Park          19   5   32.50
 451  Darren Atkinson     Sessay                 18   3   30.07
 440  Will Bartlett       Thorp Arch & B.S.      17   4   33.85
 434  Alistair Thorpe     Hovingham              12   1   39.45
 425  Richard Readman     Bubwith                20   1   22.37
 414  Karl Simpson        Stillington            18       23.00
 408  Giles Cressey       Sessay                 17   4   31.38
 397  Nicholas Schofield  Sheriff Hutton         18   5   30.54
 391  David Willson       Hull & YPI             15   2   30.08
 375  Theo Smith          Scarborough            15       25.00
 375  Peter Houseman      Bolton Percy           16   1   25.00
 374  Thomas Bruce        Scarborough            21       17.81
 363  Tim Jarvis          Stillington            15   4   33.00
 362  Richard Brown       Hovingham              14   1   27.85
 358  Tom Harrison        Sheriff Hutton         19       18.84
 348  Tom Atkinson        Bolton Percy           19   1   19.33
 333  Peter Humpleby      Duncombe Park          13       25.62
 333  Paul Deverell       Hovingham              17   4   25.62
 329  Andrew Griffiths    Thorp Arch & B.S.      14   1   25.31
 328  Alistair Rigby      Bolton Percy           18   2   20.50
 328  Stephen Mosey       Hovingham              19   1   18.22
 326  Toby Cleminson      York                   13   3   32.60
 322  Edward Smith        Bubwith                12   4   40.25
 316  Stuart Robinson     Hull & YPI             14   3   28.73
 301  Michael Cole        Thorp Arch & B.S.      12       25.08
 300  William Gibson      Scarborough            13   4   33.33
 297  Shaun Speck         Stillington            14       21.21
 297  Henry Scott         Hovingham              17   1   18.56
 286  Geoffrey Schofield  Sheriff Hutton         16   1   19.07
 284  James Turner        Thorp Arch & B.S.      16   2   20.29
 281  Stephen Scammells   Welton & Brough         9   2   40.14
 277  Stuart Prest        Hovingham               9   1   34.63
 275  Guy Whatmore        Thorp Arch & B.S.      12   4   34.38
 272  Charles Foster      Hovingham              11       24.73
 264  Paul Wilkie         Duncombe Park          16   1   17.60
 259  William Lund        Hovingham              15   4   23.55
 245  Darren Mccune       Welton & Brough        13   1   20.42
 242  Steve Jones         York                   14       17.29
 241  Ben Horseman        York                   12   2   24.10
 239  Christopher Megone  Sheriff Hutton         12   2   23.90
 239  Kevin Mendham       York                   13   1   19.92
 229  James Beaton        Welton & Brough         7   3   57.25
 229  Mark Allbones       Welton & Brough        18   4   16.36
 222  Thomas Precious     Scarborough            13       17.08
 221  Robbie Fountain     Sessay                  6   1   44.20
 213  Alex Bird           Thorp Arch & B.S.      12   2   21.30
 211  Andy Copley         Welton & Brough        14   1   16.23
 206  Bob Kirby           Hull & YPI             11   5   34.33
 202  Tim Clarke          York                    6       33.67
 200  Charlie Hodgson     Hull & YPI             10   1   22.22
 200  Luke Ramsay         Sessay                 13       15.38
 196  Thomas Malloch      Bolton Percy           10   1   21.78
 196  Oliver Everard      Stillington            13       15.08
 192  Jack Cartwright     Stillington            17   1   12.00
 191  Richard Hunter      Bubwith                 7   1   31.83
 190  Andy Frank          Sheriff Hutton         17   2   12.67
 181  Paul Van dijk       Bubwith                11   1   18.10
 179  Paul Hodgson        Hull & YPI             14   3   16.27
 176  Simon Lambert       York                    4   2   88.00
 173  Gary Wilson         Bubwith                15   1   12.36
 172  Gareth Pearce       Bubwith                12   1   15.64
 169  Jonathon Leckenby   Duncombe Park          14   3   15.36
 168  Christopher Cowton  Sessay                  5   2   56.00
 165  Charlie Elliott     York                    5   1   41.25
 158  Joe White           Bolton Percy           16   2   11.29
 156  Toby Wells          Stillington            15   3   13.00
Runs  Name                Club                  Inns NO   Avge

DIVISION 4A

 824  Ricky Woodmansey    Yapham                 18   3   54.93
 771  Simon Tucker        Castleford             20   1   40.58
 672  Geoff Room          Yapham                 20   3   39.53
 655  Afaq Mian           Drax                   18   4   46.79
 625  Mark Thompson       Hull Zingari           11   3   78.13
 601  Stuart Craven       Woodhouse Grange       18   4   42.93
 551  Mark Richardson     Hull Zingari           16   9   78.71
 491  Keith Powell        Drax                   17   2   32.73
 490  Martyn Woodliffe    Stamford Bridge        19   1   27.22
 488  Neil Webster        Goole Town             15   2   37.54
 471  Jack Winfield       Stamford Bridge        16   2   33.64
 471  Luke Edwards        Drax                   19   2   27.71
 460  Mobeen Aslam        Castleford             14   2   38.33
 450  Graham Williamson   Fenner                 12   2   45.00
 437  Simon Parker        Castleford             16   5   39.73
 419  Paul Grewer         Woodhouse Grange       12   4   52.38
 407  Liam Feasey         Fenner                 20   1   21.42
 399  Steven Smith        Drax                   15   1   28.50
 373  Danny Cooper        Goole Town             20   1   19.63
 370  Glenn Shelley       Castleford             17   5   30.83
 364  Richard Hornby      Hornsea                13       28.00
 362  Mark Spetch         Goole Town              8   1   51.71
 359  Steven Foster       Goole Town             21   4   21.12
 358  Michal Gravill      Hull Zingari           10   2   44.75
 358  Joe Elliott         Fenner                 17   1   22.38
 355  Barry Pearson       Yapham                 19   1   19.72
 351  Matthew Shepherd    Woodhouse Grange       16   5   31.91
 350  Kelvin Walker       Driffield III          16       21.88
 342  Jamie Wheeler       Selby                  13   2   31.09
 324  David West          Osbaldwick             16   1   21.60
 317  Ian Fraser          Stamford Bridge        18       17.61
 313  Neil Woodcock       Driffield III          14       22.36
 313  Greg Jordan         Hornsea                17       18.41
 303  Paul Scrowston      Fenner                 13   1   25.25
 290  Ollie Pimlott       Stamford Bridge         8   1   41.43
 283  Harvey Thomas       Drax                   16   8   35.38
 283  Martin Pearson      Yapham                 19   3   17.69
 268  Henry Frankish      Hull Zingari           12   2   26.80
 260  Dan Murphy          Selby                   6   1   52.00
 257  Tom Wragg           Castleford             10   1   28.56
 257  Ian Bottom          Hornsea                12   1   23.36
 257  Rob Woodcock        Driffield III          14   1   19.77
 252  John Wooley         Driffield III           9       28.00
 247  Richard Winterburn  Woodhouse Grange        9   1   30.88
 247  Pete Machin         Osbaldwick             13   5   30.88
 246  Kevin Thomas        Drax                   13   2   22.36
 242  Matt Hattee         Osbaldwick             19       12.74
 239  Marcus Smith        Woodhouse Grange       17   1   14.94
 239  Iain Wilson         Hornsea                20   2   13.28
 230  Christopher Suddab  Woodhouse Grange        3   2  230.00
 227  Tom Young           Woodhouse Grange        8   3   45.40
 226  Anthony Garland     Hull Zingari            8   1   32.29
 218  Gary Moore          Selby                   9   2   31.14
 211  Daniel Parker       Fenner                 11   4   30.14
 209  Jameel Nazir        Hull Zingari           11       19.00
 200  Chris Hyde          Driffield III          15       13.33
 199  Kevin Woodcock      Driffield III           2   1  199.00
 197  Russell Bilton      Woodhouse Grange       14   2   16.42
 195  Scott Shepherd      Woodhouse Grange        8   1   27.86
 194  David Cain          Fenner                 14   1   14.92
 190  Scott Thorpe        Goole Town             13   4   21.11
 189  Andy Fraser         Stamford Bridge         4       47.25
 189  Martin Hatto        Hornsea                 9       21.00
 188  William O'Donnell   Goole Town             15   3   15.67
 185  Ashton Nottingham   Goole Town             14   1   14.23
 185  Steve Clark         Selby                  14   1   14.23
 181  Lee Hayward         Goole Town             10   2   22.63
 179  Richard Watson      Drax                   11   3   22.38
 172  Andy Milner         Stamford Bridge         7       24.57
 171  Desmond Healey      Stamford Bridge        15   7   21.38
 170  Steve Smith         Osbaldwick             14   2   14.17
 168  Andy Chapman        Driffield III           5   1   42.00
 168  Ashley Cattle       Woodhouse Grange       10       16.80
 167  Ian Goulden         Drax                   14   7   23.86
 166  Roger Burnham       Hull Zingari            7   3   41.50
 158  Daniel Montgomery   Drax                   13   1   13.17
 155  Michael Smales      Selby                   3       51.67
 152  Steve Horner        Osbaldwick             12       12.67
Runs  Name                Club                  Inns NO   Avge

DIVISION 4B

 630  Neil Hinde          Acomb                  16   5   57.27
 628  Tom Langstaff       Easingwold             17   2   41.87
 601  Mark Mierzwinski    Huby                   13   4   66.78
 543  Graeme Pearce       Rowntrees              18   2   33.94
 501  Christopher Todd    Sheriff Hutton Br.     18   4   35.79
 496  Daniel Grainger     Huby                   15   1   35.43
 494  Kevin Wilson        Pickering              13   1   41.17
 479  Edward Cass         Pickering              15   4   43.55
 466  Danny Kiernan       Sheriff Hutton Br.     13   1   38.83
 454  Sean Marshall       Rowntrees              17       26.71
 449  Graeme Dawson       Huby                   13   3   44.90
 425  Nadeem Sadiq        Heworth                16   2   30.36
 389  Alan Robinson       Easingwold             15   5   38.90
 385  Geoff Smith         Dringhouses            16   2   27.50
 383  Dave Wilson         Dunnington             16   2   27.36
 366  Matthew Williams    Acomb                  14   3   33.27
 365  David Ellis         Sheriff Hutton Br.     15   2   28.08
 359  Adam Sutcliffe      Dunnington             12   3   39.89
 353  Lester Parkin       Malton & O Malton      18   2   22.06
 352  Shane Bonser        Malton & O Malton      14   1   27.08
 327  Tony Linsley        Malton & O Malton      16   2   23.36
 321  Paul Horner         Rowntrees              11       29.18
 318  Gary Hall           Heworth                 7   1   53.00
 315  Jerry Clough        Sheriff Hutton Br.     18   2   19.69
 313  Shaun Smith         Pickering               9   1   39.13
 312  Andrew Ingle        Acomb                  14   1   24.00
 303  Paul Hemingway      Acomb                  10       30.30
 288  Paul Hutchinson     Easingwold              6       48.00
 287  Richard Tuite       Rowntrees               8       35.88
 286  Tom Wilson          Dunnington             15   1   20.43
 282  Stefan Cockerill    Rowntrees              13   3   28.20
 274  Gary Andrew         Dunnington             12   2   27.40
 274  James Wilkinson     Thirsk                 13   2   24.91
 268  Richard Crabtree    Acomb                  13   2   24.36
 266  Ryan Boyes          Pickering              14   4   26.60
 262  Joel Johnson        Heworth                15   2   20.15
 258  Eric Watson         Easingwold             13   4   28.67
 254  Adam Brealey        Dunnington             14   1   19.54
 245  Charlie Marwood     Pickering              13   2   22.27
 243  Martin Scott        Dringhouses            17   2   16.20
 239  Craig Hunter        Sheriff Hutton Br.     12       19.92
 232  Tim Peet            Heworth                 6   1   46.40
 229  Neil Collinson      Thirsk                  8   1   32.71
 229  Stuart Watmore      Malton & O Malton      13   5   28.63
 218  Darren Howell       Huby                   16   1   14.53
 206  Hugh Shedden        Huby                   10       20.60
 200  James Spencer       Malton & O Malton       8   1   28.57
 199  Chris Barratt       Heworth                 8   1   28.43
 198  Andrew Ball         Easingwold              7   1   33.00
 196  Lee Bradshaw        Heworth                13   3   19.60
 195  Daniel Hardy        Pickering              10   1   21.67
 195  Andrew Tyres        Malton & O Malton      13   2   17.73
 194  James Byford        Acomb                  12   4   24.25
 194  Jack Gabbatiss      Rowntrees              13   1   16.17
 193  Simon Cass          Malton & O Malton      14   4   19.30
 190  Jack Thackray       Pickering               7   2   38.00
 190  Jamie Howe          Thirsk                 10   2   23.75
 186  Greg Sykes          Heworth                 3   2  186.00
 176  Timothy Outram      Heworth                13   2   16.00
 174  David Patmore       Huby                    5       34.80
 171  Ricky James         Dringhouses            15   1   12.21
 168  Adrian Stipetic     Dringhouses             3       56.00
 168  Tom Cosgrove        Easingwold             14   2   14.00
 166  Oliver Sherwood     Heworth                11       15.09
 164  Rochelle Petty      Thirsk                  9   1   20.50
 161  Christian Foster    Acomb                   9   4   32.20
 155  Greg Weir           Malton & O Malton       9       17.22
 154  Ross Mcandrew       Thirsk                  9       17.11
 153  Kieran Fenwick      Thirsk                  4   2   76.50
 153  Daniel Andrew       Dunnington             13       11.77
Runs  Name                Club                  Inns NO   Avge

DIVISION 5A

 831  Marcus Johnson      Huntington             12   5  118.71
 619  Tom Shaw            Huntington             17   6   56.27
 578  Will Phelps         Civil Service          15   4   52.55
 461  James Chisholm      Civil Service          13   6   65.86
 411  Darren Hanley       Civil Service          15   5   41.10
 403  David Fairbank      Welton & Brough        17   3   28.79
 399  Wayne Fawcett       Sheriff Hutton         18   1   23.47
 383  Michael Drewery     Londesborough Park     10   2   47.88
 380  Geoff Woodward      Pocklington            12   3   42.22
 363  Paul Vickers        Drax                   16   2   25.93
 358  Ralph Bradley       Huntington             16       22.38
 357  James Skelton       Hovingham              11   2   39.67
 352  Geoff Pears         Hovingham               9   3   58.67
 315  Jason Halliwell     Huntington             12   1   28.64
 306  Chris Lowen         Civil Service          12   4   38.25
 303  Huw Attwood         Pocklington             7       43.29
 280  Ben Worley          Drax                   15   4   25.45
 276  Gary Milner         Pocklington            10   4   46.00
 273  Jonathan Croft      Londesborough Park     12   2   27.30
 272  John Armitage       Sheriff Hutton         13   2   24.73
 260  Martin Denby        Carlton Towers         11       23.64
 254  Rhys Duerden        Welton & Brough        12       21.17
 252  Steve Dawson        Londesborough Park     13   3   25.20
 232  Oliver Lister       Carlton Towers          8       29.00
