Hunters Logo

LEADING WICKET TAKERS - 2010 SEASON

 

View other stats:


 
 
Wkts                                            Overs   M   Rns  Avge

PREMIER DIVISION

 61  Dave Johnson        Dunnington             314.4   60 1021 16.74
 55  Steven Sergeant     Fenner                 289.0   64  833 15.15
 51  Stephen Langstaff   Sessay                 251.4   25  914 17.92
 45  Ryan Mckendry       Thirsk                 307.2   65 1136 25.24
 42  Tom Quinn           Woodhouse Grange       209.3   42  743 17.69
 41  Alex Renton         Clifton Alliance       258.0   28  949 23.15
 40  Steven Walmsley     Studley Royal          263.4   67  780 19.50
 38  Steve Burdett       Woodhouse Grange       247.5   62  778 20.47
 37  Simon Brown         Acomb                  246.5   47  876 23.68
 37  Dave Chaplin        Stamford Bridge        275.1   45  951 25.70
 35  Richard Carroll     Clifton Alliance       165.4   26  644 18.40
 35  Steven Piercy       Easingwold             232.1   30  912 26.06
 34  Jake Murphy         Woodhouse Grange       203.4   36  694 20.41
 34  Adam Iyer           Dunnington             213.0   19  809 23.79
 32  Richard Mann        Goole Town             177.0   33  652 20.38
 32  Paul Skilbeck       Easingwold             187.1   52  554 17.31
 31  David England       Goole Town             252.3   36  750 24.19
 31  James Postill       Clifton Alliance       269.2   65  713 23.00
 29  Matthew Coad        Studley Royal          174.0   21  711 24.52
 28  Dominic Rhodes      Fenner                 195.4   25  815 29.11
 26  Ben Lamb            Goole Town             149.4   24  553 21.27
 26  Alex Morrell        Beverley Town          205.0   30  760 29.23
 26  Stuart Christon     Thirsk                 219.3   35  907 34.88
 24  Ben England         Thirsk                 168.5   24  751 31.29
 23  Peter Aconley       Stamford Bridge        103.0   13  356 15.48
 23  Joseph Dale         Acomb                  174.1   17  750 32.61
 23  Stuart Peirse       Sessay                 206.2   39  728 31.65
 23  Nick Hadfield       Woodhouse Grange       208.2   40  705 30.65
 22  Scott Nicholls      Acomb                   86.1    6  452 20.55
 22  Richard Till        Sessay                 208.4   43  687 31.23
 21  Dave Kitching       Dunnington             130.3   17  522 24.86
 20  Matt Beckett        Stamford Bridge        114.0    9  449 22.45
 20  Andrew Tute         Acomb                  133.5   33  456 22.80
 19  Gary Blackburn      Studley Royal          113.4   12  469 24.68
 19  Martin Veysey       Stamford Bridge        130.0   30  412 21.68
 18  Mark Wilkie         Sessay                  94.5   17  311 17.28
 17  Paul Redshaw        Easingwold             121.0   13  534 31.41
 17  Ben Crewe           Studley Royal          145.1   28  523 30.76
 16  Collis King         Dunnington              76.0   11  273 17.06
 16  Daniel Copeland     Easingwold              93.1   14  380 23.75
 16  Peter Parnaby       Beverley Town          115.4    9  433 27.06
 16  Matthew Mudd        Beverley Town          130.4   19  531 33.19
 16  Simon Roe           Beverley Town          142.0   43  411 25.69
 15  Matthew Till        Sessay                 129.0   18  456 30.40
 15  Richard Bowling     Easingwold             166.0   39  491 32.73
 14  Tom Hixon           Studley Royal           81.5   13  344 24.57
 14  Jason Hellwig       Fenner                  87.2   11  390 27.86
 14  Charlie Scatchard   Studley Royal           99.0   11  370 26.43
 14  Joel Hughes         Clifton Alliance       154.3   38  472 33.71
 13  Mark Fairweather    Stamford Bridge        157.0   44  488 37.54
 12  Tom Stead           Thirsk                  78.0    6  373 31.08
 11  Rhys Crowe          Clifton Alliance        44.0    7  153 13.91
 11  Mark Spetch         Goole Town              44.0   11  161 14.64
 11  Mike Arundell       Fenner                  66.0    5  316 28.73
 11  Kevin Murphy        Goole Town              68.3    6  334 30.36
 11  Jonathan Marwood    Easingwold              83.0    7  356 32.36
 11  Jon Park            Fenner                 103.1   16  397 36.09
 11  Barry Sayer         Beverley Town          126.0   28  507 46.09
 11  Andrew Green        Acomb                  143.1   19  559 50.82
 11  Robert Chipps       Dunnington             151.5   25  644 58.55
 10  Danny Hagen         Stamford Bridge         44.3    4  251 25.10
 10  Steve Hicks         Goole Town             100.5   17  350 35.00
Wkts                                            Overs   M   Rns  Avge

DIVISION 1

 62  Jamie Hopper        Sheriff Hutton Br.     314.2   42 1189 19.18
 55  Casey Rudd          Bridlington            264.3   54  942 17.13
 49  David Greenlay      Pickering              209.2   40  814 16.61
 48  Mark Bell           Heworth                254.3   42  816 17.00
 43  Matthew Bunn        Hull Zingari           177.2   23  666 15.49
 40  Richard Medforth    Hornsea                254.5   51  858 21.45
 39  Tom Forsdike        Heworth                159.2   20  674 17.28
 35  Ian Winterbottom    Bridlington            158.4   29  566 16.17
 32  Matthew Hodsdon     York                   165.0   32  550 17.19
 32  Mark Tissiman       Londesborough Park     236.5   35  994 31.06
 31  Ben Elvidge         Folkton & Flixton      180.4   28  775 25.00
 30  Sam Mottershead     Clifton Alliance       166.3   30  625 20.83
 28  Mark Shepherd       Pickering              123.0   13  548 19.57
 27  Michael Smith       Sheriff Hutton Br.     160.3   21  616 22.81
 27  Ryan Kirk           Hornsea                237.5   48  901 33.37
 25  Nick Zakrzewski     Folkton & Flixton      127.0   17  522 20.88
 25  Danny White         Clifton Alliance       206.4   33  721 28.84
 25  Richard Foster      Londesborough Park     235.1   46  871 34.84
 24  Guy Wilkinson       Heworth                166.4   38  480 20.00
 23  Andrew Simpson      York                    79.4   14  343 14.91
 23  Mike Mortimer       York                   148.0   24  533 23.17
 23  Matthew Wilkinson   Hull Zingari           161.0   31  566 24.61
 23  Adrian Long         Driffield              161.5   29  562 24.43
 22  David Knapton       Hornsea                 93.5   15  438 19.91
 22  Adam Wooley         Driffield               95.0   15  347 15.77
 22  Matthew Scarr       Hull Zingari           131.5   19  515 23.41
 22  Charles Rook        Londesborough Park     154.0   12  717 32.59
 21  Rhys Crowe          Clifton Alliance       118.4   21  439 20.90
 21  Tony Evans          Pickering              123.4   20  501 23.86
 21  Mark Haines         Pickering              143.0   23  545 25.95
 20  Mark Clarkson       Driffield              102.0   14  437 21.85
 20  Richard Malthouse   Folkton & Flixton      138.0   31  520 26.00
 20  Jordan Grose        Sheriff Hutton Br.     140.5   18  546 27.30
 20  Graham Knott        Heworth                159.0   25  537 26.85
 18  Mark Fisher         Sheriff Hutton Br.     137.5   26  457 25.39
 18  Andrew Hamson       Hull Zingari           147.0   29  505 28.06
 18  Alastair Kirk       Hornsea                177.4   29  774 43.00
 18  Lee Elvidge         Folkton & Flixton      200.0   42  769 42.72
 17  Alistair Raper      York                    68.5    8  268 15.76
 17  Grant Halder        Driffield              122.1   11  553 32.53
 17  Tom Eagling         Londesborough Park     156.3   13  789 46.41
 16  Michael Hunter      Folkton & Flixton       84.0   18  373 23.31
 16  John Thornton       Clifton Alliance       134.0   30  420 26.25
 16  S Edmundson         Bridlington            172.5   35  728 45.50
 15  Jamie Greavson      Driffield               84.0    6  388 25.87
 15  Anthony Knowles     Hull Zingari            85.0   14  296 19.73
 15  Jonathan Moxon      York                   120.3   15  398 26.53
 15  Robert Aconley      Pickering              157.1   35  496 33.07
 14  Joe Butterworth     Hornsea                 71.1    9  353 25.21
 13  Jamie Nesfield      Driffield               78.4   18  309 23.77
 13  John Davey          Ripon                   98.1   10  474 36.46
 13  Richard Walton      Heworth                102.0   19  404 31.08
 12  Paul Oldfield       Sheriff Hutton Br.      36.5    2  170 14.17
 12  Andy Chapman        Driffield               50.2    5  271 22.58
 12  J Edmundson         Bridlington             81.0   14  324 27.00
 11  Liam Sweeney        Hull Zingari            55.4    7  213 19.36
 11  Arunara Bannerjee   Driffield               73.1   12  274 24.91
 11  George Barker       Pickering               78.0    8  376 34.18
 10  John Myers          Clifton Alliance        48.1    3  256 25.60
 10  Stuart Stocks       Folkton & Flixton       71.0   10  296 29.60
 10  Jack Leaning        Heworth                 71.0   11  282 28.20
 10  Will Hall           Bridlington            102.4    7  430 43.00
Wkts                                            Overs   M   Rns  Avge

DIVISION 2

 61  Michael Kenyon      Dringhouses            273.2   68  796 13.05
 54  Rob Stanworth       Harrogate              201.5   29  779 14.43
 48  Ben Danby           Whitkirk               249.5   39  875 18.23
 46  Nicky Johnson       Sewerby                237.3   26  908 19.74
 43  Paul Clark          Tadcaster Magnet       187.5   56  589 13.70
 43  Gareth Roberts      Selby                  199.0   39  613 14.26
 43  Stephen Precious    Selby                  244.2   70  600 13.95
 41  Mark Yates          Malton & O Malton      204.0   22  689 16.80
 41  Paul Stimpson       New Earswick           249.5   63  778 18.98
 38  Rich Cox            Osbaldwick             179.0   31  645 16.97
 38  Alex Gomerson       Whitkirk               188.0   19  792 20.84
 38  Russel Robinson     Sewerby                190.1   43  603 15.87
 34  John Lewis          Beverley Town          192.1   29  695 20.44
 33  Andy Horner         Osbaldwick             162.0   31  581 17.61
 33  Andrew Hall         Osbaldwick             169.2   52  446 13.52
 33  Christopher Dye     Selby                  188.4   42  582 17.64
 32  Michael Linsley     Malton & O Malton      205.4   41  727 22.72
 31  Mark Murphy         Whitkirk               142.0   23  490 15.81
 31  Ed Day              Tadcaster Magnet       154.4   33  580 18.71
 28  Mark Sedgley        Harrogate              116.0   15  473 16.89
 28  Martyn Hewitson     New Earswick           160.2   16  725 25.89
 28  Ben Preston         Tadcaster Magnet       168.5   31  666 23.79
 28  Mark Holmes         Carlton Towers         204.5   30  694 24.79
 27  Ben Dobson          Sewerby                147.3   29  561 20.78
 27  Paul Johnson        Whitkirk               149.4   18  562 20.81
 26  Iain Sugdon         Beverley Town          125.4   14  479 18.42
 23  Nicholas Robinson   Beverley Town          130.4   20  487 21.17
 23  Sam Lingard         Dringhouses            143.0   18  596 25.91
 23  Rob Kay             Harrogate              196.0   40  658 28.61
 22  Brad Dobson         Beverley Town          120.1   10  527 23.95
 22  Bruce Wetherhill    Tadcaster Magnet       155.0   17  662 30.09
 22  Wayne Dawson        Malton & O Malton      172.1   28  596 27.09
 21  Greg Nesbitt        Pocklington             80.5    9  377 17.95
 21  Jamie Kember        Pocklington             89.1   15  394 18.76
 21  Robin Coates        Sewerby                122.2   28  400 19.05
 21  Joss Room           Pocklington            139.3   20  600 28.57
 21  Ashley Griffin      Harrogate              165.4   22  658 31.33
 21  John Crowe          Dringhouses            176.5   31  687 32.71
 20  Oliver Gilbank      Malton & O Malton       81.0   19  270 13.50
 20  Sam Bateman         Whitkirk               113.0   32  306 15.30
 19  Lewis Beasley       Sewerby                 93.5    7  495 26.05
 18  Ned Hammond         Harrogate               71.0    7  238 13.22
 18  Andy Freeman        New Earswick            81.2   18  285 15.83
 18  Alex Downey         Pocklington            108.2   11  465 25.83
 17  Lee Wild            Selby                   66.1   10  269 15.82
 17  Ian Hemsley         New Earswick           138.4   22  532 31.29
 16  Alex Rippon         Osbaldwick             135.2   26  491 30.69
 15  Steve Blake         Beverley Town           63.2    5  318 21.20
 15  Ashley Warner       Pocklington            129.4   22  527 35.13
 14  Alex Dale           Dringhouses             49.0    6  262 18.71
 14  Tom Owen            Dringhouses             78.2   22  246 17.57
 13  Matthew Hodgson     Malton & O Malton       56.0    8  234 18.00
 13  Daniel Foxton       Malton & O Malton       65.0    4  272 20.92
 13  Pete Powell         Pocklington             77.0    7  328 25.23
 13  Graham Spence       Carlton Towers          83.3    9  451 34.69
 13  Jonathan Dilks      Carlton Towers          95.0    6  484 37.23
 13  William Brown       Carlton Towers         157.3   15  744 57.23
 12  Ross Bousfield      Harrogate               45.3    7  260 21.67
 12  Michael Smales      Selby                   54.4    4  254 21.17
 12  Patrick Gilbert     Tadcaster Magnet        55.4    2  232 19.33
 11  Robin Bispham       Osbaldwick              71.1   11  293 26.64
 11  Matthew Mudd        Beverley Town           72.1   11  290 26.36
 11  George Wilson       Dringhouses             82.0    5  387 35.18
 11  Sam Morris          Carlton Towers          83.0    9  449 40.82
 11  Arran Reid          New Earswick            96.0   24  319 29.00
Wkts                                            Overs   M   Rns  Avge

DIVISION 3

 45  Alistair Rigby      Bolton Percy           178.3   41  610 13.56
 45  Peter Kent          Duncombe Park          200.2   32  735 16.33
 41  Ben Watkin          Welton & Brough        203.1   32  749 18.27
 40  Nicholas Schofield  Sheriff Hutton         165.0   31  619 15.48
 39  James Easton        Sessay                 205.1   36  807 20.69
 38  Steve Beales        York                   217.3   55  590 15.53
 36  Ashish Kundi        Scarborough            111.1   22  392 10.89
 36  Joe Richardson      Sheriff Hutton         186.2   25  703 19.53
 35  Paul Wilkie         Duncombe Park          142.3   24  674 19.26
 34  Simon Powdrell      Hull & YPI             204.2   57  680 20.00
 31  Colin Humpleby      Duncombe Park          223.0   49  697 22.48
 30  Karl Carver         Sessay                 159.0   22  541 18.03
 27  Peter Houseman      Bolton Percy            99.4   24  327 12.11
 27  Drew Moran          Hull & YPI             109.4    4  550 20.37
 27  Dominic Snook       York                   153.3   37  440 16.30
 27  Tom Atkinson        Bolton Percy           173.1   36  647 23.96
 27  Neil Thompson       Welton & Brough        191.2   46  573 21.22
 26  Karl Martin         Bolton Percy           102.3   15  447 17.19
 26  Rob Williams        Thorp Arch & B.S.      113.3   11  475 18.27
 25  Wayne Linton        Stillington             82.4   18  293 11.72
 25  Luke Hills          Welton & Brough        103.3   12  472 18.88
 25  Simon Hall          York                   113.1   12  527 21.08
 25  Adrian Leckenby     Stillington            123.5   16  446 17.84
 25  Nick Sumpton        Scarborough            137.2   38  470 18.80
 25  Richard Lindsay     York                   138.0   33  480 19.20
 24  Stephen Raine       Thorp Arch & B.S.      124.0   17  467 19.46
 24  Jonathon Leckenby   Duncombe Park          186.2   35  789 32.88
 23  Joel Wilford        Sheriff Hutton         105.4   16  461 20.04
 23  Kallum Ahmed        York                   111.3   13  504 21.91
 23  David Stephenson    Bubwith                166.1   36  604 26.26
 23  Andrew Heaps        Thorp Arch & B.S.      183.4   27  721 31.35
 22  Stephen Scammells   Welton & Brough         80.5   15  282 12.82
 22  Martin Pears        Bolton Percy           128.0   24  473 21.50
 22  Tom Lund            Hovingham              141.5   19  609 27.68
 21  Liam Carver         Sessay                 105.4   19  408 19.43
 21  Shaun Speck         Stillington            143.0   27  524 24.95
 21  Andy Kenny          Sheriff Hutton         155.2   25  741 35.29
 20  Gary Wilson         Bubwith                 83.2   12  357 17.85
 20  Alistair Holmes     Duncombe Park          117.0   17  478 23.90
 20  Richard Armitage    Sheriff Hutton         142.1   19  618 30.90
 20  Craig Easton        Sessay                 142.4   23  565 28.25
 20  Stephen Mosey       Hovingham              152.4   29  582 29.10
 20  Will Bartlett       Thorp Arch & B.S.      179.3   41  808 40.40
 19  Graham Copley       Welton & Brough        100.0   16  430 22.63
 18  Daniel Wilkinson    Hull & YPI              92.0   18  340 18.89
 17  Martin Watkin       Hull & YPI              61.5    9  239 14.06
 17  Teei Piawi          Hovingham              105.0   15  372 21.88
 16  Mathew Kay          Scarborough             72.5   11  304 19.00
 15  Othan Sennet        Scarborough            100.0   19  360 24.00
 15  William Lund        Hovingham              126.2   27  443 29.53
 15  Brian Last          Bubwith                134.5   23  536 35.73
 13  Joshua Rewcroft     Scarborough             35.3    5  174 13.38
 13  Richard Hunter      Bubwith                 62.0   20  168 12.92
 13  Alexander Clarke    Scarborough             85.3   21  289 22.23
 12  Anthony Hunter      Scarborough             45.0   10  164 13.67
 12  Greg Fewster        Welton & Brough         67.1    6  425 35.42
 12  Josh Vivian         Thorp Arch & B.S.       84.0   10  351 29.25
 12  Karl Simpson        Stillington            115.1   17  440 36.67
 12  Michael Kay         Stillington            138.0   19  562 46.83
 11  Tom Collard         Hovingham               35.0    2  161 14.64
 11  Chris Lound         Hull & YPI              65.1    5  301 27.36
 11  Paul Van dijk       Bubwith                 90.3   24  309 28.09
 11  Ben Harrison        Sheriff Hutton          97.4    8  425 38.64
 10  Stuart Robinson     Hull & YPI              37.0    6  148 14.80
 10  Charlie Gibson      Scarborough             60.0    8  243 24.30
Wkts                                            Overs   M   Rns  Avge

DIVISION 4A

 59  Rob Woodcock        Driffield III          209.5   40  646 10.95
 44  Afaq Mian           Drax                   210.4   44  665 15.11
 36  Simon Tucker        Castleford             178.3   33  556 15.44
 33  Chris Pitts         Woodhouse Grange       119.2   27  364 11.03
 33  Andrew Winfield     Stamford Bridge        177.0   29  641 19.42
 31  L Moore             Goole Town             151.3   25  526 16.97
 31  Jamie Middleton     Selby                  152.2   45  435 14.03
 30  James Kerr          Goole Town             169.4   33  530 17.67
 29  Martin Pearson      Yapham                 199.1   37  822 28.34
 28  Paul Smith          Drax                   129.1   11  447 15.96
 28  Steve Clark         Selby                  134.0   33  426 15.21
 28  Martin Russell      Hull Zingari           136.3   27  463 16.54
 28  Jon Flint           Yapham                 213.3   52  649 23.18
 27  William O'donnell   Goole Town             126.1   25  456 16.89
 26  Scott Thorpe        Goole Town             124.4   19  450 17.31
 26  Richard Walker      Yapham                 156.1   15  595 22.88
 26  Jon Hyde            Hull Zingari           213.3   60  488 18.77
 25  Joe Romaniw         Selby                  162.5   36  489 19.56
 24  Paul Scrowston      Fenner                 111.3   33  292 12.17
 23  Joe Elliott         Fenner                 104.1   18  416 18.09
 23  Steven Smith        Drax                   133.0   33  409 17.78
 22  Richard Sherwood    Selby                  103.4   14  409 18.59
 22  Neil Bellerby       Osbaldwick             113.4    5  495 22.50
 22  Adam Brown          Hull Zingari           146.0   40  495 22.50
 21  Ryan Turner         Castleford              80.2   13  349 16.62
 21  Daniel Davies       Stamford Bridge        120.0   20  440 20.95
 21  Iain Wilson         Hornsea                142.4   12  743 35.38
 20  Russell Bilton      Woodhouse Grange        96.0   19  293 14.65
 20  Paul Grewer         Woodhouse Grange       110.1   37  237 11.85
 20  Jonathan Sowter     Fenner                 129.4   27  440 22.00
 20  Harry Collins       Woodhouse Grange       132.5   22  400 20.00
 18  Harry Atkin         Hornsea                 97.1   23  303 16.83
 18  Mobeen Aslam        Castleford             131.4   31  422 23.44
 17  Mark Addinall       Driffield III           90.0   25  272 16.00
 16  Jamie Shipp         Goole Town              76.0    4  372 23.25
 16  Ryan Pepper         Woodhouse Grange        83.0   10  329 20.56
 16  Michal Gravill      Hull Zingari            83.0   14  270 16.88
 16  Jack Rich           Castleford              86.4   11  398 24.88
 16  David Brunyard      Selby                   86.5    9  329 20.56
 16  Andrew Clark        Castleford              97.0   11  397 24.81
 16  Adam Burton         Osbaldwick             110.3   11  443 27.69
 16  Joseph Singleton    Hornsea                136.0   29  551 34.44
 15  Graham Tipping      Stamford Bridge         50.0   13  133  8.87
 15  Jonny Wells         Castleford              69.4    7  311 20.73
 15  Andrew Healey       Stamford Bridge        124.5   23  542 36.13
 14  John Nurden         Selby                   57.4   10  203 14.50
 14  James Reeves        Drax                    80.0    4  378 27.00
 14  Luke Laybourne      Fenner                  88.5   13  273 19.50
 13  Mark Hinchcliffe    Goole Town              65.0   24  144 11.08
 13  Anthony Garland     Hull Zingari            76.0   17  233 17.92
 13  Ed Baldwin          Osbaldwick             101.3   25  343 26.38
 12  Matt Atkinson       Drax                    34.0    2  149 12.42
 12  Mark Spetch         Goole Town              39.0    4  160 13.33
 12  George Drury        Driffield III           85.2   12  299 24.92
 12  Dylan Barkworth     Fenner                  85.5    8  305 25.42
 11  James Micklethwaite Hull Zingari            50.0   12  195 17.73
 11  Tom Wragg           Castleford              54.0   10  213 19.36
 11  Anthony Butterfield Osbaldwick              54.0   13  178 16.18
 11  Tom Young           Woodhouse Grange        56.1   12  199 18.09
 11  Connor Bowden       Fenner                  77.5   15  284 25.82
 11  Richard Hollingswor Woodhouse Grange        78.0   18  235 21.36
 11  Steve Smith         Osbaldwick              91.0    5  485 44.09
 10  James Dunning       Hornsea                 32.0    3  139 13.90
 10  Dan Wells           Castleford              33.3    4  146 14.60
 10  Luke Robinson       Fenner                  36.0    8  112 11.20
 10  Richard Barker      Fenner                  37.2   10   93  9.30
 10  Pete Machin         Osbaldwick              99.1   22  331 33.10
 10  Desmond Healey      Stamford Bridge        114.0   23  385 38.5
Wkts                                            Overs   M   Rns  Avge

DIVISION 4B

 37  Neil Hinde          Acomb                  152.2   27  467 12.62
 37  Graeme Pearce       Rowntrees              166.0   21  674 18.22
 32  Christian Foster    Acomb                  125.0   19  429 13.41
 31  Daniel Grainger     Huby                   176.3   36  619 19.97
 31  Jason Sargent       Easingwold             179.2   47  503 16.23
 30  Hugh Shedden        Huby                   116.2   27  309 10.30
 30  Adrian Boyes        Pickering              120.5   19  415 13.83
 29  Simon Cass          Malton & O Malton      131.5   32  362 12.48
 28  Alan Robinson       Easingwold             138.0   28  407 14.54
 25  Tom Storr           Dringhouses            110.3   21  381 15.24
 25  Tom Langstaff       Easingwold             122.0   18  381 15.24
 25  Ryan Boyes          Pickering              135.5   23  534 21.36
 25  Charlie Marwood     Pickering              137.2   40  428 17.12
 23  Shane Bonser        Malton & O Malton      105.0   37  313 13.61
 23  James Byford        Acomb                  129.5   37  402 17.48
 23  Timothy Little      Huby                   139.0   28  452 19.65
 22  Oliver Sherwood     Heworth                 74.1   12  295 13.41
 22  Chris Gartland      Rowntrees              134.0   18  554 25.18
 22  Nadeem Sadiq        Heworth                150.2   26  471 21.41
 21  David Ellis         Sheriff Hutton Br.     125.5   10  450 21.43
 20  Paul Horner         Rowntrees              107.0   19  399 19.95
 20  Martin Boothroyd    Heworth                129.5   37  392 19.60
 19  David Houldridge    Sheriff Hutton Br.      96.3   17  283 14.89
 19  Trevor Walton       Heworth                132.4   27  418 22.00
 18  Greg Weir           Malton & O Malton      101.1   35  249 13.83
 18  Dominic Atkinson    Rowntrees              158.3   33  559 31.06
 17  Barry Petty         Thirsk                  71.5   30  109  6.41
 17  Jerry Clough        Sheriff Hutton Br.      75.5   13  299 17.59
 16  Chris Cundall       Huby                    66.0    8  278 17.38
 16  Stuart Watmore      Malton & O Malton       76.0   15  255 15.94
 16  Sam Dodds           Acomb                   99.0   29  255 15.94
 16  Daniel Andrew       Dunnington             108.2    5  527 32.94
 15  Sam Bibby           Dringhouses            101.0   14  382 25.47
 14  Edward Hull         Sheriff Hutton Br.      68.4    6  241 17.21
 14  Andrew Slaughter    Malton & O Malton      104.4   26  295 21.07
 13  David Phillips      Sheriff Hutton Br.      45.4   12  169 13.00
 13  Sheraz Kasi         Easingwold              46.0    5  184 14.15
 13  Matthew Allison     Pickering               46.3    6  225 17.31
 13  Jake Petty          Thirsk                 101.2    9  412 31.69
 12  Thomas Allan        Heworth                 41.1   10  141 11.75
 12  John Beech          Acomb                   68.4   19  202 16.83
 12  Jamie Howe          Thirsk                  72.0   15  253 21.08
 12  Daniel Hardy        Pickering               86.0    6  423 35.25
 12  Ross Mcandrew       Thirsk                  98.1   16  396 33.00
 10  Richard Tuite       Rowntrees               54.4   12  192 19.20
 10  Tom Croot           Pickering               86.0    8  361 36.10
Wkts                                            Overs   M   Rns  Avge

DIVISION 5A

 38  Tom Shaw            Huntington             187.3   59  499 13.13
 35  Shawn Wilson        Welton & Brough        157.3   29  486 13.89
 30  Marcus Johnson      Huntington              92.1   21  296  9.87
 28  Tim Owen            Civil Service           94.0   16  332 11.86
 28  Geoff Woodward      Pocklington            123.2   22  447 15.96
 27  Matt Atkinson       Drax                    89.3   17  307 11.37
 27  Richard Horner      Civil Service          127.2   30  341 12.63
 26  Terry Scott         Welton & Brough        108.0   20  367 14.12
 25  Graeme Sherlock     Civil Service          145.4   48  379 15.16
 25  Michael Bradley     Sheriff Hutton         179.0   45  514 20.56
 24  Mick Storey         Huntington             146.0   42  392 16.33
 23  Murray Coyle        Huntington              78.0    7  331 14.39
 23  Geoff Pears         Hovingham               94.4   26  291 12.65
 22  Robert Sawyer       Londesborough Park     101.5   28  285 12.95
 21  Darren Moody        Londesborough Park      88.0   25  235 11.19
 21  Ben Worley          Drax                   127.5   24  450 21.43
 20  James Saltmer       Pocklington            104.4   18  366 18.30
 19  Phil Northing       Civil Service          103.3   29  316 16.63
 17  Stephen Croft       Londesborough Park      55.3   11  187 11.00
 17  Steve Landers       Carlton Towers         120.3   23  374 22.00
 17  Aidan Coulbeck      Drax                   124.4   31  414 24.35
 16  Rob Davis           Welton & Brough         78.4   15  271 16.94
 16  John Cowell         Huntington              88.4   15  282 17.62
 15  Tony Fisher         Sheriff Hutton         101.0   20  279 18.60
 15  Greg Drewery        Londesborough Park     106.2   25  362 24.13
 14  Gavin Wickett       Welton & Brough         46.0    8  143 10.21
 14  Vince Coan          Sheriff Hutton          51.0    4  260 18.57
 14  Steve Mudd          Londesborough Park      58.1    8  169 12.07
 14  Simon Boddye        Carlton Towers          66.0   15  168 12.00
 14  Freddie Parry       Pocklington             71.3    7  328 23.43
 14  Simon Hill          Pocklington             86.0   15  284 20.29
 14  Jo Griffin          Civil Service           93.0   27  295 21.07
 14  Daniel Croft        Pocklington            105.0   17  397 28.36
 13  Paul Vickers        Drax                    54.5   10  207 15.92
 13  Tom Noble           Londesborough Park      57.0   13  180 13.85
 13  Wayne Fawcett       Sheriff Hutton          75.0   14  282 21.69
 13  Daniel Howard       Londesborough Park      86.0   15  264 20.31
 13  Josh Thornton       Carlton Towers          97.0   11  422 32.46
 13  Andy Stockdale      Carlton Towers         106.4   13  525 40.38
 13  Adam Mooring        Carlton Towers         109.1   15  383 29.46
 11  Paul Higginbotham   Hovingham               46.2    7  185 16.82
 11  Sally Harrison      Sheriff Hutton          51.0   13  160 14.55
 11  George Wainwright   Hovingham               59.0    5  246 22.36
 10  Ted Donkin          Pocklington             57.5   15  160 16.00
 10  David Hull          Sheriff Hutton          58.0   12  196 19.60
 10  Timothy Wills       Cawood                  69.0    8  328 32.80
 10  Jake Fox            Hovingham               72.3   17  284 28.40
 10  Eddie Salmon        Londesborough Park      88.0   20  284 28.40
Wkts                                            Overs   M   Rns  Avge

DIVISION 5B

 46  John Routledge      New Earswick           198.3   62  479 10.41
 36  Adam Hewitson       New Earswick           221.2   38  714 19.83
 32  James Pullein       Cawood                 184.3   38  607 18.97
 30  Martin Ferguson     Bolton Percy           119.3   16  379 12.63
 30  James Ineson        Whitkirk               133.1   34  394 13.13
 29  Liam Brown          Whitkirk               110.2   21  346 11.93
 28  Marcus Bellerby     York                   131.1   32  317 11.32
 27  Jon Winfield        Civil Service          134.0   20  481 17.81
 26  Michael Gibson      Cawood                 108.5   31  302 11.62
 24  Andrew Ferguson     Bolton Percy           129.4   20  502 20.92
 23  Neil Davidson       Rowntrees              121.4   18  472 20.52
 22  Neil Reader         York                    82.0    8  294 13.36
 22  Josh Ellis          New Earswick            94.0    5  467 21.23
 22  Thomas Rossington   Bolton Percy           117.0   24  386 17.55
 22  Neil Claxton        Civil Service          152.0   25  564 25.64
 21  Ashley Bell         Whitkirk                85.3   12  279 13.29
 21  Chris Kitson        Thorp Arch & B.S.      129.4   34  409 19.48
 21  Peter Edmondson     Rowntrees              138.5   25  529 25.19
 20  Keith Towndrow      Cawood                  74.0   14  312 15.60
 20  James Key           Tadcaster Magnet       130.0   30  470 23.50
 20  John Wetherhill     Tadcaster Magnet       139.3   41  405 20.25
 19  Josh Kelly          Whitkirk                66.4    9  198 10.42
 19  David Topping       Cawood                  83.0    8  352 18.53
 18  Toby Reeson         New Earswick            73.0    7  293 16.28
 18  Jacob Tomlinson     Thorp Arch & B.S.      109.3   20  428 23.78
 18  Shaun Linton        Stillington            121.4   17  492 27.33
 17  Curtis Turner       Tadcaster Magnet        69.2   10  284 16.71
 17  Chris Browne        Stillington             83.0    9  331 19.47
 16  Sam Smith           Thorp Arch & B.S.       62.0    6  307 19.19
 15  Tony Tate           Civil Service           72.5   17  248 16.53
 15  Tom Copeland        York                    73.2   13  210 14.00
 15  Adam Gibson         Tadcaster Magnet        75.2   16  314 20.93
 15  Peter Boxall        York                   106.0   25  353 23.53
 14  Paul Downey         Tadcaster Magnet        54.2   18  141 10.07
