Hunters Logo

BOWLING AVERAGES - 2011 SEASON

 

View other stats:


 
 
PREMIER DIVISION - QUALIFICATION: 20 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN

Steven Sergeant              Stamford Bridge       267.0  63  732  57  12.84   3
Adam Iyer                    Dunnington            155.5  26  508  35  14.51   4
Nick Hadfield                Woodhouse Grange      270.2  60  731  47  15.55   2
Dave Chaplin                 Stamford Bridge       211.0  39  695  43  16.16   5
Steve Burdett                Woodhouse Grange      256.4  62  697  42  16.60   3
Dave Johnson                 Dunnington            286.5  61  996  57  17.47   4   1
David Suddaby                Woodhouse Grange      111.0  20  410  23  17.83   2
Alex Renton                  Clifton Alliance      302.0  52  957  53  18.06   3
Stuart Peirse                Sessay                217.4  47  685  36  19.03   2
Ryan McKendry                York II               115.5  14  381  20  19.05   1
Dan Walton                   Heworth               131.0  25  429  22  19.50   1
Steven Piercy                Easingwold            227.1  53  841  42  20.02   3
Simon Roe                    Beverley Town         215.0  66  646  32  20.19   2
Richard Mann                 Goole Town            173.0  22  731  34  21.50   1
Mike Mortimer                York II               150.2  25  548  25  21.92   2
Richard Walton               Heworth               125.4   7  616  27  22.81   1
Steve Blake                  Beverley Town         118.4  13  470  20  23.50
David England                Goole Town            222.1  30  755  31  24.35   2
Jason Hellwig                Fenner                206.4  34  699  28  24.96
Luke Laybourne               Fenner                226.5  43  876  35  25.03   4
Tom Forsdike                 Heworth               110.4  13  504  20  25.20   1
Steven Walmsley              Studley Royal         292.2  54  986  39  25.28   3
Andrew Simpson               York II               129.0   6  539  21  25.67   1
Stephen Langstaff            Sessay                162.0  23  601  23  26.13   1
Richard Bowling              Heworth               193.0  36  654  25  26.16   1
Jake Capper                  Clifton Alliance      225.0  22  891  34  26.21   1
Tom Quinn                    Woodhouse Grange      147.0  34  527  20  26.35
Ben Lamb                     Goole Town            164.0  26  595  22  27.05   1
Richard Till                 Sessay                186.0  34  668  24  27.83   1
Matthew Mudd                 Beverley Town         282.3  38 1089  39  27.92   2
Richard Carroll              Clifton Alliance      176.2  20  824  29  28.41   2
Joel Hughes                  Clifton Alliance      214.4  32  780  26  30.00
Matthew Till                 Sessay                201.3  29  727  24  30.29   1
Mark Bell                    Heworth               187.0  24  646  20  32.30
Paul Redshaw                 Easingwold            174.4  21  680  21  32.38
Matthew Turnbull             Easingwold            175.3  28  701  21  33.38
DIVISION 1 QUALIFICATION: 20 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN
												   
Jamie Hopper                 Sheriff Hutton Br     263.5  29  952  59  16.14   4   1
Stuart Christon              Thirsk                231.2  28  833  51  16.33   3
Mark Shepherd                Pickering             126.5  14  494  30  16.47   4
Nick Taylor                  Harrogate II           94.0  17  334  20  16.70   3
Stephen Precious             Selby                 295.0  84  798  47  16.98   1
Simon Brown                  Acomb                 215.4  31  771  42  18.36   1
Nicky Johnson                Driffield II          247.1  28  923  50  18.46   2
Josh Jackson                 Selby                 181.3  30  677  36  18.81   1
Ian Winterbottom             Bridlington           136.4  13  510  27  18.89
Elliott Cooper               Sheriff Hutton Br     205.5  31  709  37  19.16   1
Michal Gravill               Hull Zingari          147.5  12  638  32  19.94   3
Rhys Crowe                   Clifton Alliance II   176.2  21  682  34  20.06   2
Mark Fisher                  Sheriff Hutton Br     185.0  37  597  28  21.32   1
Andrew Hamson                Hull Zingari          136.0  20  477  22  21.68
Joe Dale                     Acomb                 223.4  30  846  39  21.69   2
Gareth Roberts               Selby                 134.1  25  565  25  22.60   1
Steve Winterbottom           Bridlington           140.4  17  566  25  22.64
David Greenlay               Pickering             371.4  92 1144  50  22.88   3
Rob Stanworth                Harrogate II          231.3  24  921  39  23.62   3
Ashley Griffin               Harrogate II          119.4  16  510  21  24.29
Casey Rudd                   Bridlington           258.1  33 1078  43  25.07   2
Matthew Wilkinson            Hull Zingari          164.0  26  677  25  27.08   1
Nick Zakrzewski              Folkton & Flixton     140.1  18  631  23  27.43
Ben England                  Thirsk                144.5  18  556  20  27.80
Michael Hunter               Folkton & Flixton     162.2  18  726  25  29.04
Ryan Kirk                    Hornsea               201.2  36  862  28  30.79   1
Richard Medforth             Hornsea               250.5  39  908  28  32.43   1
Rob Woodcock                 Driffield II          178.2  16  782  24  32.58
DIVISION 2 - QUALIFICATION: 20 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN
												   
Paul Clark                   Tadcaster Magnet      212.2  65  607  56  10.84   6
Lewis Beasley                Sewerby               182.5  12  653  60  10.88   7
Adrian Long                  Sewerby               228.0  60  634  54  11.74   5
Ed Day                       Tadcaster Magnet      145.5  36  460  38  12.11   3
Alistair Rigby               Bolton Percy           93.3   3  376  24  15.67
Danny White                  Bolton Percy          288.0  52 1073  67  16.01   7
Ben Rees                     Pocklington            85.3  11  341  21  16.24   2
Michael Kenyon               Dringhouses           230.0  42  719  44  16.34   2
Russell Robinson             Sewerby               169.3  37  553  32  17.28   1
Mark Tissiman                Londesborough Pk      187.0  35  650  37  17.57   3
Chris Hudson                 Malton & O Malton     102.1   9  422  24  17.58   2
Alex Gomerson                Whitkirk              118.1  15  495  28  17.68   1
Paul Johnson                 Whitkirk              192.2  25  769  43  17.88   2
Richard Lindsay              York III              158.0  20  668  36  18.56   3
Ben Danby                    Whitkirk              207.3  50  664  34  19.53
Sam Bateman                  Whitkirk              144.5  26  547  27  20.26
Darren Moody                 Londesborough Pk      191.1  36  738  36  20.50   1
Mark Yates                   Malton & O Malton     141.1  18  548  26  21.08
Tom Atkinson                 Bolton Percy          137.5  21  554  25  22.16   1
Andrew Hall                  Osbaldwick            154.3  26  535  24  22.29   1
Michael Linsley              Malton & O Malton     229.1  45  788  33  23.88   1
Alex Downey                  Pocklington           152.0  20  694  29  23.93   1
Peter Houseman               Bolton Percy          111.2  10  481  20  24.05
John Gains                   Ripon                 141.5  25  561  23  24.39   1
Steve Beales                 York III              192.0  19  827  33  25.06
Jamie Kember                 Pocklington           179.5  25  760  30  25.33   1
Chris Warters                Ripon                 195.4  35  810  31  26.13   1
Rich Cox                     Osbaldwick            148.0  20  593  22  26.95   1
Jamie Roe                    Beverley Town II      130.0   8  622  23  27.04   1
Peter Parnaby                Beverley Town II      196.1  33  670  21  31.90
Dominic Snook                York III              224.3  37  851  26  32.73
Nicholas Robinson            Beverley Town II      171.1  23  783  23  34.04
DIVISION 3 - QUALIFICATION: 20 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN
												   
Graham Copley                Welton & Brough        99.4  15  332  26  12.77       1
Ashish Kundi                 Scarborough II         79.3  13  294  21  14.00   2
Simon Powdrell               Hull II               153.4  42  475  33  14.39   2
Nick Sumpton                 Scarborough II        129.2  21  455  30  15.17   1
Mathew Kay                   Scarborough II        107.0  22  384  25  15.36
Tony Linsley                 Malton & O Malton II  147.0  29  471  30  15.70   1
Ben Watkin                   Hull II                97.2  16  362  23  15.74   3
Jamie Perkins                Thorp Arch & B.S.     157.1  21  646  40  16.15   2
Ian Hemsley                  New Earswick          176.2  25  680  41  16.59   1
Guy Whatmore                 Thorp Arch & B.S.     144.4  30  496  29  17.10   1
Martyn Hewitson              New Earswick          161.4  21  672  38  17.68   1
Will Bartlett                Thorp Arch & B.S.     189.2  21  762  43  17.72   1   1
James Kerr                   Goole Town II         115.3  20  412  23  17.91   1
Jonathon Leckenby            Duncombe Park         148.0  26  528  29  18.21
Matthew Atkinson             Drax                  123.5  13  508  27  18.81   1
Shane Bonser                 Malton & O Malton II  130.5  28  423  22  19.23
Peter Kent                   Duncombe Park         139.3  24  505  26  19.42   1
Sam Carrol                   Hull II               131.4  26  505  26  19.42
Luke Hills                   Welton & Brough       182.0  25  746  38  19.63   2
Paul Deverell                Hovingham             113.2  16  477  24  19.88   1
Jack Cranage                 Duncombe Park         193.3  40  741  37  20.03   1
Oliver Gilbank               Malton & O Malton II  162.0  30  588  29  20.28   1
Brett Crowe                  Malton & O Malton II  124.5  17  491  23  21.35   1
Jonathon Simpson             Hull II               112.1  11  466  21  22.19
Ben Harrison                 Sheriff Hutton        147.0  14  601  27  22.26
Jonathan Dilks               Carlton Towers        118.4  16  570  25  22.80
Joel Wilford                 Sheriff Hutton        157.3  14  704  30  23.47
Colin Humpleby               Duncombe Park         157.2  36  579  24  24.12
Paul Stimpson                New Earswick          180.2  34  618  25  24.72
Richard Armitage             Sheriff Hutton        131.5  19  525  20  26.25   1
Neil Thompson                Welton & Brough       167.2  38  613  23  26.65
Mark Holmes                  Carlton Towers        225.0  45  769  26  29.58
William O'Donnell            Goole Town II         141.4  13  751  20  37.55
DIVISION 4 - QUALIFICATION: 20 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN

Paul Grewer                  Woodhouse Grange II   175.0  53  389  36  10.81   1
Karl Carver                  Sessay II             201.1  31  567  44  12.89   1
Liam Carver                  Sessay II             102.1  24  282  20  14.10
Alan Robinson                Easingwold II          72.1  12  285  20  14.25   1
Nadeem Sadiq                 Heworth II            135.1  28  488  32  15.25   2
Russell Bilton               Woodhouse Grange II   147.5  37  459  28  16.39   2
Martin Russell               Hull Zingari II       127.2  19  509  31  16.42   1
Matthew Shepherd             Woodhouse Grange II   133.2  19  531  32  16.59   1
James Easton                 Sessay II             198.0  28  685  41  16.71   1
Jason Sargent                Easingwold II         176.3  43  586  33  17.76   1
Neil Hinde                   Acomb II              120.0  24  464  26  17.85   1
Mark Addinall                Driffield III         163.0  39  561  29  19.34   1
Jamie Greavson               Driffield III          98.3   7  471  24  19.62   1
Rob Harrison                 Easingwold II         137.5  24  498  25  19.92
Hugh Shedden                 Huby                  128.0  23  466  23  20.26
Daniel Easton                Sessay II             133.4  21  483  23  21.00   1
Wayne Linton                 Stillington           145.0  10  605  28  21.61
John Milburn                 Stillington           115.0   5  499  23  21.70
Phil Rusling                 Fenner II             107.0  13  435  20  21.75   1
Ranbir Singh                 Fenner II             158.0  39  503  23  21.87
Roger Burnham                Hull Zingari II       106.3  13  476  20  23.80       1
Oliver Everard               Stillington           139.1  21  527  21  25.10
Richard Hollingsworth        Woodhouse Grange II   144.1  25  505  20  25.25
Daniel Grainger              Huby                  145.4  19  612  24  25.50   2
Brian Last                   Bubwith               166.1  19  661  25  26.44   1
Karl Simpson                 Stillington           186.1  47  577  20  28.85
Ryan Boyes                   Pickering II          144.0  18  673  20  33.65
DIVISION 5 - QUALIFICATION: 18 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN

Simon Tucker                 Castleford II         173.4  41  467  47   9.94   2
Noel Collings                Huntington            169.5  45  432  42  10.29   3
Harry Collins                Castleford II         157.2  51  412  40  10.30   1
Alex Bowden                  Selby II               69.2  12  269  26  10.35   1
Barry Petty                  Thirsk II             106.5  27  299  28  10.68
Jonny Wells                  Castleford II         113.0  26  356  31  11.48
Desmond Healey               Stamford Bridge II     99.5  22  291  25  11.64   1
Anthony Smith                Stamford Bridge II    100.3  29  257  22  11.68   1
Ollie Pimlott                Stamford Bridge II    101.1  24  319  25  12.76
Danny Clipston               Sheriff Hutton Br II  110.5  23  341  26  13.12   1
Tom Wragg                    Castleford II         105.0  29  290  21  13.81
Richard Sherwood             Selby II               78.3  10  306  21  14.57   1
Chris Lowen                  Civil Service          90.2  13  347  22  15.77   1
Richard Horner               Civil Service         157.3  33  459  29  15.83
Bracken Holtby               Huntington             75.5  12  306  19  16.11
Martin Veysey                Stamford Bridge II    126.0  23  391  24  16.29
Graeme Sherlock              Civil Service         160.1  24  500  30  16.67
Alex Nattrass                Yapham                110.0  22  404  24  16.83
Martin Pearson               Yapham                180.2  25  558  32  17.44   1
James Ineson                 Whitkirk II           134.3  34  428  24  17.83
Tom Shaw                     Huntington            173.0  44  557  31  17.97
Jake Petty                   Thirsk II             107.5  19  434  24  18.08
Edward Hull                  Sheriff Hutton Br II  113.0  25  345  19  18.16
Liam Brown                   Whitkirk II            92.1   6  447  23  19.43
Darren Hosford               Huntington            140.3  29  518  26  19.92   1
Paul Horner                  Rowntrees             113.4  17  458  20  22.90
Phil Northing                Civil Service         151.4  31  556  22  25.27
Ashley Bell                  Whitkirk II           133.1  17  531  20  26.55
DIVISION 6 - QUALIFICATION: 18 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN

Shawn Wilson                 Welton & Brough II    178.2  23  540  58   9.31   5
Robert Sawyer                Londesborough Pk II   142.0  40  404  32  12.62   3
Neil Bellerby                Osbaldwick II         100.4   6  376  29  12.97   1
Daniel Croft                 Pocklington II         91.0  12  303  23  13.17   2
Sam Tattersall               Dunnington II         144.0  31  470  34  13.82
Josh Tattersall              Dunnington II          98.4  20  316  22  14.36
Adam Burton                  Osbaldwick II          99.5  20  260  18  14.44
Adam Hewitson                New Earswick II       109.0  20  357  22  16.23   1
Simon Hill                   Pocklington II        103.0   9  328  19  17.26   1
John Routledge               New Earswick II       142.0  28  461  26  17.73   1
Sam Bibby                    Dringhouses II        142.0  32  465  25  18.60   1
James Pullein                Cawood                188.5  30  639  34  18.79   1
Michael Drewery              Londesborough Pk II   114.0  30  339  18  18.83
Alex Chapple                 Welton & Brough II    100.0  21  362  19  19.05
Matthew Noble                New Earswick II       116.1  24  382  19  20.11
Max Guest                    Hornsea II             96.3  10  452  21  21.52
Keith Towndrow               Cawood                 98.0  12  437  20  21.85   2
Lewis Longstaff              Cawood                 99.3  16  462  20  23.10
Josh Ellis                   New Earswick II        91.5   6  468  20  23.40
Iain Wilson                  Hornsea II            105.3  19  423  18  23.50
DIVISION 7 - QUALIFICATION: 18 WICKETS
                                                                             5W/ 8W/
                                                   OVERS   M RUNS WKS  AVGE  INN INN

Kevin Borwell                Stillington II         38.5  10   80  19   4.21   1
James Key                    Tadcaster Magnet II   155.2  38  418  39  10.72   2
Julian Green                 Drax II                85.0  25  228  21  10.86   1
Andrew Brewster              Bolton Percy II       113.1  37  263  24  10.96   1
Tony Fisher                  Sheriff Hutton II     101.0  27  213  19  11.21
Martin Pears                 Bolton Percy II       116.1  35  296  26  11.38   3
Neil Davidson                Rowntrees II          114.1  27  309  27  11.44   2
Joe Knowles                  Tadcaster Magnet II   121.5  31  311  27  11.52   1
Andrew Tessier               Civil Service II       66.3  10  242  20  12.10   1
Neil Claxton                 Civil Service II      152.0  52  405  32  12.66   1
Peter Edmondson              Rowntrees II          157.0  34  510  38  13.42   2
Geoff Pears                  Hovingham II          119.0  40  348  23  15.13   1
Adam Gibson                  Tadcaster Magnet II   109.0  17  391  23  17.00   1
Jake Dawson                  Carlton Towers II      97.0   8  401  23  17.43
Michael Bradley              Sheriff Hutton II     153.4  36  488  26  18.77   1
Wayne Fawcett                Sheriff Hutton II     105.0  12  429  19  22.58
Liam Leckenby                Stillington II        147.0  19  595  19  31.32