Hunters Logo

LEADING RUN AGGREGATES - 2011 SEASON

 

View other stats:


 
 
Runs  Name                  Club                  Inns NO   Avge

PREMIER DIVISION

1008  Steven Piercy         Easingwold             20   2   56.00
 930  Nick Hadfield         Woodhouse Grange       18   5   71.54
 923  Gary Blackburn        Studley Royal          17   2   61.53
 884  Matthew Till          Sessay                 21   3   49.11
 813  Collis King           Dunnington             16   5   73.91
 781  Dave Simpson          York II                18   1   45.94
 735  Mark Wilkie           Sessay                 20   3   43.24
 729  Christopher Bilton    Woodhouse Grange       18   3   48.60
 643  Simon Lambert         York II                19   1   35.72
 642  Peter Groves          Beverley Town          18   2   40.12
 624  Neil Foster           Goole Town             20   1   32.84
 611  Matt Beckett          Stamford Bridge        20   2   33.94
 586  Dave Johnson          Dunnington             18   1   34.47
 578  Rob Nicholson         Studley Royal          17   1   36.12
 570  Jamie Mitchell        Beverley Town          15   3   47.50
 566  Paul Skilbeck         Easingwold             19   3   35.38
 564  Andrew Bilton         Woodhouse Grange       20   1   29.68
 551  Jonathan Fisher       Beverley Town          19   2   32.41
 551  Anthony Spence        Beverley Town          17       32.41
 545  Joel Hughes           Clifton Alliance       21   1   27.25
 534  Michael Cooke         Fenner                 20   1   28.11
 526  Paul Miles            Dunnington             17   3   37.57
 511  Adam Slater           Clifton Alliance       22   1   24.33
 509  Steven Sergeant       Stamford Bridge        19   3   31.81
 470  Dave Chaplin          Stamford Bridge        19   1   26.11
 463  John Gilham           Clifton Alliance       21   4   27.24
 460  Martin Piercy         Easingwold             20   1   24.21
 459  Charlie Scatchard     Studley Royal          19       24.16
 457  Harwood Williams      Dunnington             18   4   32.64
 453  Steven Walmsley       Studley Royal          19       23.84
 436  Richard Bowling       Heworth                19   2   25.65
 432  Simon Corley          Clifton Alliance       19   2   25.41
 422  Kevin Murphy          Goole Town             20   3   24.82
 418  Jason Gatus           Clifton Alliance       20   4   26.12
 413  Ross Davy             Fenner                 17   4   31.77
 408  Jonathan Marwood      Easingwold             16   1   27.20
 362  Mike Burdett          Woodhouse Grange       14   5   40.22
 354  Matthew Turnbull      Easingwold             19   2   20.82
 352  George Lamb           Studley Royal          17   3   25.14
 345  David Bradshaw        Stamford Bridge        16   2   24.64
 343  Steve Burdett         Woodhouse Grange       14   5   38.11
 342  Richard Walton        Heworth                20       17.10
 340  Paul Scrowston        Fenner                 19   2   20.00
 339  Olly Grantham         Beverley Town          12   4   42.38
 327  Antony Gibbins        Goole Town             14       23.36
 327  Matt Pickles          Studley Royal          11       29.73
 326  Joe Elliott           Fenner                 18   1   19.18
 325  Will Rhodes           Stamford Bridge         7   1   54.17
 324  Nick Thorne           Sessay                 16   1   21.60
 299  Faisal Abid           Beverley Town          15   1   21.36
 291  Ian Lynch             Heworth                13   1   24.25
 288  Richard Love          York II                16   4   24.00
 286  Waseem Akram          Heworth                14       20.43
 280  Christopher Till      Sessay                 19   5   20.00
 279  Oliver Sherwood       Heworth                17   4   21.46
 276  Robert Flack          York II                15   6   30.67
 274  Andrew Anderson       Woodhouse Grange       13   5   34.25
 274  Daniel Copeland       Easingwold             15   4   24.91
 269  Jake Mahoney          Goole Town             18       14.94
 262  Ryan McKendry         York II                 9   2   37.43
 262  Jacob Spencer         Sessay                 17   4   20.15
 
Runs  Name                  Club                  Inns NO   Avge

DIVISION 1

 859  Oliver Stephenson     Folkton & Flixton      15   3   71.58
 822  Matthew Hoyle         Selby                  20   6   58.71
 815  Tom Collins           Selby                  19   3   50.94
 805  Jack Storey           Hull Zingari           20   3   47.35
 800  Mark Shepherd         Pickering              20       40.00
 734  Neil Elvidge          Folkton & Flixton      18       40.78
 722  Paul Clappison        Hornsea                19       38.00
 692  Casey Rudd            Bridlington            21   1   34.60
 667  Adam Fisher           Sheriff Hutton Br      19   6   51.31
 651  Paul Oldfield         Sheriff Hutton Br      19   1   36.17
 647  David Greenlay        Pickering              20   4   40.44
 642  Mark Thompson         Hull Zingari           16   2   45.86
 638  Mark Fisher           Sheriff Hutton Br      19   2   37.53
 637  Andrew Green          Acomb                  19   2   37.47
 635  Ben Wallis            Hornsea                19   3   39.69
 631  Geoffrey Baines       Harrogate II           16   1   42.07
 585  Lee Wild              Selby                  21   3   32.50
 573  Mark Cook             Thirsk                 20   3   33.71
 564  Ricky Woodmansey      Driffield II           17   3   40.29
 562  Ian Winterbottom      Bridlington            14   3   51.09
 558  John Myers            Clifton Alliance II    21   1   27.90
 545  Colin Frank           Pickering              20   2   30.28
 533  Mark Cowell           Thirsk                 16   3   41.00
 517  John Wooley           Driffield II           20   1   27.21
 506  Nick Tennant          Bridlington            21   1   25.30
 499  Paul Johnson          Hornsea                16   2   35.64
 490  Robert Pinder         Sheriff Hutton Br      15   1   35.00
 483  Alastair Markham      Hull Zingari           18   4   34.50
 480  Ross Sedgley          Harrogate II           10   2   60.00
 455  Scott Nicholls        Acomb                  19   4   30.33
 444  John Hetherton        Clifton Alliance II    15   3   37.00
 409  John Proud            Harrogate II           14       29.21
 408  Andy Parkinson        Clifton Alliance II    20   2   22.67
 393  Matthew Dale          Acomb                  18   3   26.20
 391  Joseph Burton         Acomb                  14   4   39.10
 391  Nick Zakrzewski       Folkton & Flixton      17   1   24.44
 367  Mark Clarkson         Driffield II           21   1   18.35
 367  Andrew Hamson         Hull Zingari           12   1   33.36
 363  Andy Hawkswell        Harrogate II           16       22.69
 350  Scott Cooper          Bridlington            18   2   21.88
 350  Robert Lacey          Folkton & Flixton      17   3   25.00
 349  Matthew Bunn          Hull Zingari           13   2   31.73
 348  Craig Aconley         Pickering              14   2   29.00
 327  Richard Malthouse     Folkton & Flixton      17   3   23.36
 326  George Owram          Harrogate II           16   1   21.73
 325  Mick Drury            Driffield II           11       29.55
 322  Stuart Christon       Thirsk                 18   2   20.12
 321  Richard Hornby        Hornsea                 9       35.67
 306  Alistair Wray         Clifton Alliance II    17   1   19.12
 300  Michael Smales        Selby                  12   3   33.33
 296  Simon King            Pickering              17   3   21.14
 294  Andy Chapman          Driffield II           17   1   18.38
 282  Harry Booth           Acomb                  12   1   25.64
 270  Joe Dale              Acomb                  12   5   38.57
 269  Joe Halstead          Acomb                  13   2   24.45
 265  Rob Stanworth         Harrogate II           17   4   20.38
 261  James Berridge        Hull Zingari           15   3   21.75
 259  Chris Nichols         Pickering              14   1   19.92
 257  Nick Scaling          Sheriff Hutton Br      17   5   21.42
  
Runs  Name                 Club                  Inns NO   Avge

DIVISION 2

 889  Matthew Westwood      Bolton Percy           22   3   46.79
 741  Tim Smith             Beverley Town II       21   1   37.05
 733  Russell Robinson      Sewerby                18   7   66.64
 719  Chris Warters         Ripon                  19   4   47.93
 697  Jamie Rigby           Bolton Percy           18   3   46.47
 671  Kyle Waite            York III               19   1   37.28
 616  Mark Murphy           Whitkirk               18   1   36.24
 579  Ben Dobson            Sewerby                20   3   34.06
 579  Ben Fish              Beverley Town II       16   1   38.60
 570  Ian Wilson            Dringhouses            17   2   38.00
 556  Thomas Malloch        Bolton Percy           18   2   34.75
 553  Stephen Linsley       Malton & O Malton      21   2   29.11
 553  Sam Medley            Londesborough Pk       16       34.56
 546  Neal Jackson          Pocklington            16   1   36.40
 543  Andrew Hall           Osbaldwick             12   1   49.36
 540  Chris Chapman         Sewerby                17   2   36.00
 520  Tom Leeming           Ripon                  14   1   40.00
 502  Richard Simpson       Whitkirk               20       25.10
 496  Michael Linsley       Malton & O Malton      20   2   27.56
 479  Charles Rook          Londesborough Pk       15       31.93
 472  Lewis Beasley         Sewerby                21   2   24.84
 449  Ian Camwell           Pocklington            17       26.41
 407  Phil Handley          Whitkirk               17   3   29.07
 388  Tom Atkinson          Bolton Percy           16   6   38.80
 363  Tim Clarke            York III               10       36.30
 363  Daniel Foxton         Malton & O Malton      17   6   33.00
 362  Robin Bispham         Osbaldwick             16   1   24.13
 362  Paul Clark            Tadcaster Magnet       17       21.29
 362  Toby Cleminson        York III               14   1   27.85
 349  Sam Lingard           Dringhouses            16       21.81
 343  Josh Greenlay         Malton & O Malton      21   4   20.18
 341  Peter Squires         Ripon                  13   3   34.10
 339  Chris Evans           Dringhouses            16   1   22.60
 336  Grant Galloway        Whitkirk               18   1   19.76
 336  Andy Kenyon           Dringhouses            20       16.80
 331  Peter Hynes           Beverley Town II       18   2   20.69
 330  Iain Gillyon          Beverley Town II       11       30.00
 326  Ted Donkin            Pocklington            16       20.38
 325  Michael Artley        Sewerby                19   2   19.12
 320  William Wilson        Beverley Town II       11   3   40.00
 318  Jamie Kember          Pocklington            17       18.71
 318  John Williamson       Londesborough Pk       14       22.71
 303  Danny White           Bolton Percy           19   3   18.94
 300  Chris Storey          Dringhouses            12   1   27.27
 293  Iain Jarvis           York III               10       29.30
 293  Matthew Morton        Ripon                  17   3   20.93
 293  David West            Osbaldwick             15   4   26.64
 290  Neil Stephenson       Londesborough Pk       15       19.33
 286  Ed Day                Tadcaster Magnet       15   1   20.43
 285  Matt Dunne            Osbaldwick             15   1   20.36
 285  Richard Musgrave      Bolton Percy           12   1   25.91
 267  Daniel Snaith         Dringhouses            13   3   26.70
 258  Phil Smith            Tadcaster Magnet       20   4   16.12
 256  Paul Best             Beverley Town II       14   1   19.69
 253  Adam Child            Osbaldwick             11       23.00
 253  Michael O'Brien        Whitkirk               16   1   16.87
Runs  Name                 Club                  Inns NO   Avge

DIVISION 3

1186  Brian Leckenby        Duncombe Park          21   3   65.89
 895  Martin Watkin         Hull II                19   4   59.67
 731  Nigel Redfearn        Hull II                14   1   56.23
 699  Des Wyrill            Malton & O Malton II   15   3   58.25
 698  Greg Fewster          Welton & Brough        17   2   46.53
 627  Geoffrey Schofield    Sheriff Hutton         15   5   62.70
 600  Joel Wilford          Sheriff Hutton         17   2   40.00
 588  Jonathan Dilks        Carlton Towers         21   2   30.95
 549  Samuel Hills          Scarborough II         19   2   32.29
 548  Luke Edwards          Drax                   19   1   30.44
 534  Philip Marwood        Duncombe Park          17       31.41
 523  Chris Magee           Thorp Arch & B.S.      14   3   47.55
 512  Tom Harrison          Sheriff Hutton         18   4   36.57
 503  Mark Holmes           Carlton Towers         21       23.95
 478  Guy Whatmore          Thorp Arch & B.S.      15   1   34.14
 465  Peter Humpleby        Duncombe Park          16       29.06
 464  Darren Greaves        Carlton Towers         16   1   30.93
 460  Andrew Routledge      New Earswick           15   2   35.38
 457  Mike Hurst            Scarborough II         18   1   26.88
 444  Peter Kent            Duncombe Park          19   2   26.12
 420  Thomas Bruce          Scarborough II         20   2   23.33
 408  Ben Bartlett          Thorp Arch & B.S.      19   3   25.50
 391  Steven Smith          Drax                   10       39.10
 382  Graham Copley         Welton & Brough        12   2   38.20
 373  Neil Webster          Goole Town II          10       37.30
 361  Harvey Thomas         Drax                   17   2   24.07
 360  Ben Watkin            Hull II                11   2   40.00
 359  William Prest         Hovingham              12   1   32.64
 356  Scott Thorpe          Goole Town II          13   1   29.67
 352  Shane Bonser          Malton & O Malton II   12   3   39.11
 345  Andrew Griffiths      Thorp Arch & B.S.      16   2   24.64
 341  Ashish Kundi          Scarborough II         11       31.00
 339  Charles Foster        Sheriff Hutton         17       19.94
 338  Kevin Thomas          Drax                   17       19.88
 335  Peter Greene          Welton & Brough         7   2   67.00
 332  Stuart Prest          Hovingham              11   1   33.20
 330  William O'Donnell     Goole Town II          19   1   18.33
 320  Edward Taylor         Sheriff Hutton         16       20.00
 312  Stephen Mosey         Hovingham              15       20.80
 311  Andrew Shelton        Drax                   11   1   31.10
 302  Paul Deverell         Hovingham              13   3   30.20
 300  David Willson         Hull II                11   3   37.50
 294  Stephen Scammells     Welton & Brough        11   5   49.00
 292  Will Bartlett         Thorp Arch & B.S.      18   3   19.47
 287  Chris Smith           New Earswick           11   2   31.89
 282  James Beaton          Welton & Brough        13   4   31.33
 279  Jamie Forwood         Hovingham               7       39.86
 264  Steve Baxter          Malton & O Malton II    7   3   66.00
 261  Tom Lund              Hovingham              16   1   17.40
 
Runs  Name                 Club                  Inns NO   Avge

DIVISION 4

 898  Michael Hattee        Woodhouse Grange II    17   7   89.80
 858  Jonathon Bean         Woodhouse Grange II    13   2   78.00
 568  Paul Hemingway        Acomb II               12   2   56.80
 508  Daniel Scarr          Hull Zingari II         7   3  127.00
 488  Graham Williamson     Fenner II               9   1   61.00
 482  Karl Simpson          Stillington            19   1   26.78
 480  Alan Robinson         Easingwold II          18   2   30.00
 476  James Richardson      Driffield III          19   3   29.75
 469  Ryan Boyes            Pickering II           17   3   33.50
 433  Neil Hinde            Acomb II               12   2   43.30
 431  Kevin Wilson          Pickering II           15       28.73
 427  Wayne Linton          Stillington            17       25.12
 423  Matthew Shepherd      Woodhouse Grange II    13   7   70.50
 422  Chris Cundall         Huby                   15   4   38.36
 419  Ranbir Singh          Fenner II              16   4   34.92
 409  Tom Langstaff         Easingwold II          18   3   27.27
 408  Ben Hatfield          Fenner II              11   4   58.29
 402  Neil Readman          Bubwith                18   2   25.12
 396  Brian Last            Bubwith                18       22.00
 387  Darren Atkinson       Sessay II              15   3   32.25
 386  Joseph Watson         Sessay II               6   3  128.67
 383  Matthew Allison       Pickering II           14   1   29.46
 381  Martin Russell        Hull Zingari II        16   5   34.64
 380  Paul Neal             Heworth II             18   3   25.33
 379  Matthew Scarr         Hull Zingari II        11   1   37.90
 375  Lee Bradshaw          Heworth II             20   2   20.83
 374  Charlie Marwood       Pickering II           14   1   28.77
 372  Joel Johnson          Heworth II             17   2   24.80
 371  Matthew Hattee        Woodhouse Grange II    10   3   53.00
 370  Nadeem Sadiq          Heworth II             15   1   26.43
 357  Tim Jarvis            Stillington            12   4   44.62
 355  Robbie Fountain       Sessay II              14   1   27.31
 354  Oliver Everard        Stillington            15       23.60
 349  Edward Smith          Bubwith                15   1   24.93
 326  Robert Steel          Stillington            10   2   40.75
 325  Mike South            Huby                   16   1   21.67
 323  Graeme Dawson         Huby                   13   1   26.92
 323  Matthew Wass          Sessay II               9   3   53.83
 321  Gary Wilson           Bubwith                16   1   21.40
 319  Andrew Ingle          Acomb II               18   1   18.76
 318  Hugh Shedden          Huby                   12   1   28.91
 312  Neil Woodcock         Driffield III          11       28.36
 307  John Flintoff         Sessay II              13   4   34.11
 307  Dave Woodcock         Driffield III          11   2   34.11
 304  Richard Readman       Bubwith                17   1   19.00
 302  Tom Sigsworth         Pickering II           10       30.20
 298  Richard Grice         Driffield III           6   1   59.60
 291  Rob Harrison          Easingwold II          15   2   22.38
 290  Henry Frankish        Hull Zingari II        12       24.17
 281  Liam Feasey           Fenner II              12   2   28.10
 279  Richard Crabtree      Acomb II               11   1   27.90
 277  Giles Cressey         Sessay II              13   1   23.08
 277  Luke Ramsay           Sessay II              12   2   27.70
 276  Grant Halder          Driffield III           8   4   69.00
 275  David Cain            Fenner II              16   2   19.64
 272  Roger Burnham         Hull Zingari II        14   4   27.20
 270  Darren Howell         Huby                   17   1   16.88
 265  Matthew Williams      Acomb II               16   2   18.93
 257  Jack Cartwright       Stillington            16   3   19.77
 251  Charles Ramsay        Easingwold II           7   2   50.20
Runs  Name                  Club                  Inns NO   Avge

DIVISION 5

 891  Simon Tucker          Castleford II          19   3   55.69
 827  Tom Shaw              Huntington             17   7   82.70
 647  Neil Collinson        Thirsk II              16   2   46.21
 552  Paul Horner           Rowntrees              12       46.00
 540  Ollie Pimlott         Stamford Bridge II     13   3   54.00
 461  Simon Wood            Whitkirk II            13   2   41.91
 443  Glenn Shelley         Castleford II          15   4   40.27
 442  Chris Lowen           Civil Service          13   1   36.83
 424  James Chisholm        Civil Service          19   1   23.56
 418  Simon Parker          Castleford II          12   4   52.25
 413  Edward Townend        Selby II               19   1   22.94
 396  Andy Milner           Stamford Bridge II     12   1   36.00
 386  Nick Elliot           York IV                11       35.09
 369  Liam Brown            Whitkirk II            17   5   30.75
 369  Anthony Carter        York IV                13   2   33.55
 363  Will Axup             Yapham                 12       30.25
 360  Darren Hanley         Civil Service          16       22.50
 359  Mark Thomas           York IV                11   2   39.89
 357  Graham Purdy          Civil Service          14   2   29.75
 354  Nick Johnson          Huntington             15   1   25.29
 328  Luke Masey            Whitkirk II            14   2   27.33
 320  Barry Pearson         Yapham                 16   1   21.33
 319  Tom Wragg             Castleford II          16   1   21.27
 308  Jonny Wells           Castleford II          13   4   34.22
 307  Jim Reynolds          York IV                18   1   18.06
 305  Ralph Bradley         Huntington             12   1   27.73
 295  Martin Veysey         Stamford Bridge II     12   3   32.78
 271  Michael Smith         Sheriff Hutton Br II    8   1   38.71
 265  Graeme Sherlock       Civil Service          13   5   33.12
 258  Christopher Todd      Sheriff Hutton Br II   14   2   21.50
 256  Thomas Atkinson       Yapham                  8   3   51.20
 
Runs  Name                  Club                  Inns NO   Avge

DIVISION 6

 513  David Fairbank        Welton & Brough II     19   3   32.06
 461  John Patrick          Dringhouses II         16   2   32.93
 440  James Pullein         Cawood                 19       23.16
 428  Jim Riley             Thorp Arch & B.S. II   13   2   38.91
 424  Matthew Bentley       Thorp Arch & B.S. II    7   1   70.67
 393  Stuart Baxter         Cawood                 12   1   35.73
 393  Adam Thomas           Pocklington II         11   1   39.30
 390  Steve Young           Dunnington II          14   1   30.00
 389  Ricky James           Dringhouses II         15   1   27.79
 380  Michael Drewery       Londesborough Pk II    13   3   38.00
 370  Andrew Milne          Dunnington II           7   1   61.67
 364  Ben Lewis             Londesborough Pk II     9   1   45.50
 339  Simon Dodd            Londesborough Pk II    13   1   28.25
 318  Shawn Wilson          Welton & Brough II     16   4   26.50
 312  Miles Taylor          Cawood                 13   4   34.67
 303  Mark Ridsdale         Osbaldwick II          13       23.31
 291  Keith Towndrow        Cawood                 13   2   26.45
 288  David Scott           New Earswick II        11       26.18
 285  Josh Tattersall       Dunnington II           9   2   40.71
 284  Richard Nicholson     Cawood                  6   1   56.80
 281  Steve Bedford         Welton & Brough II     14   1   21.62
 278  Robert I'Anson        Hornsea II             11   2   30.89
 272  Geoff Smith           Dringhouses II         17   1   17.00
 270  Steve Horner          Osbaldwick II          14   2   22.50
 256  Chris Hammerton       Osbaldwick II          13   5   32.00
Runs  Name                  Club                  Inns NO   Avge

DIVISION 7

 781  Alistair Thorpe       Hovingham II           14   6   97.62
 698  Nigel Ayre            Civil Service II       14   2   58.17
 495  Dave Culloden         Tadcaster Magnet II    16   2   35.36
 465  Nigel Bartram         Cawood II              13   3   46.50
 464  James Hodge           Bolton Percy II        16   1   30.93
 456  Ed Noble              Bolton Percy II        14   3   41.45
 431  Andy Main             Rowntrees II           16   2   30.79
 422  John Rossington       Bolton Percy II        16   2   30.14
 413  Wayne Fawcett         Sheriff Hutton II      19       21.74
 413  Tony Thomson          Rowntrees II           13   3   41.30
 410  Geoff Pears           Hovingham II           12       34.17
 400  Vijay Jayagopal       Sheriff Hutton II      14   3   36.36
 389  Chris Browne          Stillington II          8   1   55.57
 363  Peter Noble           Civil Service II       14   4   36.30
 344  Adrian Leckenby       Stillington II          9   2   49.14
 328  Jason Dale            Stillington II         11   3   41.00
 303  Ben Worley            Drax II                15       20.20
 299  Michael Furze         Bolton Percy II        11   4   42.71
 296  John Armitage         Sheriff Hutton II      13   1   24.67
 291  Andy Baker            Carlton Towers II      14   2   24.25
 287  Dan Dodds             Civil Service II       11       26.09
 287  Nicholas Kline        Carlton Towers II      12       23.92
 264  David Milne           Hovingham II           10       26.40
 262  James Brook           Drax II                 6   2   65.50
 256  Sam Jackson           Drax II                14   1   19.69
 254  Jacob Green           Bolton Percy II         4   3  254.00
 252  David Ward            Rowntrees II           17   1   15.75
 

Runs  Name                  Club                  Div       Inns NO   Avge

1186  Brian Leckenby        Duncombe Park         3          21   3   65.89
1008  Steven Piercy         Easingwold            Premier    20   2   56.00
 930  Nick Hadfield         Woodhouse Grange      Premier    18   5   71.54
 923  Gary Blackburn        Studley Royal         Premier    17   2   61.53
 898  Michael Hattee        Woodhouse Grange II   4          17   7   89.80
 895  Martin Watkin         Hull II               3          19   4   59.67
 891  Simon Tucker          Castleford II         5          19   3   55.69
 889  Matthew Westwood      Bolton Percy          2          22   3   46.79
 884  Matthew Till          Sessay                Premier    21   3   49.11
 859  Oliver Stephenson     Folkton & Flixton     1          15   3   71.58
 858  Jonathon Bean         Woodhouse Grange II   4          13   2   78.00
 827  Tom Shaw              Huntington            5          17   7   82.70
 822  Matthew Hoyle         Selby                 1          20   6   58.71
 815  Tom Collins           Selby                 1          19   3   50.94
 813  Collis King           Dunnington            Premier    16   5   73.91
 805  Jack Storey           Hull Zingari          1          20   3   47.35
 800  Mark Shepherd         Pickering             1          20       40.00
 781  Dave Simpson          York II               Premier    18   1   45.94
 781  Alistair Thorpe       Hovingham II          7          14   6   97.62
 741  Tim Smith             Beverley Town II      2          21   1   37.05
 735  Mark Wilkie           Sessay                Premier    20   3   43.24
 734  Neil Elvidge          Folkton & Flixton     1          18       40.78
 733  Russell Robinson      Sewerby               2          18   7   66.64
 731  Nigel Redfearn        Hull II               3          14   1   56.23
 729  Christopher Bilton    Woodhouse Grange      Premier    18   3   48.60
 722  Paul Clappison        Hornsea               1          19       38.00
 719  Chris Warters         Ripon                 2          19   4   47.93
 699  Des Wyrill            Malton & O Malton II  3          15   3   58.25
 698  Nigel Ayre            Civil Service II      7          14   2   58.17
 698  Greg Fewster          Welton & Brough       3          17   2   46.53
 697  Jamie Rigby           Bolton Percy          2          18   3   46.47
 692  Casey Rudd            Bridlington           1          21   1   34.60
 671  Kyle Waite            York III              2          19   1   37.28
 667  Adam Fisher           Sheriff Hutton Br     1          19   6   51.31
 651  Paul Oldfield         Sheriff Hutton Br     1          19   1   36.17
 647  Neil Collinson        Thirsk II             5          16   2   46.21
 647  David Greenlay        Pickering             1          20   4   40.44
 643  Simon Lambert         York II               Premier    19   1   35.72
 642  Peter Groves          Beverley Town         Premier    18   2   40.12
 642  Mark Thompson         Hull Zingari          1          16   2   45.86
 638  Mark Fisher           Sheriff Hutton Br     1          19   2   37.53
 637  Andrew Green          Acomb                 1          19   2   37.47
 635  Ben Wallis            Hornsea               1          19   3   39.69
 631  Geoffrey Baines       Harrogate II          1          16   1   42.07
 627  Geoffrey Schofield    Sheriff Hutton        3          15   5   62.70
 624  Neil Foster           Goole Town            Premier    20   1   32.84
 616  Mark Murphy           Whitkirk              2          18   1   36.24
 611  Matt Beckett          Stamford Bridge       Premier    20   2   33.94
 600  Joel Wilford          Sheriff Hutton        3          17   2   40.00
 588  Jonathan Dilks        Carlton Towers        3          21   2   30.95
 586  Dave Johnson          Dunnington            Premier    18   1   34.47
 585  Lee Wild              Selby                 1          21   3   32.50
 579  Ben Dobson            Sewerby               2          20   3   34.06
 579  Ben Fish              Beverley Town II      2          16   1   38.60
 578  Rob Nicholson         Studley Royal         Premier    17   1   36.12
 573  Mark Cook             Thirsk                1          20   3   33.71
 570  Jamie Mitchell        Beverley Town         Premier    15   3   47.50
 570  Ian Wilson            Dringhouses           2          17   2   38.00
 568  Paul Hemingway        Acomb II              4          12   2   56.80
 566  Paul Skilbeck         Easingwold            Premier    19   3   35.38
 564  Andrew Bilton         Woodhouse Grange      Premier    20   1   29.68
 564  Ricky Woodmansey      Driffield II          1          17   3   40.29
 562  Ian Winterbottom      Bridlington           1          14   3   51.09
 558  John Myers            Clifton Alliance II   1          21   1   27.90
 556  Thomas Malloch        Bolton Percy          2          18   2   34.75
 553  Stephen Linsley       Malton & O Malton     2          21   2   29.11
 553  Sam Medley            Londesborough Pk      2          16       34.56
 552  Paul Horner           Rowntrees             5          12       46.00
 551  Jonathan Fisher       Beverley Town         Premier    19   2   32.41
 551  Anthony Spence        Beverley Town         Premier    17       32.41
 549  Samuel Hills          Scarborough II        3          19   2   32.29
 548  Luke Edwards          Drax                  3          19   1   30.44
 546  Neal Jackson          Pocklington           2          16   1   36.40
 545  Colin Frank           Pickering             1          20   2   30.28
 545  Joel Hughes           Clifton Alliance      Premier    21   1   27.25
 543  Andrew Hall           Osbaldwick            2          12   1   49.36
 540  Chris Chapman         Sewerby               2          17   2   36.00
 540  Ollie Pimlott         Stamford Bridge II    5          13   3   54.00
 534  Michael Cooke         Fenner                Premier    20   1   28.11
 534  Philip Marwood        Duncombe Park         3          17       31.41
 533  Mark Cowell           Thirsk                1          16   3   41.00
 526  Paul Miles            Dunnington            Premier    17   3   37.57
 523  Chris Magee           Thorp Arch & B.S.     3          14   3   47.55
 520  Tom Leeming           Ripon                 2          14   1   40.00
 517  John Wooley           Driffield II          1          20   1   27.21
 513  David Fairbank        Welton & Brough II    6          19   3   32.06
 512  Tom Harrison          Sheriff Hutton        3          18   4   36.57
 511  Adam Slater           Clifton Alliance      Premier    22   1   24.33
 509  Steven Sergeant       Stamford Bridge       Premier    19   3   31.81
 508  Daniel Scarr          Hull Zingari II       4           7   3  127.00
 506  Nick Tennant          Bridlington           1          21   1   25.30
 503  Mark Holmes           Carlton Towers        3          21       23.95
 502  Richard Simpson       Whitkirk              2          20       25.10
 499  Paul Johnson          Hornsea               1          16   2   35.64
 496  Michael Linsley       Malton & O Malton     2          20   2   27.56
 495  Dave Culloden         Tadcaster Magnet II   7          16   2   35.36
 490  Robert Pinder         Sheriff Hutton Br     1          15   1   35.00
 488  Graham Williamson     Fenner II             4           9   1   61.00
 483  Alastair Markham      Hull Zingari          1          18   4   34.50
 482  Karl Simpson          Stillington           4          19   1   26.78
 480  Alan Robinson         Easingwold II         4          18   2   30.00
 480  Ross Sedgley          Harrogate II          1          10   2   60.00
 479  Charles Rook          Londesborough Pk      2          15       31.93
 478  Guy Whatmore          Thorp Arch & B.S.     3          15   1   34.14
 476  James Richardson      Driffield III         4          19   3   29.75
 472  Lewis Beasley         Sewerby               2          21   2   24.84
 470  Dave Chaplin          Stamford Bridge       Premier    19   1   26.11
 469  Ryan Boyes            Pickering II          4          17   3   33.50
 465  Nigel Bartram         Cawood II             7          13   3   46.50
 465  Peter Humpleby        Duncombe Park         3          16       29.06
 464  Darren Greaves        Carlton Towers        3          16   1   30.93
 464  James Hodge           Bolton Percy II       7          16   1   30.93
 463  John Gilham           Clifton Alliance      Premier    21   4   27.24
 461  John Patrick          Dringhouses II        6          16   2   32.93
 461  Simon Wood            Whitkirk II           5          13   2   41.91
 460  Martin Piercy         Easingwold            Premier    20   1   24.21
 460  Andrew Routledge      New Earswick          3          15   2   35.38
 459  Charlie Scatchard     Studley Royal         Premier    19       24.16
 457  Mike Hurst            Scarborough II        3          18   1   26.88
 457  Harwood Williams      Dunnington            Premier    18   4   32.64
 456  Ed Noble              Bolton Percy II       7          14   3   41.45
 455  Scott Nicholls        Acomb                 1          19   4   30.33
 453  Steven Walmsley       Studley Royal         Premier    19       23.84
 449  Ian Camwell           Pocklington           2          17       26.41
 444  John Hetherton        Clifton Alliance II   1          15   3   37.00
 444  Peter Kent            Duncombe Park         3          19   2   26.12
 443  Glenn Shelley         Castleford II         5          15   4   40.27
 442  Chris Lowen           Civil Service         5          13   1   36.83
 440  James Pullein         Cawood                6          19       23.16
 436  Richard Bowling       Heworth               Premier    19   2   25.65
 433  Neil Hinde            Acomb II              4          12   2   43.30
 432  Simon Corley          Clifton Alliance      Premier    19   2   25.41
 431  Andy Main             Rowntrees II          7          16   2   30.79
 431  Kevin Wilson          Pickering II          4          15       28.73
 428  Jim Riley             Thorp Arch & B.S. II  6          13   2   38.91
 427  Wayne Linton          Stillington           4          17       25.12
 424  Matthew Bentley       Thorp Arch & B.S. II  6           7   1   70.67
 424  James Chisholm        Civil Service         5          19   1   23.56
 423  Matthew Shepherd      Woodhouse Grange II   4          13   7   70.50
 422  Chris Cundall         Huby                  4          15   4   38.36
 422  Kevin Murphy          Goole Town            Premier    20   3   24.82
 422  John Rossington       Bolton Percy II       7          16   2   30.14
 420  Thomas Bruce          Scarborough II        3          20   2   23.33
