Hunters Logo

ALL-ROUNDERS

 

The Double - 500 Runs and 50 Wickets in Same Season

Div                                                     Year   Runs    Ave   Wkts   Ave

DIVISION 1 (to 1997) & PREMIER DIVISION (1998-2011)

1st     D.C. Wyrill             Sheriff Hutton Bridge   1968    656   38.59   57   10.84
1st     C. Clark                Sheriff Hutton Bridge   1987    557   30.94   54   13.69
1st     M.J. Robinson           Easingwold              1991    801   61.62   50   18.88
Prem    J.T.S. Southam      (O) Clifton Alliance        1998    572   31.78   53   16.62
Prem    J.T.S. Southam      (O) Clifton Alliance        2000    862   45.37   56   14.23
Prem    D.M.S. Dissanayake  (O) Acomb                   2002    529   29.39   79   14.34
Prem    D.A. Johnson        (O) Sessay                  2005    535   38.21   52   17.83
Prem    M. Ashfaq Ahmed     (O) Heworth                 2006    690   49.29   56   12.29
Prem    D. Johnson              Dunnington              2010    841   56.07   61   16.74
Prem    S. Sergeant             Fenner                  2010    758   54.14   55   15.15
Prem    N. Hadfield             Woodhouse Grange        2011    930   71.54   47   15.55 

DIVISION 2 (to 1997) & DIVISION 1 (1998-2011)

2nd     I.A. Reed               Huntington              1969    515   30.29   64   10.31
2nd     S.C. Booth              Thorp Arch & Boston Spa 1988    608   32.00   55   13.78
2nd     S.C. Booth              Thorp Arch & Boston Spa 1989    567   40.50   64   13.61
1st     P.B. Ediriweera     (O) Acomb                   1999*  1380   72.63   50   16.30
1st     G.B. Brent          (O) Duncombe Park           1999*   713   50.93   57   11.74
1st     A.K.D. Gray         (O) Wilberfoss              2000*   542   31.88   71   10.90
1st     M. Owens            (O) Stamford Bridge         2000*   753   53.79   59   15.66
1st     K. Siddique Khan    (O) Carlton Towers          2002*   783   46.06   55   14.27
1st     P.M. Oldfield           Sheriff Hutton Bridge   2003*   752   44.24   55   15.13
1st     S. Sergeant             Fenner                  2009*   540   41.54   58   11.34
1st     C. Rudd                 Bridlington             2010*   733   38.58   55   17.13
1st     D. Greenlay             Pickering               2011*   647   40.44   50   22.88   

DIVISION 3 (to 1997) & DIVISION 2 (1998-2011)

3rd     E. Gibson               Cawood                  1975    630   37.05   55    8.30
3rd     B. Hornsey              Ripon                   1977    640   42.66   52   12.92
3rd     A. Kent                 Duncombe Park           1979    617   61.70   58   10.52
3rd     A. Kent                 Duncombe Park           1984    508   36.29   50   17.80
3rd     K. Davison              Wilberfoss              1986    541   30.06   63   12.84
2nd     C.L. King           (P) Stillington             1999*  1119   74.60   56   14.13
2nd     C.L. King               Stillington             2000*  1394   82.00   51   15.04
2nd     M. Barber           (O) Ripon                   2006*   542   36.13   72   11.99

DIVISION 4 (to 1997) & DIVISION 3 (1998-2010)

4th     C. Marwood              Nawton Grange           1986    617   34.28   65   11.82
4th     C.L. King               Stillington             1996   1668  104.25   78   10.36
4th     C.L. King           (P) Stillington             1997   1163  105.73   52   11.38
3rd     C.L. King           (P) Stillington             1998*   918   91.80   54   12.91
3rd     C.R. Van Aswegan    (O) Tadcaster Magnet        1999*   708   47.20   66   10.66
3rd


DIVISION 5 (to 1997) & DIVISION 4 (1998-2010)

5th     M. Cowling              Thorp Arch & Boston Spa 1989    732   48.80   50   14.86
4th     C. Hill             (O) Bolton Percy            2002*   898   44.90   57   11.65
4th     D. Grainger             Huby                    2006*   569   43.77   50   16.54


 
 

500 Runs and 40 Victims

Prem    F.R. Sykes              Acomb                   2004    582   29.10   44   (ct. 28/st. 16)

 
 

Century and Seven Wickets in same game

2nd     S.C. Booth              Thorp Arch & Boston Spa 1988    122  & 7-16  v York R.I.
1st     M.I. Hutchinson         Crayke                  2003*   108  & 7-77  v Stamford Bridge
1st     M. Barber           (O) Ripon                   2003*   108* & 7-80  v Whitkirk

 
 

Century and Hat Trick in same game

3rd     R.J. Bowling            Heworth                 2002*   104* & H-T   v New Earswick

 
 

Half Century and Nine Wickets in same game

5th     K. Scott                Cawood                  2000*    69* (38 balls) & 9-66
                                                                             v Civil Service

 
 

Top of Division Batting & Bowling Averages in Same Season

P. Foster      York RI      Div.3   1976    459 runs @  41.72   35 wkts @  7.74
C.L. King      Stillington  Div.4   1996   1668 runs @ 104.25   78 wkts @ 10.36
B.D. Petty     Thirsk       Div.5B  2009    202 runs @  70.50   27 wkts @  5.04
M. Johnson     Huntington   Div.5A  2010    831 runs @ 118.71   30 wkts @  9.87