FIRST (ie TOP) DIVISION
Division 1(1957 - 1997) - D1
Premier Division (1998 - ) - P
LEADING WICKET TAKERS
87 D1 S. Lawrence Tadcaster 1959-R
85 D1 P. Mason Ripon 1982
84 P B.D. Petty Thirsk 2000-R
82 D1 S. Lawrence Tadcaster 1958-R
79 D1 S. Whitaker Dunnington 1975
79 P B.D. Petty Thirsk 1999-R
79 P K. Raza (O) Woodhouse Grange 2002
79 P D.M.S. Dissanayake (O) Acomb 2002
78 D1 I.A. Reed Huntington 1966
78 D1 C.A. Minton Easingwold 1977
76 D1 B.D. Petty Thirsk 1996
75 D1 K. Christon Northallerton 1970
75 D1 I.A. Reed Heworth 1981
74 D1 A. Stilgoe Dringhouses 1965
74 D1 I.A. Reed Huntington 1967
71 P D.J. Sykes Acomb 2002
69 P D.J. Sykes Acomb 2003
69 P B.D. Petty Thirsk 2008
68 P B.D. Petty Thirsk 2001
68 P B.D. Petty Thirsk 2003
65 P S. Khan (O) Heworth 2002
64 P K.H.A. Powell Dunnington 2003
62 P J. B. Grant Dunnington 2001
61 P D. Johnson Dunnington 2010
61 P D.J. Sykes Acomb 2004
59 P B.D. Petty Thirsk 2004
59 P D.J. Sykes Acomb 2005
56 P J.T.S. Southam (O) Clifton Alliance 2000
56 P D. Aston (O) Osbaldwick 2002
56 P M. Ashfaq Ahmed (O) Heworth 2006
56 P P.M. Boraston (O) Clifton Alliance 2006
55 P K.H.A. Powell (O) Easingwold 1998-R
55 P B.D. Petty (P) Thirsk 1998-R
55 P S. Sergeant Fenner 2010
|
BEST AVERAGE
6.41 D1 D. Paver Dringhouses 1960-R
7.39 D1 A. Burrows Dringhouses 1962
7.40 D1 A. Simpson Dringhouses 1963
7.60 D1 B.R. Piercy Sheriff Hutton Bridge 1972
7.62 D1 D.J. Marsh Woodhouse Grange 1974
7.78 D1 R. Pattison Dringhouses 1960
7.78 D1 M. Hardy Bilton 1957-R
7.79 D1 J.F. Mason Woodhouse Grange 1973
7.89 D1 D. Drake Ripon 1958
8.00 D1 D. Paver Dringhouses 1963
8.00 D1 C. Merry Northallerton 1967
8.04 D1 D.H. Burnett Northallerton 1967
8.19 D1 A.L. Robinson Northallerton 1968
8.33 D1 D. Callighan Hovingham 1979
The leading averages in the Premier Division are:-
9.06 P L. Smith Pickering 2008-R
11.00 P D.J. Sykes Acomb 2008
11.24 P K.R. Power (O) Heworth 1998-R
11.35 P K. Raza (O) Woodhouse Grange 2002
11.44 P C.L. King Dunnington 2001
11.61 P S.D. Burdett Woodhouse Grange 2006
11.69 P M.H. Khan (J) Dunnington 2002
11.78 P A.D. Towse Thirsk 2008
11.89 P B.D. Petty Thirsk 2000
11.96 P D. Copeland Easingwold 1999
12.26 P B.D. Petty Thirsk 2002
12.26 P M. Fairweather Stamford Bridge 2008
12.77 P S. Burdett Woodhouse Grange 2000
12.85 P J.B. Grant Dunnington 1999
13.33 P M.E. Sigsworth Heworth 2003
13.40 P K.H.A. Powell (O) Easingwold 1998
13.49 P A. Renton (J) Clifton Alliance 2007
13.68 P C.L. King Dunnington 2002
|
SECOND DIVISION
Division 2 (1957 - 1997) - D2
Division 1 (1998 - ) - D1
LEADING WICKET TAKERS
97 D1 M.A. Butt (O) Hemingbrough *2005-R
88 D1 R. Bulger (O) Malton & Old Malton *2004
79 D2 A. Stead Tadcaster 1973-R
79 D1 M.I. Hutchinson Crayke *2001
78 D2 D. Steel Civil Service 1967-R
78 D2 J.T. Collis Huntington 1969
77 D2 B.D. Petty Thirsk 1995
76 D1 S. Lightowler Beverley Town *2001
75 D2 W.I. Baynes Huntington 1987
74 D2 P. Smales Dringhouses 1978
73 D2 M. Franks Nawton Grange 1975
73 D1 T.L. Lambert (O) Stamford Bridge *2007
73 D2 I. Till Sessay 1974
72 D2 K.A.Ambrosen Clifton Hospital 1987
71 D2 S. Whitaker Dunnington 1985
71 D2 W.I. Baynes Huntington 1985
71 D2 D.A. Shann Thorp Arch & Boston Spa 1970
71 D2 F.B. Shann Thorp Arch & Boston Spa 1971
71 D2 Joe Horner Marton cum Grafton 1965-R
71 D1 J.B. Grant (O) Dunnington *2000
71 D1 A.K.D. Gray (O) Wilberfoss *2000
71 D1 H.J. Haye (O) Whitkirk *2003
|
BEST AVERAGE
5.11 D2 A. Burrows Dringhouses 1972-R
5.71 D2 J.A. Shipley Sheriff Hutton Bridge 1961-R
6.04 D2 P.M. Johnson Heworth 1975
6.35 D2 A. Barker Civil Service 1961
6.39 D2 B.D. Petty Thirsk 1975
6.50 D2 A.P. Moore Heworth 1961
6.62 D2 E. Walkington Dringhouses 1973
6.72 D2 A. Barker Civil Service 1962
6.75 D2 B. Smith Thirsk 1971
6.85 D2 H.R. Goddard Sheriff Hutton Bridge 1961
6.86 D2 M. Wilson Sessay 1965
6.89 D2 D. Steel Civil Service 1967
6.95 D2 A. Burrows Dringhouses 1971
7.09 D2 M.W. Barrett Heworth 1971
Best since introduction of Premier Division
8.12 D1 A.D. Towse Thirsk *2006
9.41 D1 J.B. Grant (O) Dunnington *2000
9.46 D1 P. Groves Beverley Town *2008
9.47 D1 P. Mason Ripon *2000
9.96 D1 B.D. Petty Thirsk *2006
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)
THIRD DIVISION
Reserve Division 'A' (1957 - 1965) - A
Division 3 (1966 - 1997) - D3
Division 2 (1998 - ) - D2
LEADING WICKET TAKERS
86 D3 P.A. Horner Rowntrees 1996-R
85 D3 B.D. Petty Thirsk 1993-R
79 D3 K.A. Ambrosen Clifton Hosp 1986-R
77 D3 M. Franks Nawton Grange 1974-R
75 D3 S.J. Lusher Sheriff Hutton Bridge 1970-R
74 D3 R. Beadnell York Sugar 1968-R
74 D2 M. Kenyon Dringhouses *2009
73 D3 A. Greenwood Rowntrees 1970
72 D2 M. Barber (O) Ripon *2006
71 D3 P.A. Horner Wilberfoss 1994
71 D2 P. Stimpson New Earswick *2006
70 D3 D. Coe Bubwith 1982
70 D2 T. Maqsood (O) Sewerby *2003
70 D2 P.A. Horner Rowntrees *2003
|
BEST AVERAGE
3.19 A F. Skilbeck Easingwold 1959-R
3.71 A B.R. Piercy Sheriff Hutton Bridge 1960
4.77 D3 C.M. Cox Heworth 1959
4.77 D3 C.M. Cox Heworth 1960
4.80 D3 D. Burrows Dringhouses 1960
5.00 A K. Cowling Easingwold 1962
5.16 A L.Thompson Dringhouses 1961
5.25 D3 C. Sharpley Civil Service 1960
5.53 A -. Sykes Rowntrees 1958-R
Best since introduction of Premier Division
8.81 D2 B. Last Bubwith *2001
9.46 D2 P. Groves Beverley Town *2008
9.68 D2 M. Bellerby Bubwith *1998
9.76 D2 M. Kenyon Dringhouses *2009
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)
FOURTH DIVISION
Reserve Division 'B' (1962 - 1965) - B
Division 4 (1965 - 1997) - D4
Division 3 (1998 - ) - D3
LEADING WICKET TAKERS
87 D4 T. Parker Duncombe Park 1977-R
78 D4 M. Allerton Stillington 1976-R
78 D4 C.L. King Stillington 1996
76 D4 D. Lund Wilberfoss 1982
70 D4 M.H. Pipes Crayke 1978
68 D4 I. Hunter Clifton Hospital 1976
67 D4 F. Phillips Thirsk 1980
67 D4 G. Cadd Easingwold 1971-R
67 D4 M.H. Pipes Crayke 1979
67 D3 W.I. Baynes Huntington *1998
66 D3 C.A. Van Aswegan (O) Tadcaster Magnet *1999
|
BEST AVERAGE
3.57 D4 J.N. Readman Bubwith 1980-R
3.73 B P. Moate Sheriff Hutton Bridge 1962-R
4.50 B D. Ellis Woodhouse Grange 1965
4.61 B J. Walford Acomb 1965
4.64 D4 P. Lowe Bishopthorpe 1973
4.78 D4 R. Wilks New Earswick 1967
4.83 D4 D. Fryer Thorp Arch & Boston Spa 1972
4.91 D4 C. Backhouse New Earswick 1968
5.10 B E. Wade Stillington 1964
Best since introduction of Premier Division
8.30 D3 B. Stow York R.I. *1999
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)
FIFTH DIVISION
Division 5 (1973 - 1997) - D5
Division 4 (1998 - 2007) - D4
Division 4 - Zones A & B (2008 - ) - 4A/4B
LEADING WICKET TAKERS
90 D5 J. Gibson Cawood 1992-R
88 D4 S. Beales Huntington *2001-R
76 D5 A. Palmer Huntington 1987-R
75 D4 S. Beales Huntington *2000
72 D5 D. Mather Huntington 1980-R
71 D4 A. C.Robinson Easingwold *2004
70 D5 D. Lund Sheriff Hutton Bridge 1979-R
70 D5 P. Moate Stillington 1982
69 D5 M.H. Pipes Crayke 1977-R
69 D5 A. Edwards Clifton Hospital 1993
68 D5 F.B. Shann Tadcaster 1977
68 D5 A. Thompson Cawood 1973
|
BEST AVERAGE
4.22 D5 A. Sunderland Huntington 1973
4.66 D5 R. Wilks New Earswick 1973
4.94 D5 C. Leetham Selby Londesbrough 1988-R
5.33 D4 S. Whitaker Dunnington *2000
5.48 D5 T. Wright Thirsk 1988
5.65 D5 D. Coe Bubwith 1974
5.65 D5 D. Smith Huntington 1973
5.72 D5 M. Weatherhill Bedale 1990
5.73 D5 P. Staves Bedale 1978-R
5.90 D5 M. Willis Huntington 1973
6.12 D5 J. Lee Clifton Hospital 1975-R
6.19 D5 A.J. Walker Civil Service 1976
6.31 D5 R. Lillie Dringhouses 1986
6.40 D5 G. Benson Hovingham 1985
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)
SIXTH DIVISION
Division 5 (1998 - 2007) - D5
LEADING WICKET TAKERS
74 D5 S. Beales Huntington *2003
63 D5 J. Reynolds Magnets *1998
62 D5 M. Hemingway Hovingham *2003
58 D5 M. Harper Thirsk *2004
56 D5 W.I. Baynes Huntington *2003
55 D5 R. Wentworth Sessay *2001
52 D5 N. Bartram Cawood *2004
51 D5 S. Beales Huntington *2004
51 D5 W.I. Baynes Huntington *2006
50 D5 T. Little New Earswick *1999
50 D5 W.I. Baynes Huntington *2005
|
BEST AVERAGE
5.34 D5 B.D. Petty Thirsk *2007
6.04 D5 R. Haw Carlton Towers *1999
6.52 D5 A. Evans Pickering *2001
7.15 D5 D. Mather Civil Service *2000
7.31 D5 J. Dawson Malton & Old Malton *2001
8.00 D5 M. Fairweather Stamford Bridge *2007
8.10 D5 M. Noble Dunnington *2007
8.33 D5 A. Winfield Stamford Bridge *2000
8.56 D5 K. Wakefield Tadcaster Magnet *2006
8.71 D5 K. Lund Selby *1999
8.78 D5 K. Scott Cawood *2000
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)
SEVENTH DIVISION
Division 6 (1998 - 2007) - D6
Division 5 - Zones A & B (2008 - ) - 5A/5B
LEADING WICKET TAKERS
73 D6 M. Hemmingway Hovingham *2005-R
62 D6 J. Routledge Snr New Earswick *2005
53 D6 M. Hemingway Hovingham *2002-R
47 D6 J. Routledge, Snr New Earswick *2004
47 D6 J. Gibson Cawood *2005
46 5B J. Routledge, Snr New Earswick *2010
43 D6 M. Walker Hemingbrough *2003
43 D6 J. Gibson Cawood *2004
42 D6 N.Davidson Rowntrees *2005
42 5B S. Masheder New Earswick *2009-R
41 D6 S. Landers Carlton Towers *2005
40 D6 P.G. Atkinson Bolton Percy *2003
|
BEST AVERAGE
5.04 5B B.D. Petty Thirsk *2009-R
6.25 D6 S. Hall (J) York *2003-R
7.84 D6 P. Raper Heslington *2002
8.62 D6 M. Hemingway Hovingham *2002
8.65 D6 R. Williman Pocklington *2007
8.70 5A S. Thorpe Goole Town *2009
9.04 D6 D. Storr Dringhouses *2006
9.41 D6 G. Mackfall York *2003
9.48 D6 K. Smith Stamford Bridge *2002
9.50 5A R. Woodcock Driffield *2008
9.80 D6 A. Livie Civil Service *2004
9.87 5A M. Johnson Huntington *2010
9.88 D6 M. Russell Hull Zingari *2007
|
(* denotes after introduction of 'Premier' Division - each division effectively one lower)