I. N.O H.S Runs Avge 100s 50s
N.G. Hadfield Woodhouse Grange 224 42 163* 7746 42.56 15 52
M.J. Piercy Easingwold 239 35 113 7597 37.24 6 57
C.L. King Dunnington 167 44 212 7322 59.53 21 40
A.D. Tute Acomb 232 17 131* 7263 33.78 11 44
C. Frank Pickering 235 36 158* 6827 34.31 3 44
J.P. Marwood Easingwold 237 24 114* 6742 31.65 6 46
M.H. Khan Dunnington 150 29 148 6551 54.14 15 39
J.E. Bean Woodhouse Grange 240 16 131* 6367 28.42 5 40
H. W. Williams Dunnington 196 39 146* 6259 39.87 10 37
D.A. Simpson Heworth 181 18 133* 5788 35.51 6 39
M.C. Till Sessay 164 8 166* 5744 36.82 8 36
D.G. Greenlay Thirsk / Dunnington / Pickering 201 24 123 5552 31.37 5 37
C. Nicholls Pickering 220 24 132 5518 28.15 2 41
S.A. Kellett Dunnington 138 25 151* 5457 48.29 13 30
M.N. Burdett Woodhouse Grange 198 51 110* 5289 37.34 2 33
P.A. Skilbeck Easingwold 217 35 125 5228 28.73 4 24
R.F.T. Musgrave York / Clifton Alliance 188 37 136* 5134 34.00 2 30
M.J. Robinson Easingwold 144 25 122* 4841 40.68 4 35
D. Taylor Clifton Alliance 163 12 140 4836 32.03 7 30
F.R. Sykes Acomb 210 32 105* 4678 26.28 1 26
M. Shepherd Pickering 174 17 102* 4510 28.73 1 29
D.C. Wyrill Thirsk 190 51 96* 4269 30.71 - 21
P.M. Oldfield Sheriff Hutton Bridge 116 12 120 4128 39.69 2 30
J. Hunter Clifton Alliance 181 35 105* 3969 27.18 1 24
N.C. Stephenson Thirsk / Beverley 158 17 118* 3878 27.50 2 23
S.R. Dwyer Clifton / Wood Gr. /Dunnington 181 30 120* 3864 25.59 2 22
D.A. Johnson Sessay / Dunnington 108 24 133 3620 43.10 6 20
D. Copeland Easingwold 182 32 87 3462 23.08 - 16
J. Mitchell Beverley Town 102 10 123 3461 37.62 8 18
J. Burton Acomb 171 26 95 3260 22.48 - 18
J. Gilham Clifton Alliance 155 26 114* 3166 24.54 2 12
J. Postill Pickering / Clifton Alliance 165 39 66 3015 23.93 - 14
O. M Runs Wkts Avge 5WI 8WI R.P.O.
D.J. Sykes Acomb 3685.4 925 9707 533 18.21 27 1 2.63
B.D. Petty Thirsk 3377.4 1028 7803 526 14.83 41 3 2.31
J. Postill Clifton Alliance 2521.5 627 7534 352 21.40 9 - 2.99
S.D. Burdett Woodhouse Grange 2011.0 498 5871 321 18.29 10 - 2.92
P. A. Skilbeck Easingwold 1950.1 293 6743 290 23.25 10 - 3.46
A.D. Tute Acomb 1591.0 251 6188 279 22.18 13 - 3.89
D.A. Johnson Sessay / Dunnington 1641.1 415 5249 272 19.30 14 - 3.20
J. Hunter Clifton Alliance 1652.1 301 5956 262 22.73 8 1 3.60
P.T. Redshaw Easingwold 1851.2 254 6720 262 25.65 10 - 3.63
B. Sayer Beverley Town / Clifton All. 1905.4 394 6615 235 28.15 6 - 3.47
M. Shepherd Pickering 1375.3 180 5501 230 23.92 2 - 4.00
S.J. Langstaff Sessay 1263.2 117 4973 229 21.72 10 - 3.94
D. G. Greenlay Thirsk / Dunnington / Pick 1553.0 310 5217 218 23.93 8 - 3.36
A. Evans Pickering 1571.0 326 5221 216 24.17 7 - 3.32
M Yates Pickering / Malton & O. Malton 1482.3 204 5528 214 25.83 11 - 3.73
M. Bell Heworth 1252.1 192 4234 213 19.88 7 - 3.38
P.M. Oldfield Sheriff Hutton Bridge 1207.3 174 4298 208 20.66 8 - 3.56
T.S. Quinn Woodhouse Grange 1071.4 190 3974 203 19.58 6 - 3.71
S. Roe Beverley Town 1470.4 346 4946 193 25.63 9 1 3.36
M. Smith Sheriff Hutton Bridge 1312.0 316 4075 187 21.79 9 - 3.11
A.J. Boyes Pickering 1300.2 311 4048 183 22.12 2 - 3.11
D. Copeland Easingwold 986.2 168 3328 173 19.24 6 - 3.37
K.H.A. Powell Easingwold / Dunnington 851.5 176 2456 168 14.62 8 2 2.88
M.C. Till Sessay 1123.0 152 3974 166 23.94 6 - 3.54
S.Peirse Sessay 1404.1 237 5075 164 30.95 3 - 3.61
Hat Tricks
J.T.S. Southam (O) Clifton Alliance v Thirsk 1998
R.F.T. Musgrave Clifton Alliance v Pickering 2000
M.E. Sigsworth Heworth v Thirsk 2000
D. Copeland Sheriff Hutton Bridge v Easingwold 2001
C.L. King Dunnington v Clifton Alliance 2001
K. Raza (O) Woodhouse Grange v Sheriff Hutton Bridge 2002
D. Aston (O) Osbaldwick v Sheriff Hutton Bridge 2002
S. White Osbaldwick v Easingwold 2002
S. Stuchbery (O) Pickering v Osbaldwick 2003
J. Sargent Easingwold v Osbaldwick 2003
D. Houldridge Sheriff Hutton Bridge v Clifton Alliance 2004
A.J. Boyes Pickering v Easingwold 2006
A.D. Tute Acomb v Beverley 2006
D. Rhodes Fenner v Studley Royal 2010
D. Chaplin Stamford Bridge v Easingwold 2011
N. Hadfield Woodhouse Grange v Heworth 2011
J. Park Fenner v Stamford Bridge 2011
S. Peirse Sessay v Beverley Town 2011
LEADING FIELDERS
A.D. Tute Acomb 104
S.D. Burdett Woodhouse Grange 102
J.P. Marwood Easingwold 101
J. Hunter Clifton Alliance 92
C. Aconley Pickering 87
P. Skilbeck Easingwold 76
M.C. Till Sessay 75
C.L. King Dunnington 73
H.W. Williams Dunnington 71
D. Taylor Clifton Alliance 70
S.J. Langstaff Sessay 69
M.J. Piercy Easingwold 67
M. Shepherd Pickering 65
C. Frank Pickering 61
C.J. Till Sessay 60
D. Copeland Easingwold 58
D. Greenlay Thirsk / Dunn / Pick 56
S.R. Dwyer Clif / Wood Gr /Dunn 55
S.D. Crowder Sheriff Hutton Bridge 53
R.J. Till Sessay 51
|
LEADING WICKET-KEEPERS
Total Ct. St.
M.N. Burdett Woodhouse Grange 342 280 62
P.A. Miles Dunnington 303 204 99
F.R. Sykes Acomb 243 163 80
C. Nicholls Pickering 216 153 63
M.G. Lynch Heworth 182 136 46
K.P. Hollinrake Easingwold 173 148 25
M. Megson Sessay 117 88 29
D. Russell Clifton Alliance 113 92 21
I. Wilson Osbaldwick 111 80 31
|
MOST VICTIMS IN AN INNINGS
FIELDING 4 J. Burton Acomb v Easingwold 1998
D. Naylor Clifton Alliance v Heworth 2001
S. Boyle Osbaldwick v Whitkirk 2001
S. Thackray Pickering v Heworth 2003
C. Aconley Pickering v W Grange 2005
R.J. Burdett Woodhouse Grange v Acomb 2005
WICKET KEEPING 8 M.N. Burdett (ct.8) Woodhouse Grange v Acomb 2006
6 J. Harper (1ct & 5st) Thirsk v Whitkirk 1998
C. Nicholls (3ct & 3st) Pickering v Sheriff Hutton Bridge 2001
P.A. Miles (5ct & 1st) Dunnington v Pickering 2003
HIGHEST PARTNERSHIP FOR EACH WICKET
1st 301* D. Taylor & B. Higgins Clifton Alliance v Heworth 1999
2nd 316* C.L. King & S.A. Kellett Dunnington v Clifton Alliance 2005
3rd 249* M.H. Khan & H.W. Williams Dunnington v Woodhouse Grange 2001
4th 202* B. Higgins & J. Hunter Clifton Alliance v Osbaldwick 1999
5th 146 M.N. Burdett & K. Raza Woodhouse Grange v Sheriff Hutton Bridge 2002
6th 141 P. Scaling & P.A. Crowder Sheriff Hutton Bridge v Woodhouse Grange 2005
7th 117 G. Johnson & S. Linsley Malton & Old Malton v Hull Zingari 2006
8th 126 P.T. Redshaw & G. Elliott Easingwold v Malton & Old Malton 2007
9th 72 P.T. Redshaw & K.P. Hollinrake Easingwold v Clifton Alliance 2001
72 M.N. Burdett & G. Smith Woodhouse Grange v Carlton Towers 2003
10th 67 P. Scaling & D. Houldridge Sheriff Hutton Bridge v Hull Zingari 2007
TWO CENTURY STANDS AGAINST SAME OPPOSITION
D.A. Simpson & K.R. Powar 125 (1st) & 110 (2nd) Heworth v Clifton Alliance 1998
M.J. Robinson & M.J. Piercy 117* (2nd) & 110 (4th) Easingwold v Pocklington 1999
D.A. Simpson & S. Khan 112 (3rd) & 119 (3rd) Heworth v Pocklington 2002
M.H. Khan & S.A. Kellett 157 (1st) & 125 (1st) Dunnington v Clifton Alliance 2003
J.P. Marwood & M.J. Piercy 176 (1st) & 145 (1st) Easingwold v Sheriff Hutton Bridge 2004
D.J. Harris & D. Taylor 188 (1st) & 136* (1st) Clifton Alliance v Osbaldwick 2005
CENTURY & FIVE WICKETS IN SAME MATCH
100 & 5-71 D.I. Greenlay Thirsk v Whitkirk 2001
101 & 5-24 D.A. Johnson Dunnington v Stamford Bridge 2010
EIGHT WICKETS & HALF CENTURY IN SAME MATCH
8-18 & 64* M. Wilkie Sessay v Thirsk 2010
SEVEN WICKETS & HALF CENTURY IN SAME MATCH
7-31 & 93 J. Hunter Clifton Alliance v Heworth 2003
7-28 & 91 D. Sinclair Stamford Bridge v Goole Town 2009
7-51 & 63* M. Beckett Stamford Bridge v Studley Royal 2010
LARGEST PERCENTAGE OF RUNS SCORED IN AN INNINGS BY AN INDIVIDUAL BATSMAN
90.82% Aaron Finch (Clifton Alliance) scored 89* out of winning total of 98-1 2009
(28 balls, 6x6s & 12x4s)